Rynn
Region: None
Tournaments entered: 33
Sets played: 141
Set Record: 18-123
Win Rate: 12%
Tournaments
See Details | Tournament Name | Record | Placement | Date | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonwalkers #27 | 1 - 2 | 9 / 14 | June 3, 2024 | ||||||||||||||||||||||||||||||
CAM's Nyteclub #10 | 0 - 7 | 17 / 25 | June 1, 2024 | ||||||||||||||||||||||||||||||
Shield Break #44 | 0 - 2 | 13 / 16 | May 23, 2024 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Galactic Moonwalkers #25 | 0 - 2 | 17 / 20 | May 13, 2024 | ||||||||||||||||||||||||||||||
Shield Break #42: DOUBLES! | 1 - 2 | 13 / 20 | May 9, 2024 | ||||||||||||||||||||||||||||||
Shield Break #41 | 1 - 5 | 13 / 16 | April 25, 2024 | ||||||||||||||||||||||||||||||
Galactic Moonwalkers #22 | 0 - 2 | 13 / 17 | April 22, 2024 | ||||||||||||||||||||||||||||||
Shield Break #40 | 0 - 6 | 13 / 15 | April 11, 2024 | ||||||||||||||||||||||||||||||
Galactic Moonwalkers #17 | 2 - 2 | 13 / 21 | March 18, 2024 | ||||||||||||||||||||||||||||||
Shield Break #38 | 4 - 2 | 5 / 17 | March 14, 2024 | ||||||||||||||||||||||||||||||
Galactic Moonwalkers #16 | 0 - 2 | 17 / 21 | March 11, 2024 | ||||||||||||||||||||||||||||||
Galactic Moonwalkers #15 | 0 - 2 | 13 / 16 | March 4, 2024 | ||||||||||||||||||||||||||||||
Galactic Moonwalkers #14 | 1 - 2 | 13 / 19 | Feb. 26, 2024 | ||||||||||||||||||||||||||||||
Galactic Moonwalkers #12 | 0 - 2 | 17 / 22 | Feb. 12, 2024 | ||||||||||||||||||||||||||||||
CAM's Nyteclub #7 The Grand Reopening | 2 - 7 | 17 / 28 | Jan. 13, 2024 | ||||||||||||||||||||||||||||||
Shield Break #32 - HOLIDAY POT BONUSES | 0 - 5 | 9 / 12 | Dec. 21, 2023 | ||||||||||||||||||||||||||||||
Galactic Moonwalkers #7 | 0 - 2 | 13 / 14 | Dec. 18, 2023 | ||||||||||||||||||||||||||||||
Starlight Road #41 | 2 - 2 | 5 / 9 | Dec. 12, 2023 | ||||||||||||||||||||||||||||||
Shield Break #31 | 0 - 6 | 9 / 10 | Dec. 7, 2023 | ||||||||||||||||||||||||||||||
Starlight Road #38 | 0 - 5 | 6 / 6 | Nov. 21, 2023 | ||||||||||||||||||||||||||||||
Shield Break #30 | 2 - 5 | 9 / 13 | Nov. 9, 2023 | ||||||||||||||||||||||||||||||
Shield Break #27 | 0 - 6 | 9 / 10 | Sept. 28, 2023 | ||||||||||||||||||||||||||||||
Starlight road #33 | 0 - 2 | 13 / 13 | Sept. 26, 2023 | ||||||||||||||||||||||||||||||
Shield Break #26 | 0 - 6 | 9 / 10 | Sept. 14, 2023 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Starlight Road #31 | 1 - 2 | 9 / 13 | Sept. 12, 2023 | ||||||||||||||||||||||||||||||
Shield Break #25 | 0 - 5 | 9 / 12 | Aug. 31, 2023 | ||||||||||||||||||||||||||||||
Starlight Road #29 | 1 - 2 | 13 / 18 | Aug. 29, 2023 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
CAM's Nyteclub #5 | 0 - 12 | 17 / 21 | Aug. 26, 2023 | ||||||||||||||||||||||||||||||
Starlight Road #28 | 0 - 2 | 17 / 26 | Aug. 22, 2023 | ||||||||||||||||||||||||||||||
Shield Break #24 | 0 - 5 | 9 / 12 | Aug. 17, 2023 | ||||||||||||||||||||||||||||||
Starlight Road #27 | 0 - 2 | 17 / 19 | Aug. 8, 2023 | ||||||||||||||||||||||||||||||
Shield Break #23 - Farewell Astrobeat! | 0 - 5 | 9 / 11 | Aug. 3, 2023 | ||||||||||||||||||||||||||||||
Starlight Road #26 | 0 - 2 | 17 / 20 | Aug. 1, 2023 | ||||||||||||||||||||||||||||||
Page 1 of 1.