Shield Break #40
EditDate: April 11, 2024
Entrants: 15
PR Season: 2024 Winter Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Nyte | Anzeray | 1 | 3 | Grand Final |
| Anzeray | Nyte | 3 | 1 | Grand Final Reset |
| CAM | Cynthwave | 2 | 0 | Round 5 |
| Nyte | Colm | 2 | 0 | Round 5 |
| Anzeray | Rolls | 2 | 0 | Round 5 |
| Rynn | 8092 | 1 | 2 | Round 5 |
| Vandio | Slowpoke | 2 | 0 | Round 5 |
| biaza | wisKY | 2 | 1 | Round 5 |
| Nyte | Anzeray | 3 | 0 | Winners Final |
| Anzeray | CAM | 3 | 1 | Losers Final |
| Anzeray | Ovvie | 2 | 0 | Round 4 |
| CAM | CK47 | 2 | 0 | Round 4 |
| Nyte | Anasazi | 2 | 0 | Round 4 |
| Vandio | Rolls | 0 | 2 | Round 4 |
| biaza | Colm | 0 | 2 | Round 4 |
| Rynn | Cynthwave | 0 | 2 | Round 4 |
| Cynthwave | CAM | 0 | 3 | Losers Semi-Final |
| Nyte | Cynthwave | 3 | 1 | Winners Semi-Final |
| Anzeray | CAM | 3 | 0 | Winners Semi-Final |
| CAM | Rolls | 3 | 0 | Losers Quarter-Final |
| Anzeray | Vandio | 2 | 0 | Round 3 |
| Nyte | biaza | 2 | 0 | Round 3 |
| CAM | Rynn | 2 | 0 | Round 3 |
| Slowpoke | Ovvie | 0 | 2 | Round 3 |
| 8092 | CK47 | 0 | 2 | Round 3 |
| wisKY | Anasazi | 0 | 2 | Round 3 |
| Cynthwave | Colm | 3 | 0 | Losers Quarter-Final |
| Colm | Anasazi | 3 | 0 | Losers Round 3 |
| Rolls | Ovvie | 3 | 0 | Losers Round 3 |
| Nyte | CK47 | 2 | 0 | Winners Quarter-Final |
| Cynthwave | Rolls | 2 | 1 | Winners Quarter-Final |
| Anzeray | Anasazi | 2 | 0 | Winners Quarter-Final |
| CAM | Colm | 2 | 0 | Winners Quarter-Final |
| CAM | 8092 | 2 | 0 | Round 2 |
| Nyte | wisKY | 2 | 0 | Round 2 |
| Anzeray | Slowpoke | 2 | 0 | Round 2 |
| Rolls | Ovvie | 2 | 0 | Round 2 |
| Colm | Anasazi | 2 | 0 | Round 2 |
| Cynthwave | CK47 | 2 | 0 | Round 2 |
| Colm | Vandio | 2 | 0 | Losers Round 2 |
| Anasazi | biaza | 2 | 0 | Losers Round 2 |
| Rolls | 8092 | 2 | 0 | Losers Round 2 |
| CK47 | Ovvie | 1 | 2 | Losers Round 2 |
| wisKY | biaza | 1 | 2 | Losers Round 1 |
| Rynn | 8092 | 1 | 2 | Losers Round 1 |
| Slowpoke | Ovvie | 0 | 2 | Losers Round 1 |
| Vandio | CK47 | 0 | 2 | Winners Round 1 |
| Cynthwave | wisKY | 2 | 0 | Winners Round 1 |
| Rolls | biaza | 2 | 0 | Winners Round 1 |
| Anzeray | Rynn | 2 | 0 | Winners Round 1 |
| Anasazi | 8092 | 2 | 0 | Winners Round 1 |
| CAM | Slowpoke | 2 | 0 | Winners Round 1 |
| Colm | Ovvie | 2 | 0 | Winners Round 1 |
| Colm | wisKY | 2 | 0 | Round 1 |
| Rolls | Slowpoke | 2 | 0 | Round 1 |
| Cynthwave | 8092 | 1 | 0 | Round 1 |
| Anasazi | biaza | 2 | 0 | Round 1 |
| CK47 | Rynn | 2 | 0 | Round 1 |
| Ovvie | Vandio | 1 | 2 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Anzeray |
| 2 | Nyte |
| 3 | CAM |
| 4 | Cynthwave |
| 5 | Colm |
| 5 | Rolls |
| 7 | Anasazi |
| 7 | Ovvie |
| 9 | CK47 |
| 9 | Vandio |
| 9 | 8092 |
| 9 | biaza |
| 13 | Rynn |
| 13 | wisKY |
| 13 | Slowpoke |