CAM's Nyteclub #5
EditDate: Aug. 26, 2023
Entrants: 21
PR Season: 2023 Summer Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Anzeray | Ricc | 2 | 0 | Round 7 |
| Anzeray | CAM | 2 | 1 | Round 11 |
| Achoo | Rynn | 2 | 0 | Round 11 |
| Pluto | MRTZ | 2 | 0 | Round 11 |
| Ricc | 2woCoats | 2 | 0 | Round 11 |
| Shibby | Dodgy | 2 | 0 | Round 11 |
| Anzeray | SAD.wav | 2 | 0 | Round 10 |
| Achoo | CAM | 2 | 1 | Round 10 |
| Ricc | Rynn | 2 | 0 | Round 10 |
| Shibby | MRTZ | 2 | 0 | Round 10 |
| Dodgy | 2woCoats | 0 | 2 | Round 10 |
| Anzeray | Achoo | 2 | 0 | Round 9 |
| Nyte | Woley | 2 | 0 | Round 9 |
| Pluto | SAD.wav | 0 | 2 | Round 9 |
| kite | Maxzilla | 2 | 0 | Round 9 |
| Colm | Ovvie | 2 | 0 | Round 9 |
| Ricc | CAM | 1 | 2 | Round 9 |
| Dodgy | Rynn | 2 | 0 | Round 9 |
| Kush | Double D | 1 | 2 | Round 9 |
| Rembrall | Anasazi | 2 | 0 | Round 9 |
| 2woCoats | MRTZ | 2 | 0 | Round 9 |
| Nyte | kite | 2 | 0 | Round 8 |
| Anzeray | Pluto | 2 | 0 | Round 8 |
| Colm | Woley | 0 | 2 | Round 8 |
| Ricc | Achoo | 1 | 2 | Round 8 |
| Shibby | SAD.wav | 0 | 2 | Round 8 |
| Kush | Maxzilla | 2 | 0 | Round 8 |
| Dodgy | CAM | 0 | 2 | Round 8 |
| Rembrall | Ovvie | 2 | 0 | Round 8 |
| Anasazi | Double D | 2 | 0 | Round 8 |
| MRTZ | Rynn | 2 | 0 | Round 8 |
| Nyte | Colm | 2 | 0 | Round 7 |
| Kush | kite | 0 | 2 | Round 7 |
| Shibby | Pluto | 1 | 2 | Round 7 |
| Rembrall | Woley | 0 | 2 | Round 7 |
| Dodgy | Achoo | 0 | 2 | Round 7 |
| Anasazi | Maxzilla | 2 | 0 | Round 7 |
| 2woCoats | SAD.wav | 0 | 2 | Round 7 |
| MRTZ | CAM | 0 | 2 | Round 7 |
| Double D | Ovvie | 2 | 0 | Round 7 |
| Nyte | Anzeray | 0 | 3 | Grand Final |
| Anzeray | Nyte | 2 | 3 | Grand Final Reset |
| Rembrall | Colm | 0 | 2 | Round 6 |
| Dodgy | Ricc | 0 | 2 | Round 6 |
| 2woCoats | Pluto | 0 | 2 | Round 6 |
| Anasazi | kite | 0 | 2 | Round 6 |
| Double D | Woley | 0 | 2 | Round 6 |
| MRTZ | Achoo | 0 | 2 | Round 6 |
| Ovvie | Maxzilla | 2 | 0 | Round 6 |
| Rynn | SAD.wav | 0 | 2 | Round 6 |
| Nyte | Kush | 2 | 0 | Round 6 |
| Anzeray | Shibby | 2 | 0 | Round 6 |
| Nyte | Woley | 3 | 1 | Winners Final |
| Woley | Anzeray | 0 | 3 | Losers Final |
| Nyte | Rembrall | 2 | 0 | Round 5 |
| Anzeray | Dodgy | 2 | 0 | Round 5 |
| Anasazi | Kush | 1 | 2 | Round 5 |
| 2woCoats | Shibby | 1 | 2 | Round 5 |
| MRTZ | Ricc | 0 | 2 | Round 5 |
| Double D | Colm | 0 | 2 | Round 5 |
| Ovvie | kite | 0 | 2 | Round 5 |
| Rynn | Pluto | 0 | 2 | Round 5 |
| Maxzilla | Woley | 0 | 2 | Round 5 |
| CAM | SAD.wav | 2 | 0 | Round 5 |
| Anzeray | SAD.wav | 3 | 0 | Losers Semi-Final |
| Nyte | CAM | 3 | 2 | Winners Semi-Final |
| Anzeray | Woley | 1 | 3 | Winners Semi-Final |
| Anzeray | Achoo | 3 | 2 | Losers Quarter-Final |
| CAM | SAD.wav | 2 | 3 | Losers Quarter-Final |
| Nyte | Anasazi | 2 | 0 | Round 4 |
| Anzeray | 2woCoats | 2 | 0 | Round 4 |
| MRTZ | Dodgy | 0 | 2 | Round 4 |
| Double D | Rembrall | 1 | 2 | Round 4 |
| Ovvie | Kush | 1 | 2 | Round 4 |
| Rynn | Shibby | 0 | 2 | Round 4 |
| CAM | Pluto | 2 | 0 | Round 4 |
| Maxzilla | Colm | 0 | 2 | Round 4 |
| Woley | kite | 2 | 0 | Round 4 |
| SAD.wav | Achoo | 2 | 1 | Round 4 |
| kite | Achoo | 1 | 3 | Losers Round 4 |
| SAD.wav | Colm | 3 | 2 | Losers Round 4 |
| Nyte | Achoo | 2 | 0 | Winners Quarter-Final |
| CAM | kite | 2 | 1 | Winners Quarter-Final |
| Anzeray | Colm | 2 | 0 | Winners Quarter-Final |
| Woley | SAD.wav | 2 | 0 | Winners Quarter-Final |
| kite | Ricc | 2 | 0 | Losers Round 3 |
| Achoo | Pluto | 2 | 1 | Losers Round 3 |
| SAD.wav | Dodgy | 2 | 0 | Losers Round 3 |
| Colm | 2woCoats | 2 | 0 | Losers Round 3 |
| Nyte | Double D | 2 | 0 | Round 3 |
| Anzeray | MRTZ | 2 | 0 | Round 3 |
| Rynn | 2woCoats | 0 | 2 | Round 3 |
| Ovvie | Anasazi | 0 | 2 | Round 3 |
| Maxzilla | Rembrall | 0 | 2 | Round 3 |
| CAM | Shibby | 2 | 0 | Round 3 |
| Woley | Kush | 2 | 0 | Round 3 |
| SAD.wav | Ricc | 2 | 0 | Round 3 |
| kite | Colm | 2 | 0 | Round 3 |
| Achoo | Pluto | 2 | 0 | Round 3 |
| Anasazi | Ricc | 0 | 2 | Losers Round 2 |
| Pluto | Double D | 2 | 0 | Losers Round 2 |
| Dodgy | Kush | 2 | 1 | Losers Round 2 |
| Rembrall | 2woCoats | 0 | 2 | Losers Round 2 |
| Nyte | 2woCoats | 2 | 0 | Winners Round 2 |
| Achoo | Rembrall | 2 | 0 | Winners Round 2 |
| CAM | Kush | 2 | 0 | Winners Round 2 |
| kite | Shibby | 2 | 0 | Winners Round 2 |
| Anzeray | Double D | 2 | 0 | Winners Round 2 |
| Colm | Pluto | 2 | 1 | Winners Round 2 |
| Woley | Ricc | 2 | 0 | Winners Round 2 |
| SAD.wav | Anasazi | 2 | 0 | Winners Round 2 |
| 2woCoats | Rynn | 2 | 0 | Losers Round 1 |
| Nyte | Ovvie | 2 | 0 | Round 2 |
| Anzeray | Rynn | 2 | 0 | Round 2 |
| CAM | 2woCoats | 2 | 0 | Round 2 |
| Maxzilla | Double D | 0 | 2 | Round 2 |
| Woley | Anasazi | 2 | 0 | Round 2 |
| SAD.wav | Dodgy | 2 | 0 | Round 2 |
| kite | Rembrall | 2 | 0 | Round 2 |
| Achoo | Shibby | 2 | 0 | Round 2 |
| Colm | Kush | 2 | 0 | Round 2 |
| Pluto | Ricc | 2 | 1 | Round 2 |
| Anasazi | Ovvie | 2 | 1 | Losers Round 1 |
| Pluto | MRTZ | 2 | 0 | Losers Round 1 |
| Shibby | Dodgy | 1 | 2 | Losers Round 1 |
| Rembrall | Maxzilla | 2 | 0 | Losers Round 1 |
| 2woCoats | Ovvie | 2 | 1 | Winners Round 1 |
| Kush | MRTZ | 2 | 0 | Winners Round 1 |
| Double D | Dodgy | 2 | 1 | Winners Round 1 |
| Ricc | Maxzilla | 2 | 0 | Winners Round 1 |
| Anasazi | Rynn | 2 | 0 | Winners Round 1 |
| CAM | Rynn | 2 | 0 | Round 1 |
| Nyte | Maxzilla | 2 | 0 | Round 1 |
| SAD.wav | MRTZ | 2 | 0 | Round 1 |
| Woley | Ovvie | 2 | 0 | Round 1 |
| Achoo | 2woCoats | 2 | 0 | Round 1 |
| kite | Double D | 2 | 0 | Round 1 |
| Colm | Anasazi | 2 | 0 | Round 1 |
| Pluto | Dodgy | 2 | 0 | Round 1 |
| Kush | Rembrall | 1 | 2 | Round 1 |
| Ricc | Shibby | 0 | 2 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Nyte |
| 2 | Anzeray |
| 3 | Woley |
| 4 | SAD.wav |
| 5 | CAM |
| 5 | Achoo |
| 7 | Colm |
| 7 | kite |
| 9 | Pluto |
| 9 | Ricc |
| 9 | Dodgy |
| 9 | 2woCoats |
| 13 | Anasazi |
| 13 | Kush |
| 13 | Double D |
| 13 | Rembrall |
| 17 | MRTZ |
| 17 | Shibby |
| 17 | Rynn |
| 17 | Ovvie |
| 17 | Maxzilla |