Phantom Airline
Region: None
Tournaments entered: 8
Sets played: 41
Set Record: 24-17
Win Rate: 58%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ur gf | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Tournaments
| See Details | Tournament Name | Record | Placement | Date | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supernova 2025 | 4 - 2 | N/A / 2421 | Aug. 7, 2025 | ||||||||||||||||||||||||||||||
| Wrath 2025 | 2 - 2 | 25 / 59 | Feb. 1, 2025 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Supernova 2024 | 3 - 2 | N/A / 905 | Aug. 8, 2024 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Warehouse War 4 | 3 - 3 | 49 / 251 | July 26, 2024 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| GENESIS X | 2 - 2 | N/A / 1541 | Feb. 16, 2024 | ||||||||||||||||||||||||||||||
| Santa Paws | 3 - 2 | 33 / 127 | Dec. 8, 2023 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| The Big House 11 | 3 - 2 | N/A / 1011 | Oct. 20, 2023 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| The Big House 10 | 4 - 2 | N/A / 980 | Oct. 7, 2022 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Page 1 of 1.