Wrath 2025
EditDate: Feb. 1, 2025
Entrants: 59
PR Season: 2025 Spring-Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Cowboi | PresidentMocha | 0 | -1 | Losers Semi-Final |
Cowboi | Baskin | 0 | -1 | Losers Quarter-Final |
10 Piece | n3zModGod | 0 | -1 | Losers Quarter-Final |
ORLY (#11, Chicagoland 2025 Act 1) | thwizo | -1 | 0 | Losers Round 1 |
n3zModGod | Vic Romano | 0 | -1 | Losers Round 1 |
FDR | RegalTangent | 0 | -1 | Losers Round 1 |
KennyV | d0m | -1 | 0 | Losers Round 1 |
goob | Moff | -1 | 0 | Losers Round 1 |
PresidentMocha | Baskin | 0 | -1 | Winners Quarter-Final |
JChu (#93, SSBM Rank 2024) | KennyV | 0 | -1 | Winners Quarter-Final |
ORLY (#11, Chicagoland 2025 Act 1) | Cowboi | -1 | 0 | Winners Quarter-Final |
n3zModGod | dubious | -1 | 0 | Winners Quarter-Final |
Vic Romano | DrDepper | -1 | 0 | Winners Quarter-Final |
Fives | RegalTangent | 0 | -1 | Winners Quarter-Final |
Stone | goob | 0 | -1 | Winners Quarter-Final |
Jade | Fury | 0 | -1 | Losers Round 1 |
SDJ (#16, SSBM Rank 2024) | Magi (#22, SSBM Rank 2024) | 3 | 1 | Grand Final |
Chickenman400 (#40, SSBM Rank 2024) | Jade | 3 | 0 | Winners Final |
Magi (#22, SSBM Rank 2024) | Umbr | 3 | 0 | Winners Final |
SDJ (#16, SSBM Rank 2024) | C. Row | 3 | 1 | Winners Final |
Spark (#14, SSBM Rank 2024) | Worm | 3 | 0 | Winners Final |
JSalt (#60, SSBM Rank 2024) | DrDepper | 3 | 0 | Winners Final |
Magi (#22, SSBM Rank 2024) | SDJ (#16, SSBM Rank 2024) | 2 | 3 | Winners Final |
Mother Earth | Bungo | 3 | 0 | Winners Final |
Jude (#96, SSBM Rank 2024) | rabit! | 2 | 3 | Winners Final |
JChu (#93, SSBM Rank 2024) | Stone | 1 | 3 | Winners Final |
Magi (#22, SSBM Rank 2024) | JChu (#93, SSBM Rank 2024) | 3 | 2 | Losers Final |
JChu (#93, SSBM Rank 2024) | Chickenman400 (#40, SSBM Rank 2024) | 3 | 1 | Losers Semi-Final |
transrights420 | 10 Piece | 0 | 3 | Losers Semi-Final |
Fives | cool john | 3 | 1 | Losers Semi-Final |
Violence | Cyrus | 3 | 0 | Losers Semi-Final |
Dirtboy | Venator | 3 | 0 | Losers Semi-Final |
tanooki | ZeeBee | 2 | 3 | Losers Semi-Final |
Phantom Airline | FatGoku (SSBMRank 2022 #51) | 0 | 3 | Losers Semi-Final |
Fury | Gingerham | 3 | 1 | Losers Semi-Final |
Spark (#14, SSBM Rank 2024) | PresidentMocha | 3 | 0 | Winners Semi-Final |
Chickenman400 (#40, SSBM Rank 2024) | cool john | 3 | 0 | Winners Semi-Final |
Magi (#22, SSBM Rank 2024) | Cyrus | 3 | 0 | Winners Semi-Final |
SDJ (#16, SSBM Rank 2024) | Venator | 3 | 0 | Winners Semi-Final |
JSalt (#60, SSBM Rank 2024) | 10 Piece | 3 | 0 | Winners Semi-Final |
Umbr | Violence | 3 | 1 | Winners Semi-Final |
Cowboi | Worm | 0 | 3 | Winners Semi-Final |
Magi (#22, SSBM Rank 2024) | Chickenman400 (#40, SSBM Rank 2024) | 3 | 0 | Winners Semi-Final |
FatGoku (SSBMRank 2022 #51) | Mother Earth | 0 | 3 | Winners Semi-Final |
Jade | Fives | 3 | 1 | Winners Semi-Final |
Dirtboy | C. Row | 2 | 3 | Winners Semi-Final |
dubious | DrDepper | 0 | 3 | Winners Semi-Final |
Jude (#96, SSBM Rank 2024) | ZeeBee | 3 | 0 | Winners Semi-Final |
JChu (#93, SSBM Rank 2024) | Gingerham | 3 | 0 | Winners Semi-Final |
Bungo | Phantom Airline | 3 | 2 | Winners Semi-Final |
Stone | Fury | 3 | 0 | Winners Semi-Final |
Spark (#14, SSBM Rank 2024) | SDJ (#16, SSBM Rank 2024) | 0 | 3 | Winners Semi-Final |
rabit! | tanooki | 3 | 1 | Winners Semi-Final |
Spark (#14, SSBM Rank 2024) | JChu (#93, SSBM Rank 2024) | 2 | 3 | Losers Quarter-Final |
Chickenman400 (#40, SSBM Rank 2024) | Jude (#96, SSBM Rank 2024) | 3 | 1 | Losers Quarter-Final |
Fives | Meta | 3 | 0 | Losers Quarter-Final |
Violence | burner | 3 | 0 | Losers Quarter-Final |
Dirtboy | tmthecat | 3 | 0 | Losers Quarter-Final |
dubious | transrights420 | 0 | 3 | Losers Quarter-Final |
Cyrus | Lions | 3 | 0 | Losers Quarter-Final |
Venator | 3 Shmix Mafia | 3 | 0 | Losers Quarter-Final |
cool john | FDR | 3 | 0 | Losers Quarter-Final |
PresidentMocha | thwizo | 3 | 0 | Losers Quarter-Final |
tanooki | jace | 3 | 0 | Losers Quarter-Final |
Phantom Airline | dj_laggy_mouse | 3 | 0 | Losers Quarter-Final |
Fury | d0m | 3 | 0 | Losers Quarter-Final |
ZeeBee | Oni | 3 | 0 | Losers Quarter-Final |
FatGoku (SSBMRank 2022 #51) | Kipkin | 3 | 0 | Losers Quarter-Final |
Gingerham | Moff | 3 | 1 | Losers Quarter-Final |
Mother Earth | Jude (#96, SSBM Rank 2024) | 0 | 3 | Losers Round 4 |
Lions | Kane | 3 | 2 | Losers Round 1 |
Kangaroo | 3 Shmix Mafia | 0 | 3 | Losers Round 1 |
Saki | dj_laggy_mouse | 0 | 3 | Losers Round 1 |
Brycie | jace | 0 | 3 | Losers Round 1 |
datsal | Oni | 0 | 3 | Losers Round 1 |
Kipkin | Eggy | 3 | 0 | Losers Round 1 |
JSalt (#60, SSBM Rank 2024) | JChu (#93, SSBM Rank 2024) | 2 | 3 | Losers Round 4 |
burner | Cyrus | 1 | 3 | Winners Quarter-Final |
Venator | tmthecat | 3 | 2 | Winners Quarter-Final |
FatGoku (SSBMRank 2022 #51) | Saki | 3 | 0 | Winners Quarter-Final |
10 Piece | transrights420 | 3 | 0 | Winners Quarter-Final |
Jude (#96, SSBM Rank 2024) | Brycie | 3 | 0 | Winners Quarter-Final |
Magi (#22, SSBM Rank 2024) | rabit! | 3 | 0 | Winners Quarter-Final |
cool john | Meta | 3 | 0 | Winners Quarter-Final |
Gingerham | d0m | 3 | 0 | Winners Quarter-Final |
Umbr | Lions | 3 | 0 | Winners Quarter-Final |
ZeeBee | jace | 3 | 0 | Winners Quarter-Final |
Mother Earth | dj_laggy_mouse | 3 | 0 | Winners Quarter-Final |
Dirtboy | Kangaroo | 3 | 0 | Winners Quarter-Final |
Chickenman400 (#40, SSBM Rank 2024) | JSalt (#60, SSBM Rank 2024) | 3 | 1 | Winners Quarter-Final |
Jade | FDR | 3 | 0 | Winners Quarter-Final |
Worm | thwizo | 3 | 0 | Winners Quarter-Final |
Bungo | Kipkin | 3 | 0 | Winners Quarter-Final |
rabit! | datsal | 3 | 0 | Winners Quarter-Final |
C. Row | 3 Shmix Mafia | 3 | 0 | Winners Quarter-Final |
Violence | Kane | 3 | 0 | Winners Quarter-Final |
Spark (#14, SSBM Rank 2024) | Stone | 3 | 0 | Winners Quarter-Final |
Fury | Moff | 3 | 0 | Winners Quarter-Final |
SDJ (#16, SSBM Rank 2024) | Mother Earth | 3 | 0 | Winners Quarter-Final |
Phantom Airline | Eggy | 3 | 0 | Winners Quarter-Final |
tanooki | Oni | 3 | 0 | Winners Quarter-Final |
JSalt (#60, SSBM Rank 2024) | Bungo | 3 | 1 | Losers Round 3 |
rabit! | JChu (#93, SSBM Rank 2024) | 1 | 3 | Losers Round 3 |
Mother Earth | Jade | 3 | 1 | Losers Round 3 |
Stone | Jude (#96, SSBM Rank 2024) | 1 | 3 | Losers Round 3 |
Bungo | C. Row | 3 | 2 | Losers Round 2 |
JChu (#93, SSBM Rank 2024) | Worm | 3 | 1 | Losers Round 2 |
DrDepper | Jade | 0 | 3 | Losers Round 2 |
Jude (#96, SSBM Rank 2024) | FatGoku (SSBMRank 2022 #51) | 3 | 1 | Losers Round 2 |
Bungo | Violence | 3 | 0 | Losers Round 1 |
C. Row | ZeeBee | 3 | 1 | Losers Round 1 |
JChu (#93, SSBM Rank 2024) | Fives | 3 | 1 | Losers Round 1 |
Worm | 10 Piece | 3 | 0 | Losers Round 1 |
DrDepper | Cowboi | 3 | 0 | Losers Round 1 |
Jude (#96, SSBM Rank 2024) | Dirtboy | 3 | 1 | Losers Round 1 |
Umbr | FatGoku (SSBMRank 2022 #51) | 1 | 3 | Losers Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | SDJ (#16, SSBM Rank 2024) |
2 | Magi (#22, SSBM Rank 2024) |
3 | JChu (#93, SSBM Rank 2024) |
4 | Chickenman400 (#40, SSBM Rank 2024) |
5 | Jude (#96, SSBM Rank 2024) |
5 | Spark (#14, SSBM Rank 2024) |
7 | Mother Earth |
7 | JSalt (#60, SSBM Rank 2024) |
9 | rabit! |
9 | Jade |
9 | Stone |
9 | Bungo |
13 | Worm |
13 | DrDepper |
13 | C. Row |
13 | FatGoku (SSBMRank 2022 #51) |
17 | 10 Piece |
17 | Fives |
17 | Violence |
17 | Dirtboy |
17 | Cowboi |
17 | ZeeBee |
17 | Fury |
17 | Umbr |
25 | Cyrus |
25 | Phantom Airline |
25 | cool john |
25 | transrights420 |
25 | PresidentMocha |
25 | Venator |
25 | Gingerham |
25 | tanooki |
33 | tmthecat |
33 | burner |
33 | n3zModGod |
33 | Baskin |
33 | Moff |
33 | 3 Shmix Mafia |
33 | dj_laggy_mouse |
33 | Oni |
33 | Meta |
33 | d0m |
33 | FDR |
33 | jace |
33 | thwizo |
33 | Kipkin |
33 | dubious |
33 | Lions |
49 | Vic Romano |
49 | Eggy |
49 | Kane |
49 | Brycie |
49 | KennyV |
49 | datsal |
49 | ORLY (#11, Chicagoland 2025 Act 1) |
49 | Saki |
49 | RegalTangent |
49 | Kangaroo |
49 | goob |