GENESIS X

Edit

Date: Feb. 16, 2024

Entrants: 1541

PR Season: 2024 Winter Power Rankings

Sets

Player 1 Player 2 Player 1 Score Player 2 Score Tournament
Sirmeris (#48, SSBM Rank 2023) Rocks 2 0 Winners Semi-Final
Grab (#64, SSBM Rank 2023) technospider 2 0 Winners Semi-Final
KoopaTroopa895 (#58, SSBM Rank 2023) ilovebrooklyn99 2 0 Winners Semi-Final
Eddy Mexico (#54, SSBM Rank 2023) Dr. Z 2 1 Winners Semi-Final
Aura Zbert 2 0 Winners Semi-Final
Kürv (#69, SSBM Rank 2023) Third Strongest 2 0 Winners Semi-Final
Joshman (#19, SSBM Rank 2023) envy 2 0 Winners Semi-Final
Soonsay (#23, SSBM Rank 2023) Bot Matt 2 0 Winners Semi-Final
MOF (#42, SSBM Rank 2023) deez 2 0 Winners Semi-Final
Shroomed (#45, SSBM Rank 2023) X-Rey 2 0 Winners Semi-Final
Krudo (#31, SSBM Rank 2023) RedX 2 1 Winners Semi-Final
Skerzo (#41, SSBM Rank 2023) Jade 2 1 Winners Semi-Final
CPU0 (#46, SSBM Rank 2023) Will Pickles 2 0 Winners Semi-Final
Voo (#76, SSBM Rank 2023) Sheep 2 0 Winners Semi-Final
Preeminent (#81, SSBM Rank 2023) Electroman (#10, New England) 2 0 Winners Semi-Final
Wizzrobe (#9, SSBM Rank 2023) 2shan 2 0 Winners Semi-Final
n0ne (#37, SSBM Rank 2023) beachbum 2 0 Winners Semi-Final
Chem (#25, SSBM Rank 2023) Violence 2 0 Winners Semi-Final
Axe (#21, SSBM Rank 2023) Studebacher Hoch 2 0 Winners Semi-Final
Salt (#14, SSBM Rank 2023) saucymain 2 0 Winners Semi-Final
Aklo (#10, SSBM Rank 2023) s-f 2 0 Winners Semi-Final
Trif (#13, SSBM Rank 2023) MattDotZeb 2 0 Winners Semi-Final
KoDoRiN (#11, SSBM Rank 2023) Sayren 2 0 Winners Semi-Final
Spark (#24, SSBM Rank 2023) Cast 2 0 Winners Semi-Final
essy (#79, SSBM Rank 2023) audrey 2 1 Winners Semi-Final
Chango (#84, SSBM Rank 2023) Wacco 2 0 Winners Semi-Final
mvlvchi (#73, SSBM Rank 2023) Hank 2 0 Winners Semi-Final
SFOP (#27, SSBM Rank 2023) codeman 2 0 Winners Semi-Final
Ossify (#35, SSBM Rank 2023) Mo $ 2 0 Winners Semi-Final
SFAT (SSBMRank 2022 #27) Cum Fox 2 0 Winners Semi-Final
Ginger (#26, SSBM Rank 2023) Mr.Rit 2 1 Winners Semi-Final
Bbatts (#36, SSBM Rank 2023) Nuggets 2 0 Winners Semi-Final
Logan (SSBMRank 2022 #64) Adwan 2 0 Winners Semi-Final
Panko (#68, SSBM Rank 2023) Juma 2 0 Winners Semi-Final
SDJ (#29, SSBM Rank 2023) OG Kid 2 0 Winners Semi-Final
null (#78, SSBM Rank 2023) Tribe 2 1 Winners Semi-Final
Medz Swiz 2 0 Winners Semi-Final
Hungrybox (#7, SSBM Rank 2023) cardd 2 0 Winners Semi-Final
aMSa (#6, SSBM Rank 2023) Just Nate 2 0 Winners Semi-Final
Magi (#17, SSBM Rank 2023) Nage 2 0 Winners Semi-Final
Fiction (#28, SSBM Rank 2023) soccermom69 2 0 Winners Semi-Final
KJH (#34, SSBM Rank 2023) RanD 2 0 Winners Semi-Final
SluG (SSBMRank 2022 #9) BushyMushy 2 0 Winners Semi-Final
Panda (#32, SSBM Rank 2023) $limChang 2 0 Winners Semi-Final
404Cray (#92, SSBM Rank 2023) chaka 2 0 Winners Semi-Final
Gahtzu (#50, SSBM Rank 2023) Life 2 1 Winners Semi-Final
bobby big ballz (SSBMRank Summer #35) Tonkatsu 2 0 Winners Semi-Final
Khalid (#39, SSBM Rank 2023) FireflyHI 2 0 Winners Semi-Final
Faust (#38, SSBM Rank 2023) Arcadia 2 0 Winners Semi-Final
Ben (#30, SSBM Rank 2023) Watt Mallingford 2 0 Winners Semi-Final
Drephen (#53, SSBM Rank 2023) Phrigid 2 1 Winners Semi-Final
Azel (#56, SSBM Rank 2023) Certified (#10, Chicagoland) 2 0 Winners Semi-Final
Mot$ (#75, SSBM Rank 2023) Zander 2 0 Winners Semi-Final
Asashi (#80, SSBM Rank 2023) Yaku 2 0 Winners Semi-Final
salami Simmons 0 2 Winners Semi-Final
Juicebox i4 2 0 Winners Semi-Final
Umarth (#98, SSBM Rank 2023) Liquid 2 1 Winners Semi-Final
Squid (#91, SSBM Rank 2023) bag 2 1 Winners Semi-Final
Mang0 (#8, SSBM Rank 2023) GXM 2 0 Winners Semi-Final
Cody Schwab (#1, SSBM Rank 2023) GetCrabby 2 0 Winners Semi-Final
MOJOE vivesthesia 2 0 Winners Semi-Final
CAUP Ding Hing 2 0 Winners Semi-Final
Loam Happymealz 2 0 Winners Semi-Final
Reesch Daniel 2 1 Winners Semi-Final
cliché K-so 2 1 Winners Semi-Final
Ober (Chicago #3) egg 0 2 Winners Semi-Final
Dawson (#82, SSBM Rank 2023) Bubbles 2 0 Winners Semi-Final
ZeeBee God's Only Son 2 1 Winners Semi-Final
Zasa da 2 1 Winners Semi-Final
Maelstrom bambi 2 0 Winners Semi-Final
Akir (#90, SSBM Rank 2023) PeachIcedT 2 1 Winners Semi-Final
Jmook (#3, SSBM Rank 2023) Nox 2 0 Winners Semi-Final
Kacey Arban 2 0 Winners Semi-Final
DannyPhantom Younger 2 1 Winners Semi-Final
Maher Fluid 1 2 Winners Semi-Final
McCloud SpacePigeon 2 1 Winners Semi-Final
Muscoman Tazio 2 0 Winners Semi-Final
S2J (#16, SSBM Rank 2023) Jerami 2 0 Winners Semi-Final
Beezy Killablue (Chicago #7) 2 1 Winners Semi-Final
Sufy Project 2 1 Winners Semi-Final
rom Absentminded 0 2 Winners Semi-Final
Buckets Grab2Win 0 2 Winners Semi-Final
Wally (SSBMRank 2022 #60) Midnight Blue 2 0 Winners Semi-Final
Casper Artan 0 2 Winners Semi-Final
JSalt Brutalrattle 2 0 Winners Semi-Final
Zeo (#97, SSBM Rank 2023) Dirtboy 2 0 Winners Semi-Final
Guava SadSack 2 0 Winners Semi-Final
Goodie Jhunwung 2 0 Winners Semi-Final
Typhoon Seal 2 1 Winners Semi-Final
Nickemwit (SSBMRank 2022 #84) Fecfec 1 2 Winners Semi-Final
htwa SubTails 2 0 Winners Semi-Final
Rocky MrG 2 0 Winners Semi-Final
E-tie Blues Clues 2 0 Winners Semi-Final
Logos (SSBMRank 2022 #95) Krispy 2 0 Winners Semi-Final
Iron Russell 2 0 Winners Semi-Final
Zain (#2, SSBM Rank 2023) Chadwicc 2 0 Winners Semi-Final
moky (#4, SSBM Rank 2023) swaggerbee 2 0 Winners Semi-Final
Frostbyte Kevbot 1 2 Winners Semi-Final
MOOSE Unsure (Chicago #6) 0 2 Winners Semi-Final
Graves rainy 2 1 Winners Semi-Final
FatGoku (SSBMRank 2022 #51) Snap 2 0 Winners Semi-Final
Lowercase hero (#87, SSBM Rank 2023) Glasper 2 0 Winners Semi-Final
nut (#96, SSBM Rank 2023) Kendrick 2 0 Winners Semi-Final
Stango Aerius 2 0 Winners Semi-Final
Zanya fitzy 2 0 Winners Semi-Final
bonfire10 Gooms 1 2 Winners Semi-Final
max Denzill 2 0 Winners Semi-Final
DrLobster (SSBMRank 2022 #70) blorppppp 2 0 Winners Semi-Final
Abbe Mono 2 1 Winners Semi-Final
Shunsuke Makenshi 0 2 Winners Semi-Final
Noire NOOT 2 1 Winners Semi-Final
YungWaff Omar 0 2 Winners Semi-Final
Leffen (SSBMRank Summer #4) Calvin 2 0 Winners Semi-Final
Fizzwiggle darkwizard123 1 2 Winners Semi-Final
Bimbo theunabletable 2 0 Winners Semi-Final
Komodo Falpan 2 0 Winners Semi-Final
Louis Syched 2 0 Winners Semi-Final
DarkHero blargh257 2 0 Winners Semi-Final
Breakfast Fudge 1 2 Winners Semi-Final
Dusk Willy P 2 1 Winners Semi-Final
Sock fknsilver 1 2 Winners Semi-Final
Den snake 0 2 Winners Semi-Final
Fishbait (#89, SSBM Rank 2023) biscuito 2 1 Winners Semi-Final
vortex Alberto 1 2 Winners Semi-Final
Advanced Placement Binary Clone 2 1 Losers Round 4
hexjo Sirjaxism 2 0 Losers Round 4
Tristan's Rule Garrison 2 0 Losers Round 4
yeemans Wero 2 0 Losers Round 4
lilmark0 Videowaffles 2 1 Losers Round 4
bbeanLI MonumentalDong 2 0 Losers Round 4
Iowndisgam Rapito 2 1 Losers Round 4
noChill imoutoslayer 2 0 Losers Round 4
Kalamazhu (SSBMRank 2022 #53) Carlos Danger 0 2 Losers Round 4
Tom_Riddle007 Diabound 0 2 Losers Round 4
PJ VVS 2 1 Losers Round 4
Jontae Tato 2 1 Losers Round 4
fiveman1 P0ke 2 0 Losers Round 4
Paz Stelios 2 1 Losers Round 4
Kandayo Yabasta 2 0 Losers Round 4
Darksilence YamaNeko 2 0 Losers Round 4
Rubicon Bio 1 2 Losers Round 4
1bm HAWKS 2 0 Losers Round 4
Tash elzanto 2 0 Losers Round 4
Megaman DiscipleOfBorp 2 0 Losers Round 4
Lana Del Krey Clue 1 2 Losers Round 4
Light Paulloween 2 0 Losers Round 4
Mustache Massacre Waddles 2 0 Losers Round 4
Silvi tayborn 2 0 Losers Round 4
yung pkay branted 1 2 Losers Round 4
FendrickLamar homedawg 0 2 Losers Round 4
Takeshi Splish 2 0 Losers Round 4
Zam cspan 2 0 Losers Round 4
GWAWB Mova 0 2 Losers Round 4
Darrell Perrin 2 0 Losers Round 4
Foo Nights Fire 2 1 Losers Round 4
Joshuwasha Analog 2 0 Losers Round 4
sumi HKP 2 0 Losers Round 4
ybot Angel666 1 2 Losers Round 4
y-hat Ricefields 2 0 Losers Round 4
Maybe MYL 2 1 Losers Round 4
smus Faulx 2 1 Losers Round 4
Badoosh enki 2 1 Losers Round 4
IggyNieves Cassettetape 2 1 Losers Round 4
Jiffy Nurse 2 0 Losers Round 4
Ex-Girlfriend Sotiri 2 0 Losers Round 4
naxy ExcessValor 2 1 Losers Round 4
LanTurN Notorious 0 2 Losers Round 4
sïcko Azmalx 2 0 Losers Round 4
Banana$ Alex 2 0 Losers Round 4
OkamiBW Ampsen 2 0 Losers Round 4
melon omega 0 2 Losers Round 4
Oats Hostility 1 0 Losers Round 4
Timebones w0mp303 1 2 Losers Round 4
CardsNG Babaganoush 2 0 Losers Round 4
BQ bagel 2 0 Losers Round 4
Limecat Quest 2 0 Losers Round 4
Easy chetter 2 0 Losers Round 4
SpiderJew xLzyy 2 1 Losers Round 4
Vincessant LittleCoaks 2 0 Losers Round 4
Drunk Justus (#101, SSBM Rank 2023) 1 2 Losers Round 4
SquidTheCat ChucklesTheCheat 2 0 Losers Round 4
Mr. Moose Lamonster 2 1 Losers Round 4
Salamander Bann 1 2 Losers Round 4
Out There Puppy 0 2 Losers Round 4
Dr. Grin gaR 1 2 Losers Round 4
ycz6 BadNewsBeta 2 0 Losers Round 4
yoitsjeremy PBtim 1 2 Losers Round 4
JAMEPS in10city 2 0 Losers Round 4
Zephan Jim Jam Flim Flam 2 0 Losers Round 4
Hyruler Juno 2 1 Losers Round 4
Yalli NJzFinest 1 2 Losers Round 4
Phazon epengu 0 2 Losers Round 4
Egsid Galen The Wise 0 2 Losers Round 4
Zoistie ANGEL 2 0 Losers Round 4
Nav Jet 2 1 Losers Round 4
WattPheasant BROWNDOGSRCOOL42 1 2 Losers Round 4
Rat Chair 2 0 Losers Round 4
Dekar Xest 2 0 Losers Round 4
Niconics Erk 1 2 Losers Round 4
PurpleDolphin dubbies 2 1 Losers Round 4
Opportunity US Marine 2 0 Losers Round 4
CrazyDude Jib 1 2 Losers Round 4
S+Hiro redpandamaster 0 2 Losers Round 4
Blue Jay Sunshine 2 0 Losers Round 4
Floppy SpookedYa! 2 0 Losers Round 4
Kogs schmoop 2 0 Losers Round 4
DRL Smashingumball 2 0 Losers Round 4
Wisp OTTO 2 0 Losers Round 4
ayeGiohh kaijuking 2 1 Losers Round 4
stuff Shy 0 2 Losers Round 4
Phorox Quadae 2 0 Losers Round 4
Matty srgnt_pop 2 0 Losers Round 4
TreyTheTrashman Kadence 2 0 Losers Round 4
guru Darkatma 0 2 Losers Round 4
Phantom Airline GOATcheese 1 2 Losers Round 4
Prof. GizMo Average Joe 1 2 Losers Round 4
Trevor RIZ 2 0 Losers Round 4
paramorefan1999 Cygnus 2 0 Losers Round 4
Fry DrJwns 2 0 Losers Round 4
NMFC Patches 2 1 Losers Round 4
MegaXmas Nigo 2 0 Losers Round 4
Kung Fu Kenny bardon 2 0 Losers Round 4
lula Treecko 2 0 Losers Round 4
phoenix Gobbity 2 0 Losers Round 4
Mootook SquillyBobJoe 1 2 Losers Round 4
Ohan Aldo 2 0 Losers Round 4
dom Wisely 2 0 Losers Round 4
Salty Seth Raj 2 0 Losers Round 4
Fat Chance Fire 2 0 Losers Round 4
Kotik BonsaiWarrior 0 2 Losers Round 4
Dimension Janks 2 0 Losers Round 4
Brad Melos 2 0 Losers Round 4
わっち(watch) Fragems 0 2 Losers Round 5
44 Wirsun 2 0 Losers Round 5
Slump Dright 1 2 Losers Round 5
All you need is 2 cup NSB | KXT 0 2 Losers Round 5
Darkmatter QueueSS 0 2 Losers Round 5
LuigiKid Jesse 1 2 Losers Round 5
The Cheat wrinkle 2 0 Losers Round 5
Fahey SooYoung 0 2 Losers Round 5
SeeMew Jahan 0 2 Losers Round 5
Calpolkid Pharaoh 0 2 Losers Round 5
SirTaco Ragnite 2 0 Losers Round 5
Rymo Knox 2 0 Losers Round 5
Anchor Cyan 1 2 Losers Round 5
Weston Yuse 0 2 Losers Round 5
KcBlue QTP 0 2 Losers Round 5
a horse who can drive Jeeemt 0 2 Losers Round 5
Zain (#2, SSBM Rank 2023) aMSa (#6, SSBM Rank 2023) 1 3 Winners Quarter-Final
Jmook (#3, SSBM Rank 2023) Mang0 (#8, SSBM Rank 2023) 3 1 Winners Quarter-Final
Cody Schwab (#1, SSBM Rank 2023) aMSa (#6, SSBM Rank 2023) 3 2 Grand Final
SFOP (#27, SSBM Rank 2023) cspan 2 0 Winners Quarter-Final
Ossify (#35, SSBM Rank 2023) Mova 2 0 Winners Quarter-Final
SFAT (SSBMRank 2022 #27) Notorious 2 0 Winners Quarter-Final
Khalid (#39, SSBM Rank 2023) YamaNeko 2 0 Winners Quarter-Final
Sirmeris (#48, SSBM Rank 2023) fraser 2 0 Winners Quarter-Final
Trif (#13, SSBM Rank 2023) Bilit 2 0 Winners Quarter-Final
Soonsay (#23, SSBM Rank 2023) Carlos Danger 2 0 Winners Quarter-Final
Salt (#14, SSBM Rank 2023) VVS 2 0 Winners Quarter-Final
Fiction (#28, SSBM Rank 2023) SaveTheBees 2 0 Winners Quarter-Final
KJH (#34, SSBM Rank 2023) tayborn 2 0 Winners Quarter-Final
MOF (#42, SSBM Rank 2023) Frycook 2 0 Winners Quarter-Final
KoopaTroopa895 (#58, SSBM Rank 2023) vial! 2 0 Winners Quarter-Final
Aura Clue 2 0 Winners Quarter-Final
404Cray (#92, SSBM Rank 2023) Myke B 2 0 Winners Quarter-Final
Asashi (#80, SSBM Rank 2023) Ampsen 2 0 Winners Quarter-Final
aMSa (#6, SSBM Rank 2023) chetter 2 0 Winners Quarter-Final
Aklo (#10, SSBM Rank 2023) sapporo 2 0 Winners Quarter-Final
Spark (#24, SSBM Rank 2023) trahh 2 0 Winners Quarter-Final
Logan (SSBMRank 2022 #64) MYL 2 0 Winners Quarter-Final
Lucky (#63, SSBM Rank 2023) Angel666 2 0 Winners Quarter-Final
Faust (#38, SSBM Rank 2023) Bio 2 0 Winners Quarter-Final
Eddy Mexico (#54, SSBM Rank 2023) Nanashi 2 0 Winners Quarter-Final
Panko (#68, SSBM Rank 2023) Mariposa 2 0 Winners Quarter-Final
Medz enki 2 0 Winners Quarter-Final
Kürv (#69, SSBM Rank 2023) Quest 2 1 Winners Quarter-Final
essy (#79, SSBM Rank 2023) Wero 2 0 Winners Quarter-Final
mvlvchi (#73, SSBM Rank 2023) kim$$$ 2 0 Winners Quarter-Final
Chem (#25, SSBM Rank 2023) Tato 2 0 Winners Quarter-Final
Ginger (#26, SSBM Rank 2023) iamcheeks 2 0 Winners Quarter-Final
bobby big ballz (SSBMRank Summer #35) Sirjaxism 2 0 Winners Quarter-Final
Skerzo (#41, SSBM Rank 2023) Babaganoush 2 0 Winners Quarter-Final
Drephen (#53, SSBM Rank 2023) bagel 2 0 Winners Quarter-Final
Azel (#56, SSBM Rank 2023) Kano 2 0 Winners Quarter-Final
Joshman (#19, SSBM Rank 2023) ERGonomics 2 0 Winners Quarter-Final
Magi (#17, SSBM Rank 2023) Alice 2 0 Winners Quarter-Final
Axe (#21, SSBM Rank 2023) Slatty 2 0 Winners Quarter-Final
Ben (#30, SSBM Rank 2023) Nights Fire 2 0 Winners Quarter-Final
Panda (#32, SSBM Rank 2023) Keith 2 0 Winners Quarter-Final
SDJ (#29, SSBM Rank 2023) branted 2 0 Winners Quarter-Final
Mot$ (#75, SSBM Rank 2023) Garrison 2 0 Winners Quarter-Final
Voo (#76, SSBM Rank 2023) Kombeze 2 0 Winners Quarter-Final
Preeminent (#81, SSBM Rank 2023) Stelios 2 0 Winners Quarter-Final
Krudo (#31, SSBM Rank 2023) niimo 2 0 Winners Quarter-Final
Gahtzu (#50, SSBM Rank 2023) Yabasta 2 0 Winners Quarter-Final
Shroomed (#45, SSBM Rank 2023) Hostility 2 0 Winners Quarter-Final
Grab (#64, SSBM Rank 2023) Faulx 2 0 Winners Quarter-Final
CPU0 (#46, SSBM Rank 2023) coobs 2 1 Winners Quarter-Final
null (#78, SSBM Rank 2023) Pizza Steve 2 0 Winners Quarter-Final
Hungrybox (#7, SSBM Rank 2023) Diabound 2 0 Winners Quarter-Final
Wizzrobe (#9, SSBM Rank 2023) Pech 2 0 Winners Quarter-Final
KoDoRiN (#11, SSBM Rank 2023) MonumentalDong 2 0 Winners Quarter-Final
SluG (SSBMRank 2022 #9) P0ke 3 0 Winners Quarter-Final
Tuesday Dr. Z 0 2 Winners Quarter-Final
Blandeezy Juma 1 2 Winners Quarter-Final
chaka sïcko 2 1 Winners Quarter-Final
Hank Megaman 2 1 Winners Quarter-Final
naxy envy 1 2 Winners Quarter-Final
Silvi RanD 0 2 Winners Quarter-Final
GWAWB Mo $ 1 2 Winners Quarter-Final
OG Kid yung pkay 2 1 Winners Quarter-Final
Walby Nuggets 1 2 Winners Quarter-Final
Violence Jontae 2 0 Winners Quarter-Final
LanTurN Cum Fox 1 2 Winners Quarter-Final
Watt Mallingford Foo 2 0 Winners Quarter-Final
beachbum Joshuwasha 2 0 Winners Quarter-Final
Adwan Maybe 2 1 Winners Quarter-Final
ilovebrooklyn99 1bm 2 1 Winners Quarter-Final
Will Pickles Nirvana 2 1 Winners Quarter-Final
Certified (#10, Chicagoland) IggyNieves 2 1 Winners Quarter-Final
OkamiBW Yaku 1 2 Winners Quarter-Final
Mang0 (#8, SSBM Rank 2023) Mooninite 2 0 Winners Quarter-Final
saucymain PJ 2 0 Winners Quarter-Final
Cody Schwab (#1, SSBM Rank 2023) Fragems 2 0 Winners Quarter-Final
moky (#4, SSBM Rank 2023) QueueSS 2 0 Winners Quarter-Final
s-f Jiffy 2 0 Winners Quarter-Final
Cast FendrickLamar 2 0 Winners Quarter-Final
Leffen (SSBMRank Summer #4) Jesse 2 0 Winners Quarter-Final
S2J (#16, SSBM Rank 2023) 21Phantoms 2 0 Winners Quarter-Final
Iowndisgam Nage 1 2 Winners Quarter-Final
Light 2shan 0 2 Winners Quarter-Final
Jmook (#3, SSBM Rank 2023) SooYoung 2 0 Winners Quarter-Final
X-Rey Oats 2 0 Winners Quarter-Final
Timebones Rocks 1 2 Winners Quarter-Final
Swiz Paytron97 2 0 Winners Quarter-Final
Akir (#90, SSBM Rank 2023) A Rogue Hotdog 2 0 Winners Quarter-Final
Kalamazhu (SSBMRank 2022 #53) Bot Matt 0 2 Winners Quarter-Final
soccermom69 Mustache Massacre 2 1 Winners Quarter-Final
sumi RedX 0 2 Winners Quarter-Final
Life Kandayo 2 0 Winners Quarter-Final
Tonkatsu hexjo 2 0 Winners Quarter-Final
Third Strongest Limecat 2 0 Winners Quarter-Final
Tribe Takeshi 2 0 Winners Quarter-Final
Zander Tristan's Rule 2 0 Winners Quarter-Final
audrey yeemans 2 0 Winners Quarter-Final
BushyMushy fiveman1 2 0 Winners Quarter-Final
StuntBeast Mr.Rit 0 2 Winners Quarter-Final
Advanced Placement $limChang 0 2 Winners Quarter-Final
MattDotZeb Ex-Girlfriend 2 0 Winners Quarter-Final
Sayren bbeanLI 2 1 Winners Quarter-Final
Studebacher Hoch noChill 2 0 Winners Quarter-Final
Sheep Banana$ 2 1 Winners Quarter-Final
Wacco Tarchwood 2 0 Winners Quarter-Final
Electroman (#10, New England) Paz 2 1 Winners Quarter-Final
Cubs ybot 2 1 Winners Quarter-Final
Arcadia Rubicon 2 0 Winners Quarter-Final
Jade CardsNG 2 0 Winners Quarter-Final
Zbert Lana Del Krey 2 0 Winners Quarter-Final
Just Nate Easy 2 1 Winners Quarter-Final
Zain (#2, SSBM Rank 2023) Maruchan 2 0 Winners Quarter-Final
codeman Zam 2 0 Winners Quarter-Final
max Ribboned Ace 2 0 Winners Quarter-Final
Justus (#101, SSBM Rank 2023) Buckets 0 2 Winners Quarter-Final
Juicebox Lamonster 2 0 Winners Quarter-Final
Stiv (#83, SSBM Rank 2023) gaR 2 0 Winners Quarter-Final
Chadwicc All you need is 2 cup 2 0 Winners Quarter-Final
Muscoman Ferriswheel 2 0 Winners Quarter-Final
Jerami 44 2 0 Winners Quarter-Final
Kacey Sour 2 0 Winners Quarter-Final
htwa Hot Dog Harold 2 0 Winners Quarter-Final
Fizzwiggle Fire 2 0 Winners Quarter-Final
Reesch BROWNDOGSRCOOL42 2 1 Winners Quarter-Final
Ober (Chicago #3) Fernandeezy 2 0 Winners Quarter-Final
Stango bardon 2 0 Winners Quarter-Final
Typhoon Treecko 2 0 Winners Quarter-Final
Aqualad ZeeBee 0 2 Winners Quarter-Final
Zeo (#97, SSBM Rank 2023) Kadence 2 0 Winners Quarter-Final
Sufy SquillyBobJoe 2 0 Winners Quarter-Final
Wally (SSBMRank 2022 #60) Rebel Scum 2 0 Winners Quarter-Final
FatGoku (SSBMRank 2022 #51) Pbag 2 0 Winners Quarter-Final
salami DrJwns 2 0 Winners Quarter-Final
JSalt NJzFinest 2 0 Winners Quarter-Final
Umarth (#98, SSBM Rank 2023) Sunshine 2 0 Winners Quarter-Final
Maher Big Moist 2 0 Winners Quarter-Final
DannyPhantom Average Joe 2 0 Winners Quarter-Final
Noire RadioNights 2 0 Winners Quarter-Final
Calvin LuigiKid 2 1 Winners Quarter-Final
DrLobster (SSBMRank 2022 #70) Patches 2 0 Winners Quarter-Final
Abbe Puppy 2 0 Winners Quarter-Final
Dawson (#82, SSBM Rank 2023) Nigo 2 0 Winners Quarter-Final
Darkatma Loam 0 2 Winners Quarter-Final
Bimbo in10city 2 0 Winners Quarter-Final
cliché BonsaiWarrior 2 0 Winners Quarter-Final
Komodo GOATcheese 2 1 Winners Quarter-Final
Logos (SSBMRank 2022 #95) bigorca 2 0 Winners Quarter-Final
CAUP Xest 2 0 Winners Quarter-Final
Nickemwit (SSBMRank 2022 #84) Pizzaboi 2 0 Winners Quarter-Final
Graves xLzyy 2 0 Winners Quarter-Final
Casper Jolf 2 0 Winners Quarter-Final
Rocky Aldo 2 0 Winners Quarter-Final
Shunsuke Kiro 2 1 Winners Quarter-Final
:3 GetCrabby 0 2 Winners Quarter-Final
swaggerbee muppet 2 0 Winners Quarter-Final
Frostbyte RIZ 2 0 Winners Quarter-Final
Nox Fahey 2 1 Winners Quarter-Final
McCloud Jib 2 0 Winners Quarter-Final
MOJOE Danity Kane 2 0 Winners Quarter-Final
Guava PBtim 2 0 Winners Quarter-Final
Goodie Poopy Ass 2 0 Winners Quarter-Final
Squid (#91, SSBM Rank 2023) SpookedYa! 2 0 Winners Quarter-Final
Beezy Sunacchi 2 0 Winners Quarter-Final
Zanya Juno 2 0 Winners Quarter-Final
bonfire10 OTTO 2 0 Winners Quarter-Final
rom kaijuking 2 0 Winners Quarter-Final
E-tie Jet 2 0 Winners Quarter-Final
Jude Jim Jam Flim Flam 2 0 Winners Quarter-Final
Maelstrom Galen The Wise 2 0 Winners Quarter-Final
Lowercase hero (#87, SSBM Rank 2023) Quadae 2 0 Winners Quarter-Final
Zasa srgnt_pop 2 0 Winners Quarter-Final
nut (#96, SSBM Rank 2023) epengu 2 0 Winners Quarter-Final
PeachIcedT Slump 2 0 Winners Quarter-Final
GXM The Cheat 2 0 Winners Quarter-Final
redpandamaster MOOSE 0 2 Winners Quarter-Final
YungWaff Cygnus 2 0 Winners Quarter-Final
Killablue (Chicago #7) DRL 2 0 Winners Quarter-Final
rainy SpiderJew 2 0 Winners Quarter-Final
Vincessant Denzill 1 2 Winners Quarter-Final
Grab2Win Deep Fox 2 0 Winners Quarter-Final
Midnight Blue Dhir 2 0 Winners Quarter-Final
Snap SquidTheCat 2 1 Winners Quarter-Final
Artan Bryan 2 1 Winners Quarter-Final
NMFC blorppppp 0 2 Winners Quarter-Final
Liquid Blue Jay 2 1 Winners Quarter-Final
Unsure (Chicago #6) S+Hiro 2 0 Winners Quarter-Final
Blues Clues Nav 2 0 Winners Quarter-Final
yoitsjeremy SadSack 0 2 Winners Quarter-Final
Russell Niconics 2 1 Winners Quarter-Final
Dirtboy TreyTheTrashman 2 1 Winners Quarter-Final
ycz6 vivesthesia 0 2 Winners Quarter-Final
Dekar Ding Hing 1 2 Winners Quarter-Final
Happymealz hibou 2 1 Winners Quarter-Final
theunabletable JAMEPS 2 0 Winners Quarter-Final
Daniel WattPheasant 2 1 Winners Quarter-Final
Falpan Phantom Airline 2 0 Winners Quarter-Final
Brad Krispy 0 2 Winners Quarter-Final
Simmons Fry 2 0 Winners Quarter-Final
bambi Egsid 2 0 Winners Quarter-Final
Mono Out There 2 1 Winners Quarter-Final
Brutalrattle Yalli 2 1 Winners Quarter-Final
Den Knox 2 0 Winners Quarter-Final
Arban Rat 2 0 Winners Quarter-Final
SubTails stuff 2 0 Winners Quarter-Final
Seal lula 2 0 Winners Quarter-Final
da Smilotron 2 0 Winners Quarter-Final
bag Floppy 2 0 Winners Quarter-Final
Bubbles MegaXmas 2 0 Winners Quarter-Final
Aerius Kung Fu Kenny 2 0 Winners Quarter-Final
Gooms Wisp 2 0 Winners Quarter-Final
Absentminded ayeGiohh 2 0 Winners Quarter-Final
Yamasaki NightGhost1400 2 0 Winners Quarter-Final
i4 Mr. Moose 2 0 Winners Quarter-Final
Makenshi dom 2 0 Winners Quarter-Final
Fluid Salty Seth 2 1 Winners Quarter-Final
Sock CJ 2 0 Winners Quarter-Final
SpacePigeon CrazyDude 2 0 Winners Quarter-Final
Dimension Jhunwung 0 2 Winners Quarter-Final
Nurok Jeandolla 2 0 Winners Quarter-Final
Kendrick Phazon 2 0 Winners Quarter-Final
Fecfec PurpleDolphin 2 0 Winners Quarter-Final
God's Only Son phoenix 2 0 Winners Quarter-Final
Project Mootook 2 0 Winners Quarter-Final
Ohan MrG 0 2 Winners Quarter-Final
vortex Potion 2 0 Winners Quarter-Final
NOOT Beastly 2 0 Winners Quarter-Final
Breakfast Ragnite 2 0 Winners Quarter-Final
Omar Hexis 2 0 Winners Quarter-Final
Tazio Zoistie 2 0 Winners Quarter-Final
darkwizard123 Fat Chance 2 0 Winners Quarter-Final
Granny K-so 1 2 Winners Quarter-Final
egg Kogs 2 0 Winners Quarter-Final
