Casper
Region: None
Tournaments entered: 6
Sets played: 43
Set Record: 31-12
Win Rate: 72%
H2H
See Details | Opponent | Wins | Losses | W/R |
---|---|---|---|---|
spotdodge/upthrowrest me | 0 | 1 | 0% | |
Tournaments
See Details | Tournament Name | Record | Placement | Date | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't Park on the Grass 2024 | 3 - 2 | Placement to be fixed / 888 | Nov. 16, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Melee @ Verdugo West #263: LABOR DAY EDITION! | 5 - 2 | 3 / 50 | Sept. 3, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
LGS5 | Let's Go Springfield! | 5 - 2 | 5 / 87 | June 22, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
GENESIS X | 4 - 2 | Placement to be fixed / 1541 | Feb. 16, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
The Off-Season 2 | 9 - 2 | Placement to be fixed / 263 | Sept. 23, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
The Big House 10 | 5 - 2 | Placement to be fixed / 980 | Oct. 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 of 1.