The Off-Season 2

Edit

Date: Sept. 23, 2023

Entrants: 263

PR Season: 2023 Summer Power Rankings

Sets

Player 1 Player 2 Player 1 Score Player 2 Score Tournament
MOF (#42, SSBM Rank 2023) Krohnos 2 0 Round 5
n3zModGod WeedBird 2 0 Round 5
SubTails Squishyy 2 0 Round 5
Scrubahh Wattson 1 2 Round 5
Coda JoGo 0 2 Winners Round 5
Sethibuns Gingerham 2 0 Winners Round 5
cumberland92 Heartls 1 2 Winners Round 5
Tela demotem 2 0 Winners Round 5
aMSa (#6, SSBM Rank 2023) Cody Schwab (#1, SSBM Rank 2023) 0 3 Grand Final
Cody Schwab (#1, SSBM Rank 2023) aMSa (#6, SSBM Rank 2023) 1 3 Grand Final Reset
Fizzwiggle w0mp303 2 1 Round 5
PL Fives 0 2 Round 5
demotem Afroman 0 2 Losers Round 7
stephkerry DMT 0 2 Round 5
JSalt JLittle 2 0 Round 5
Akir (#90, SSBM Rank 2023) Meelo 2 0 Round 5
Michael D. Kiefer Intravisual 2 1 Round 5
salami Nair (Wolfy) 2 0 Round 5
The Leaf Max$ 2 0 Round 5
rabit! Heartls 2 0 Round 5
Fiction (#28, SSBM Rank 2023) Timestop 2 0 Round 5
Wizzrobe (#9, SSBM Rank 2023) Kaiki 2 0 Round 5
Spark (#24, SSBM Rank 2023) Shleeum 2 0 Round 5
Palpa (#61, SSBM Rank 2023) Demon 2 1 Round 5
Magi (#17, SSBM Rank 2023) nano 2 0 Round 5
Hax$ Slime 2 0 Round 5
SFOP (#27, SSBM Rank 2023) Krooked 2 0 Round 5
Lucky (#63, SSBM Rank 2023) Moose 2 0 Round 5
nut (#96, SSBM Rank 2023) isaak 2 0 Round 5
Fishbait (#89, SSBM Rank 2023) Vaati 2 0 Round 5
spotdodge/upthrowrest me Megacaat 2 0 Round 5
Stone Disafter 2 0 Round 5
Skerzo (#41, SSBM Rank 2023) Seme 2 0 Round 5
Gahtzu (#50, SSBM Rank 2023) Kick 2 0 Round 5
Fable second sky 2 0 Round 5
Salt (#14, SSBM Rank 2023) Lightbourne 2 0 Round 5
Kürv (#69, SSBM Rank 2023) Stinky 2 0 Round 5
Dawson (#82, SSBM Rank 2023) Gingerham 2 0 Round 5
SDJ (#29, SSBM Rank 2023) RileyScott 2 0 Round 5
Khalid (#39, SSBM Rank 2023) campbell 2 0 Round 5
Casper TVBen 2 0 Round 5
X... Adam001 0 2 Round 5
max Yuse 0 2 Round 5
Ozymandias JoGo 1 2 Round 5
CRACKDOG Sethibuns 0 2 Round 5
Tela ANGEL 2 0 Round 5
PlzStahp Nich 0 2 Round 5
Boalisk Chikin 2 0 Round 5
SupaDupa Coda 0 2 Round 5
bigchungusfloppamogus42 leechy 0 2 Round 5
wahshr Rut 2 1 Round 5
Caboose214 Christos 0 2 Round 5
fallen Pi2z 2 0 Round 5
Fer LeoNine 0 2 Round 5
Ray QWOP 1 2 Round 5
Touhni Jade 0 2 Round 5
Lime gpie 0 2 Round 5
PresidentMocha Digital 0 2 Round 5
ETossed Midnight Crazy 0 2 Round 5
WEB Himb0B0$$Champ 1 2 Round 5
Cheesasaurus Rex Kiro 0 2 Round 5
Stratos warme 0 2 Round 5
BilboMD G00se 0 2 Round 5
Alta Will Pickles 0 2 Round 5
pogdee SadSack 0 2 Round 5
kamuki Bunk 0 2 Round 5
its appl deez 0 2 Round 5
demotem Cast 0 2 Round 5
sava AlyJ 0 2 Round 5
YungChub Angel666 0 2 Round 5
Nerdy ZeldaFool 0 2 Round 5
gamebooker Rolf Gray 0 2 Round 5
Sushi Rukyy 0 2 Round 5
thequail48 Sunnyknight 0 2 Round 5
cumberland92 Breakfast 0 2 Round 5
KatsuBunni minymidge 0 2 Round 5
codenamecoop Jaywalker 0 2 Round 5
Bap Slambino Studebacher Hoch 0 2 Round 5
kelpo Tuesday 2 0 Round 5
bren DSJ 0 2 Round 5
BryGuy Bungo 0 2 Round 5
groanzilla ckyulmiqnudaetr (#77, SSBM Rank 2023) 0 2 Round 5
Kodiak Mother Earth 0 2 Round 5
Mackee Howdy 0 2 Round 5
Simi Hulka 0 2 Round 5
septy Frost (Chicago #15) 0 2 Round 5
Basedrop Afroman 0 2 Round 5
Paeve Maximus 0 2 Round 5
Perma Ego Check 0 2 Round 5
PiFF Jonjon 0 2 Round 5
Sarge_Bang_Bang Absentminded 0 2 Round 5
Snickerdoodle TzD 0 2 Round 5
Goku Haunter 0 2 Round 5
duap hamyojo 0 2 Round 5
StupidNoodle Dragoid 0 2 Round 5
Hello Anthem Phalanx 0 2 Round 5
Glaive Badboi 0 2 Round 5
GgX Allltimemo 2 0 Round 5
xego Viroda 0 2 Round 5
Jumbo_Bonk ZeroPing 0 2 Round 5
SWISS TRACTOR iOmen 2 0 Round 5
RZKO r00k 0 2 Round 5
Shinobu Cooler 2 0 Round 5
TheAnxiousGuy dewki 2 0 Round 5
Goobinator_ Nonah 0 2 Round 5
hero Glizz De Boof 2 0 Round 5
Beeg Beeg Yoshi SeeMew 0 2 Round 5
Ed Sheeran JoJoScout 1 2 Round 5
chacalaca88 Yook 1 2 Round 5
Wavy EJizzle 0 2 Round 5
JoblessEagle WalkMore 0 2 Round 5
BONES CloseNairSupport 2 0 Round 5
Korey Bart Harley Jarvis 2 0 Round 5
TC BrandonN 0 2 Round 5
memorydata Cech 0 2 Round 5
Cowboi Soup 0 2 Round 5
Young Bankroll Weirddud 0 2 Round 5
UncleMarcy Condraversial 2 0 Round 5
Yuse ANGEL 2 0 Losers Round 6
tkun PiFF 0 2 Losers Round 6
BrandonN Max$ 0 2 Losers Round 6
Badboi Christos 2 0 Losers Round 6
Rut Afroman 1 2 Losers Round 6
Wizzrobe (#9, SSBM Rank 2023) SDJ (#29, SSBM Rank 2023) 2 3 Winners Quarter-Final
Salt (#14, SSBM Rank 2023) Magi (#17, SSBM Rank 2023) 3 0 Winners Quarter-Final
Hax$ SFOP (#27, SSBM Rank 2023) 3 2 Winners Quarter-Final
Fiction (#28, SSBM Rank 2023) Spark (#24, SSBM Rank 2023) 3 2 Winners Quarter-Final
Disafter Kiro 0 2 Winners Round 4
Cast EJizzle 2 0 Winners Round 4
PlzStahp Chikin 0 2 Winners Round 4
PresidentMocha second sky 2 0 Winners Round 4
Ray Nich 1 2 Winners Round 4
Afroman Rolf Gray 0 2 Winners Round 4
JoGo Intravisual 2 0 Winners Round 4
Sethibuns groanzilla 2 0 Winners Round 4
Megacaat Gingerham 0 2 Winners Round 4
tkun cumberland92 0 2 Winners Round 4
Heartls RileyScott 2 0 Winners Round 4
Tela Bob Thunder 2 0 Winners Round 4
demotem Snickerdoodle 2 0 Winners Round 4
S2J (#16, SSBM Rank 2023) aMSa (#6, SSBM Rank 2023) 1 3 Winners Final
S2J (#16, SSBM Rank 2023) Cody Schwab (#1, SSBM Rank 2023) 1 3 Losers Final
SFOP (#27, SSBM Rank 2023) JSalt 3 0 Losers Round 6
Spark (#24, SSBM Rank 2023) Gahtzu (#50, SSBM Rank 2023) 3 0 Losers Round 6
Magi (#17, SSBM Rank 2023) Palpa (#61, SSBM Rank 2023) 3 2 Losers Round 6
Fizzwiggle PL 2 0 Round 4
stephkerry w0mp303 0 2 Round 4
Riled Fives 1 2 Round 4
Intravisual ANGEL 0 2 Losers Round 5
Michael D. Kiefer Rest 2 0 Round 4
n3zModGod Scrubahh 2 0 Round 4
spotdodge/upthrowrest me ETossed 2 0 Round 4
SFOP (#27, SSBM Rank 2023) Ozymandias 2 0 Round 4
Fable Tela 2 0 Round 4
SDJ (#29, SSBM Rank 2023) PlzStahp 2 0 Round 4
Palpa (#61, SSBM Rank 2023) WEB 2 0 Round 4
Kürv (#69, SSBM Rank 2023) Fer 2 0 Round 4
Lucky (#63, SSBM Rank 2023) Boalisk 2 0 Round 4
Dawson (#82, SSBM Rank 2023) Stratos 2 0 Round 4
JSalt bigchungusfloppamogus42 2 0 Round 4
Casper BilboMD 2 0 Round 4
Fishbait (#89, SSBM Rank 2023) Sushi 2 0 Round 4
Khalid (#39, SSBM Rank 2023) Ray 2 1 Round 4
MOF (#42, SSBM Rank 2023) wahshr 2 1 Round 4
Hax$ max 2 0 Round 4
nut (#96, SSBM Rank 2023) gamebooker 2 0 Round 4
salami K-Willy 2 0 Round 4
The Leaf Caboose214 2 0 Round 4
SubTails fallen 2 0 Round 4
rabit! thequail48 2 0 Round 4
Spark (#24, SSBM Rank 2023) Nerdy 2 0 Round 4
Gahtzu (#50, SSBM Rank 2023) CRACKDOG 2 0 Round 4
Skerzo (#41, SSBM Rank 2023) SupaDupa 2 0 Round 4
Akir (#90, SSBM Rank 2023) YungChub 2 0 Round 4
Wizzrobe (#9, SSBM Rank 2023) Lime 2 0 Round 4
Magi (#17, SSBM Rank 2023) X... 2 0 Round 4
Bob Thunder BrandonN 0 2 Losers Round 5
EJizzle Christos 0 2 Losers Round 5
second sky Rukyy 0 2 Losers Round 5
Afroman chacalaca88 2 0 Losers Round 5
kamuki campbell 2 1 Round 4
bren Meelo 2 0 Round 4
Snickerdoodle Intravisual 0 2 Round 4
Alta Megacaat 0 2 Round 4
groanzilla Kick 0 2 Round 4
Basedrop Kaiki 0 2 Round 4
Hello Anthem Slime 0 2 Round 4
Glaive Krooked 0 2 Round 4
Kodiak Orchard 0 2 Round 4
JProc Moose 1 2 Round 4
Bap Slambino TVBen 0 2 Round 4
Sarge_Bang_Bang isaak 0 2 Round 4
Mackee Squishyy 0 2 Round 4
duap Disafter 0 2 Round 4
septy Timestop 0 2 Round 4
KatsuBunni Demon 0 2 Round 4
Perma Seme 0 2 Round 4
demotem nano 2 0 Round 4
Paeve Shleeum 0 2 Round 4
pogdee Stinky 0 2 Round 4
cumberland92 second sky 2 0 Round 4
codenamecoop Gingerham 0 2 Round 4
PiFF JLittle 0 2 Round 4
kelpo Krohnos 2 0 Round 4
BryGuy Nair (Wolfy) 0 2 Round 4
sava WeedBird 0 2 Round 4
Goku Max$ 2 0 Round 4
Simi Heartls 0 2 Round 4
StupidNoodle Lightbourne 0 2 Round 4
memorydata QWOP 0 2 Round 4
BONES d0m 0 2 Round 4
Korey Rukyy 0 2 Round 4
Ed Sheeran Sunnyknight 0 2 Round 4
SWISS TRACTOR Jade 0 2 Round 4
tkun Yuse 0 2 Round 4
Spooki Rut 0 2 Round 4
RZKO Adam001 0 2 Round 4
park Nich 0 2 Round 4
TC LeoNine 0 2 Round 4
UncleMarcy Himb0B0$$Champ 0 2 Round 4
Waffle Angel666 0 2 Round 4
Cowboi Wattson 0 2 Round 4
Young Bankroll Digital 0 2 Round 4
TheAnxiousGuy ZeldaFool 0 2 Round 4
chacalaca88 Kiro 0 2 Round 4
Wavy Coda 0 2 Round 4
Goobinator_ warme 0 2 Round 4
hero G00se 0 2 Round 4
xego gpie 0 2 Round 4
Shinobu JoGo 0 2 Round 4
Jumbo_Bonk ANGEL 0 2 Round 4
n/a Hyruler 0 2 Round 4
BrandonN SadSack 0 2 Round 4
SeeMew hamyojo 0 2 Round 4
Nonah Jaywalker 2 1 Round 4
WalkMore Bungo 0 2 Round 4
Bing Bong Haunter 0 2 Round 4
Bob Thunder Howdy 0 2 Round 4
iOmen Frost (Chicago #15) 0 2 Round 4
r00k Cast 0 2 Round 4
Weirddud Dragoid 0 2 Round 4
Condraversial minymidge 0 2 Round 4
Glizz De Boof Studebacher Hoch 0 2 Round 4
ZeroPing Breakfast 0 2 Round 4
shodan Will Pickles 0 2 Round 4
JoJoScout Hulka 0 2 Round 4
Allltimemo ckyulmiqnudaetr (#77, SSBM Rank 2023) 0 2 Round 4
Yook Mother Earth 0 2 Round 4
Viroda Afroman 1 2 Round 4
Soup AlyJ 0 2 Round 4
dewki Maximus 0 2 Round 4
Cech Bunk 0 2 Round 4
EJizzle Ego Check 0 2 Round 4
SlowLikeRoot DSJ 0 2 Round 4
Ato Jonjon 0 2 Round 4
FastCasual Tuesday 0 2 Round 4
CloseNairSupport TzD 0 2 Round 4
Bart Harley Jarvis deez 0 2 Round 4
Cooler Badboi 0 2 Round 4
nut (#96, SSBM Rank 2023) JSalt 1 3 Losers Round 5
Gahtzu (#50, SSBM Rank 2023) Dawson (#82, SSBM Rank 2023) 3 1 Losers Round 5
The Leaf Kürv (#69, SSBM Rank 2023) 0 3 Losers Round 5
Palpa (#61, SSBM Rank 2023) spotdodge/upthrowrest me 3 1 Losers Round 5
Sarge_Bang_Bang Yuse 0 2 Losers Round 4
Moose Max$ 0 2 Losers Round 4
Christos Squishyy 3 0 Losers Round 4
Orchard Soup 0 2 Losers Round 4
Cody Schwab (#1, SSBM Rank 2023) Zain (#2, SSBM Rank 2023) 3 1 Losers Semi-Final
Wizzrobe (#9, SSBM Rank 2023) Dawson (#82, SSBM Rank 2023) 3 0 Winners Round 3
ckyulmiqnudaetr (#77, SSBM Rank 2023) SDJ (#29, SSBM Rank 2023) 0 3 Winners Round 3
Salt (#14, SSBM Rank 2023) Akir (#90, SSBM Rank 2023) 3 0 Winners Round 3
Magi (#17, SSBM Rank 2023) nut (#96, SSBM Rank 2023) 3 0 Winners Round 3
Hax$ Skerzo (#41, SSBM Rank 2023) 3 2 Winners Round 3
SFOP (#27, SSBM Rank 2023) Palpa (#61, SSBM Rank 2023) 3 0 Winners Round 3
Fiction (#28, SSBM Rank 2023) Kürv (#69, SSBM Rank 2023) 3 1 Winners Round 3
Spark (#24, SSBM Rank 2023) Fizzwiggle 3 0 Winners Round 3
Max$ Disafter 0 2 Winners Round 3
Kiro Moose 2 0 Winners Round 3
Ozymandias Cast 0 2 Winners Round 3
EJizzle JoJoScout 2 0 Winners Round 3
PiFF Kick 0 2 Winners Round 3
Studebacher Hoch JLittle 2 0 Winners Round 3
Fer PresidentMocha 0 2 Winners Round 3
Cowboi Ray 0 2 Winners Round 3
WEB Nich 0 2 Winners Round 3
K-Willy ANGEL 2 1 Winners Round 3
Yuse Afroman 1 2 Winners Round 3
Rolf Gray Sarge_Bang_Bang 2 1 Winners Round 3
SeeMew max 1 2 Winners Round 3
chacalaca88 Coda 0 2 Winners Round 3
Digital JoGo 0 2 Winners Round 3
Intravisual Rut 2 0 Winners Round 3
Sethibuns Phalanx 2 0 Winners Round 3
Pi2z Megacaat 0 2 Winners Round 3
Wattson Heartls 0 2 Winners Round 3
S2J (#16, SSBM Rank 2023) Mang0 (#8, SSBM Rank 2023) 3 0 Winners Semi-Final
Zain (#2, SSBM Rank 2023) aMSa (#6, SSBM Rank 2023) 1 3 Winners Semi-Final
nut (#96, SSBM Rank 2023) Stone 3 2 Losers Round 4
Akir (#90, SSBM Rank 2023) JSalt 2 3 Losers Round 4
ckyulmiqnudaetr (#77, SSBM Rank 2023) Gahtzu (#50, SSBM Rank 2023) 2 3 Losers Round 4
Dawson (#82, SSBM Rank 2023) MOF (#42, SSBM Rank 2023) 3 1 Losers Round 4
Fizzwiggle The Leaf 2 3 Losers Round 4
Kürv (#69, SSBM Rank 2023) rabit! 3 2 Losers Round 4
Palpa (#61, SSBM Rank 2023) Fable 3 0 Losers Round 4
Skerzo (#41, SSBM Rank 2023) spotdodge/upthrowrest me 2 3 Losers Round 4
Fizzwiggle stephkerry 2 0 Round 3
Riled PL 0 2 Round 3
Khalid (#39, SSBM Rank 2023) kamuki 2 0 Round 3
DMT Fives 2 0 Round 3
spotdodge/upthrowrest me Alta 2 0 Round 3
Magi (#17, SSBM Rank 2023) demotem 2 0 Round 3
Salt (#14, SSBM Rank 2023) StupidNoodle 2 0 Round 3
SFOP (#27, SSBM Rank 2023) Glaive 2 0 Round 3
Spark (#24, SSBM Rank 2023) Paeve 2 0 Round 3
Fable cumberland92 2 0 Round 3
n3zModGod sava 2 0 Round 3
Kürv (#69, SSBM Rank 2023) pogdee 2 0 Round 3
Lucky (#63, SSBM Rank 2023) JProc 2 0 Round 3
Palpa (#61, SSBM Rank 2023) KatsuBunni 2 0 Round 3
Dawson (#82, SSBM Rank 2023) codenamecoop 2 0 Round 3
Skerzo (#41, SSBM Rank 2023) Perma 2 0 Round 3
JSalt PiFF 2 0 Round 3
nut (#96, SSBM Rank 2023) Sarge_Bang_Bang 2 0 Round 3
SubTails Mackee 2 0 Round 3
rabit! Simi 2 0 Round 3
MOF (#42, SSBM Rank 2023) kelpo 2 0 Round 3
Akir (#90, SSBM Rank 2023) bren 2 0 Round 3
Michael D. Kiefer Snickerdoodle 2 0 Round 3
salami BryGuy 2 0 Round 3
Fiction (#28, SSBM Rank 2023) septy 2 0 Round 3
Gahtzu (#50, SSBM Rank 2023) groanzilla 2 0 Round 3
Casper Bap Slambino 2 0 Round 3
Fishbait (#89, SSBM Rank 2023) its appl 2 0 Round 3
Cast Nich 2 0 Winners Semi-Final
Sethibuns Tela 2 1 Winners Semi-Final
Gingerham Goobinator_ 2 0 Round 7
Vaati Korey 2 0 Round 7
Heartls Ed Sheeran 2 0 Round 7
Disafter Beeg Beeg Yoshi 2 0 Round 7
Kick GgX 2 0 Round 7
Stinky TC 2 0 Round 7
second sky Jumbo_Bonk 2 0 Round 7
Timestop SWISS TRACTOR 1 2 Round 7
campbell memorydata 2 0 Round 7
Meelo Waffle 1 2 Round 7
Orchard chacalaca88 2 0 Round 7
Krohnos Spooki 0 2 Round 7
WeedBird Cowboi 2 0 Round 7
Kaiki xego 2 0 Round 7
nano RZKO 2 0 Round 7
Krooked Shinobu 2 0 Round 7
RileyScott park 2 0 Round 7
Lightbourne Young Bankroll 2 0 Round 7
Slime tkun 2 0 Round 7
Nair (Wolfy) JoblessEagle 2 0 Round 7
Shleeum TheAnxiousGuy 2 0 Round 7
Seme Wavy 2 0 Round 7
JLittle thebudderdanny 2 0 Round 7
TVBen hero 1 2 Round 7
Intravisual BONES 2 0 Round 7
Demon UncleMarcy 2 1 Round 7
thequail48 Simi 2 0 Round 7
Touhni septy 2 0 Round 7
Stratos codenamecoop 2 0 Round 7
K-Willy BryGuy 2 0 Round 7
X... demotem 1 2 Round 7
max Hello Anthem 2 0 Round 7
WEB KatsuBunni 2 1 Round 7
Cheesasaurus Rex Kodiak 2 1 Round 7
Ray kamuki 2 1 Round 7
bigchungusfloppamogus42 PiFF 1 2 Round 7
Sushi its appl 0 2 Round 7
Tela cumberland92 2 0 Round 7
Lime Basedrop 0 2 Round 7
Boalisk JProc 2 0 Round 7
BilboMD Bap Slambino 0 2 Round 7
wahshr kelpo 1 2 Round 7
Rest Snickerdoodle 2 0 Round 7
Scrubahh sava 2 0 Round 7
Nerdy Paeve 2 0 Round 7
CRACKDOG groanzilla 2 0 Round 7
Fer pogdee 0 2 Round 7
SupaDupa Perma 2 0 Round 7
YungChub bren 0 2 Round 7
gamebooker Sarge_Bang_Bang 1 2 Round 7
Caboose214 Goku 0 2 Round 7
ETossed Alta 2 0 Round 7
PresidentMocha StupidNoodle 2 1 Round 7
Ozymandias Glaive 2 1 Round 7
Fizzwiggle DMT 2 1 Round 7
w0mp303 Riled 2 0 Round 7
PL stephkerry 0 2 Round 7
JSalt Jonjon 2 0 Round 7
Akir (#90, SSBM Rank 2023) DSJ 2 0 Round 7
Michael D. Kiefer TzD 2 0 Round 7
n3zModGod AlyJ 2 0 Round 7
Hax$ Phalanx 2 0 Round 7
Palpa (#61, SSBM Rank 2023) minymidge 2 0 Round 7
Stone hamyojo 1 2 Round 7
Kürv (#69, SSBM Rank 2023) SadSack 2 0 Round 7
Khalid (#39, SSBM Rank 2023) Bunk 2 0 Round 7
Skerzo (#41, SSBM Rank 2023) Ego Check 2 1 Round 7
Dawson (#82, SSBM Rank 2023) Jaywalker 2 0 Round 7
spotdodge/upthrowrest me Will Pickles 2 0 Round 7
Casper Studebacher Hoch 2 0 Round 7
MOF (#42, SSBM Rank 2023) Tuesday 2 0 Round 7
nut (#96, SSBM Rank 2023) Absentminded 2 0 Round 7
SubTails Howdy 0 2 Round 7
Wizzrobe (#9, SSBM Rank 2023) Afroman 2 0 Round 7
SDJ (#29, SSBM Rank 2023) Hyruler 2 0 Round 7
salami Bungo 2 0 Round 7
The Leaf Haunter 2 1 Round 7
Fiction (#28, SSBM Rank 2023) Frost (Chicago #15) 2 0 Round 7
Magi (#17, SSBM Rank 2023) Cast 2 0 Round 7
Salt (#14, SSBM Rank 2023) Dragoid 2 0 Round 7
Spark (#24, SSBM Rank 2023) Maximus 2 0 Round 7
Fishbait (#89, SSBM Rank 2023) deez 2 1 Round 7
rabit! Hulka 2 1 Round 7
SFOP (#27, SSBM Rank 2023) Badboi 2 0 Round 7
Gahtzu (#50, SSBM Rank 2023) ckyulmiqnudaetr (#77, SSBM Rank 2023) 0 2 Round 7
Fable Breakfast 1 2 Round 7
Kiro Yook 2 0 Round 7
Adam001 r00k 2 0 Round 7
ANGEL ZeroPing 2 0 Round 7
G00se Glizz De Boof 2 0 Round 7
leechy Ato 2 0 Round 7
Rukyy Bart Harley Jarvis 2 0 Round 7
Wattson Soup 2 0 Round 7
Sunnyknight JoJoScout 2 0 Round 7
QWOP Cech 2 0 Round 7
warme Nonah 2 1 Round 7
d0m CloseNairSupport 2 1 Round 7
Pi2z Bob Thunder 2 1 Round 7
gpie Viroda 2 0 Round 7
Digital Weirddud 2 0 Round 7
Sethibuns Allltimemo 2 0 Round 7
Nich n/a 2 0 Round 7
JoGo Cooler 2 0 Round 7
Christos Bing Bong 2 0 Round 7
ZeldaFool dewki 2 0 Round 7
Himb0B0$$Champ Condraversial 2 0 Round 7
LeoNine BrandonN 2 0 Round 7
Coda EJizzle 2 0 Round 7
Rut FastCasual 2 0 Round 7
Midnight Crazy shodan 2 1 Round 7
Jade iOmen 2 0 Round 7
Cast Chikin 2 0 Winners Quarter-Final
Nich Rolf Gray 2 1 Winners Quarter-Final
JoGo Sethibuns 0 2 Winners Quarter-Final
Heartls Tela 1 2 Winners Quarter-Final
Fizzwiggle Fives 2 0 Round 6
w0mp303 DMT 2 0 Round 6
stephkerry Riled 2 0 Round 6
Spark (#24, SSBM Rank 2023) ZeldaFool 2 0 Round 6
Skerzo (#41, SSBM Rank 2023) Coda 2 0 Round 6
Fishbait (#89, SSBM Rank 2023) Rukyy 2 0 Round 6
Khalid (#39, SSBM Rank 2023) QWOP 2 0 Round 6
spotdodge/upthrowrest me Midnight Crazy 2 0 Round 6
Fable ANGEL 2 0 Round 6
Wizzrobe (#9, SSBM Rank 2023) gpie 2 0 Round 6
SDJ (#29, SSBM Rank 2023) Nich 2 0 Round 6
Akir (#90, SSBM Rank 2023) Angel666 2 0 Round 6
salami blunt Bitch 360 2 0 Round 6
Kürv (#69, SSBM Rank 2023) LeoNine 2 0 Round 6
Lucky (#63, SSBM Rank 2023) Chikin 2 0 Round 6
Dawson (#82, SSBM Rank 2023) warme 2 1 Round 6
n3zModGod Wattson 2 0 Round 6
The Leaf Christos 2 1 Round 6
rabit! Sunnyknight 2 0 Round 6
Salt (#14, SSBM Rank 2023) Digital 2 0 Round 6
SFOP (#27, SSBM Rank 2023) JoGo 2 0 Round 6
Palpa (#61, SSBM Rank 2023) Himb0B0$$Champ 2 0 Round 6
Fiction (#28, SSBM Rank 2023) Jade 2 0 Round 6
Magi (#17, SSBM Rank 2023) Adam001 2 0 Round 6
Hax$ Yuse 2 0 Round 6
SubTails Pi2z 2 0 Round 6
Gahtzu (#50, SSBM Rank 2023) Sethibuns 2 0 Round 6
Casper G00se 2 0 Round 6
nut (#96, SSBM Rank 2023) Rolf Gray 2 0 Round 6
Heartls Hulka 0 2 Round 6
nano Cast 0 2 Round 6
Stinky SadSack 1 2 Round 6
Seme Ego Check 2 0 Round 6
TVBen Studebacher Hoch 0 2 Round 6
Gingerham Jaywalker 2 1 Round 6
isaak Absentminded 0 2 Round 6
Megacaat Will Pickles 0 2 Round 6
Kaiki Afroman 2 1 Round 6
Shleeum Maximus 0 2 Round 6
Krohnos Tuesday 0 2 Round 6
WeedBird AlyJ 0 2 Round 6
Squishyy Howdy 0 2 Round 6
Timestop Frost (Chicago #15) 0 2 Round 6
Lightbourne Dragoid 1 2 Round 6
RileyScott Hyruler 0 2 Round 6
Slime Phalanx 1 2 Round 6
Krooked Badboi 0 2 Round 6
Max$ Haunter 0 2 Round 6
Disafter hamyojo 0 2 Round 6
Kick ckyulmiqnudaetr (#77, SSBM Rank 2023) 0 2 Round 6
second sky Breakfast 0 2 Round 6
Demon minymidge 0 2 Round 6
Orchard Mother Earth 0 2 Round 6
campbell Bunk 0 2 Round 6
Vaati deez 0 2 Round 6
JLittle Jonjon 0 2 Round 6
Meelo DSJ 0 2 Round 6
Intravisual TzD 0 2 Round 6
Nair (Wolfy) Bungo 0 2 Round 6
SupaDupa EJizzle 2 0 Round 6
Rest CloseNairSupport 2 0 Round 6
Lime Viroda 1 2 Round 6
X... r00k 0 2 Round 6
Caboose214 Bing Bong 0 2 Round 6
Touhni iOmen 2 1 Round 6
PresidentMocha Weirddud 2 0 Round 6
Weirddud Lightbourne 0 2 Round 3
Nerdy dewki 2 0 Round 6
Ray Cech 1 2 Round 6
CRACKDOG Allltimemo 2 0 Round 6
PlzStahp n/a 2 0 Round 6
WEB Condraversial 2 0 Round 6
Cheesasaurus Rex Yook 0 2 Round 6
BilboMD Glizz De Boof 0 2 Round 6
wahshr FastCasual 2 0 Round 6
Sushi Bart Harley Jarvis 2 0 Round 6
Fer BrandonN 2 0 Round 6
Stratos Nonah 0 2 Round 6
bigchungusfloppamogus42 Ato 2 0 Round 6
Scrubahh Soup 1 2 Round 6
ETossed shodan 0 2 Round 6
thequail48 JoJoScout 2 0 Round 6
Tela ZeroPing 2 0 Round 6
Paeve TheAnxiousGuy 0 2 Round 6
Perma Wavy 2 1 Round 6
PiFF thebudderdanny 2 0 Round 6
Kodiak chacalaca88 2 0 Round 6
bren Waffle 2 0 Round 6
BryGuy JoblessEagle 2 0 Round 6
sava Cowboi 2 0 Round 6
KatsuBunni UncleMarcy 0 2 Round 6
Snickerdoodle BONES 0 2 Round 6
septy SWISS TRACTOR 0 2 Round 6
Basedrop xego 2 1 Round 6
demotem RZKO 2 0 Round 6
Hello Anthem tkun 2 0 Round 6
Glaive Shinobu 1 2 Round 6
groanzilla GgX 2 0 Round 6
codenamecoop Goobinator_ 2 0 Round 6
kamuki memorydata 2 0 Round 6
Bap Slambino hero 2 1 Round 6
kelpo Spooki 2 0 Round 6
pogdee TC 2 0 Round 6
its appl Korey 2 0 Round 6
duap Beeg Beeg Yoshi 2 0 Round 6
Simi Ed Sheeran 2 0 Round 6
StupidNoodle Young Bankroll 2 0 Round 6
cumberland92 Jumbo_Bonk 2 0 Round 6
Yuse WEB 2 0 Losers Round 8
PresidentMocha Max$ 0 2 Losers Round 8
Badboi Soup 2 0 Losers Round 8
Kiro Cast 0 2 Winners Round 5
Kick Chikin 1 2 Winners Round 5
PresidentMocha Nich 0 2 Winners Round 5
The Leaf Goku 2 0 Round 3
Stone duap 2 0 Round 3
Wizzrobe (#9, SSBM Rank 2023) Basedrop 2 0 Round 3
Hax$ Hello Anthem 2 0 Round 3
memorydata Ray 0 2 Round 3
thebudderdanny bigchungusfloppamogus42 0 2 Round 3
BONES Rest 1 2 Round 3
JoblessEagle K-Willy 0 2 Round 3
SWISS TRACTOR Touhni 0 2 Round 3
xego Lime 2 0 Round 3
Jumbo_Bonk Tela 2 0 Round 3
Young Bankroll PresidentMocha 0 2 Round 3
GgX CRACKDOG 0 2 Round 3
