Diamondback
Region: None
Tournaments entered: 2
Sets played: 5
Set Record: 1-4
Win Rate: 20%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forhago | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| its appl | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| J-Plums IX | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| JScott | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Yrfz | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.