All you need is 2 cup
Region: None
Tournaments entered: 1
Sets played: 5
Set Record: 3-2
Win Rate: 60%
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chadwicc | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Cpt.Blade | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Hig-Don | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Mansand | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| NSB | KXT | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
Page 1 of 1.