Recovery @ TDHOR #23
EditDate: Sept. 25, 2023
Entrants: 15
PR Season: 2023 Summer Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Noble Lasers | KroKo | 0 | 2 | Losers Round 2 | |
| Brazmonkey | Noble Lasers | 2 | 0 | Winners Quarter-Final | |
| Morsecode762 (#21, SSBM Rank 2024) | Ossify | 1 | 3 | Grand Final | |
| Ossify | Morsecode762 (#21, SSBM Rank 2024) | 0 | 3 | Grand Final Reset | |
| JCubez | Morsecode762 (#21, SSBM Rank 2024) | 2 | 3 | Winners Final | |
| JCubez | Ossify | 0 | 3 | Losers Final | |
| Ossify | Brazmonkey | 3 | 0 | Losers Semi-Final | |
| Ossify | JCubez | 2 | 3 | Winners Semi-Final | |
| Morsecode762 (#21, SSBM Rank 2024) | Brazmonkey | 3 | 0 | Winners Semi-Final | |
| Brazmonkey | Walrus | 3 | 0 | Losers Quarter-Final | |
| Ossify | Jasper | 3 | 0 | Losers Quarter-Final | |
| KroKo | Jasper | 0 | 3 | Losers Round 3 | |
| Walrus | SlickSiwik | 3 | 1 | Losers Round 3 | |
| Ossify | downthrow dave | 2 | 0 | Winners Quarter-Final | |
| JCubez | Walrus | 2 | 1 | Winners Quarter-Final | |
| Morsecode762 (#21, SSBM Rank 2024) | Jasper | 2 | 0 | Winners Quarter-Final | |
| Jasper | ChessDaMan | 2 | 0 | Losers Round 2 | |
| Walrus | PogAtog | 2 | 0 | Losers Round 2 | |
| downthrow dave | SlickSiwik | 1 | 2 | Losers Round 2 | |
| Ravian | ChessDaMan | 0 | 2 | Losers Round 1 | |
| w1nk | PogAtog | 0 | 2 | Losers Round 1 | |
| JimmySpringborn | SlickSiwik | 1 | 2 | Losers Round 1 | |
| downthrow dave | KroKo | 2 | 1 | Winners Round 1 | |
| JCubez | Ravian | 2 | 0 | Winners Round 1 | |
| Walrus | ChessDaMan | 2 | 0 | Winners Round 1 | |
| Morsecode762 (#21, SSBM Rank 2024) | w1nk | 2 | 0 | Winners Round 1 | |
| Jasper | PogAtog | 2 | 1 | Winners Round 1 | |
| Brazmonkey | JimmySpringborn | 2 | 0 | Winners Round 1 | |
| SlickSiwik | Noble Lasers | 1 | 2 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Morsecode762 (#21, SSBM Rank 2024) |
| 2 | Ossify |
| 3 | JCubez |
| 4 | Brazmonkey |
| 5 | Jasper |
| 5 | Walrus |
| 7 | SlickSiwik |
| 7 | KroKo |
| 9 | ChessDaMan |
| 9 | PogAtog |
| 9 | Noble Lasers |
| 9 | downthrow dave |
| 13 | Ravian |
| 13 | w1nk |
| 13 | JimmySpringborn |