Victory Road #245
EditDate: Aug. 31, 2026
Entrants: 14
PR Season: 2026 Season 2
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Ferrety | Noshi | 3 | 1 | Grand Final | |
| Dale Pleakley | Ferrety | 1 | 3 | Winners Final | |
| Dale Pleakley | Noshi | 1 | 3 | Losers Final | |
| Vorporal | Noshi | 0 | 3 | Losers Semi-Final | |
| Munkey | Dale Pleakley | 0 | 2 | Winners Semi-Final | |
| Noshi | Ferrety | 0 | 2 | Winners Semi-Final | |
| Munkey | Vorporal | 0 | 3 | Losers Quarter-Final | |
| Noshi | J4CK | 2 | 0 | Losers Quarter-Final | |
| Steez | Vorporal | 0 | 2 | Losers Round 3 | |
| matricies | J4CK | 1 | 2 | Losers Round 3 | |
| Munkey | ShawtyIrl | 2 | 0 | Winners Quarter-Final | |
| matricies | Dale Pleakley | 1 | 2 | Winners Quarter-Final | |
| Vorporal | Noshi | 0 | 2 | Winners Quarter-Final | |
| Steez | Ferrety | 0 | 2 | Winners Quarter-Final | |
| Steez | Lxgxnd | 2 | 1 | Losers Round 2 | |
| Vorporal | Pennyroyal | 2 | 0 | Losers Round 2 | |
| matricies | KingWaffle | 2 | 0 | Losers Round 2 | |
| ShawtyIrl | J4CK | 0 | 2 | Losers Round 2 | |
| Pennyroyal | Jobo | 2 | 1 | Losers Round 1 | |
| Capri | J4CK | -1 | -1 | Losers Round 1 | |
| Lxgxnd | ShawtyIrl | 0 | 2 | Winners Round 1 | |
| Pennyroyal | matricies | 0 | 2 | Winners Round 1 | |
| Jobo | Dale Pleakley | 1 | 2 | Winners Round 1 | |
| Noshi | KingWaffle | 2 | 0 | Winners Round 1 | |
| Capri | Steez | -1 | -1 | Winners Round 1 | |
| J4CK | Ferrety | 0 | 2 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Ferrety |
| 2 | Noshi |
| 3 | Dale Pleakley |
| 4 | Vorporal |
| 5 | J4CK |
| 5 | Munkey |
| 7 | matricies |
| 7 | Steez |
| 9 | Lxgxnd |
| 9 | Pennyroyal |
| 9 | KingWaffle |
| 9 | ShawtyIrl |
| 13 | Jobo |
| 13 | Capri |