Attendance
2
2 Michigan
·
0 Out of State
Set Record
5
/4
Efficiency
55%
Win Rate
Activity
9
Sets Played
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amac | 2 | 0 | 100% | |||||||||||||
| Coin MI #4 | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Joka MI #5 | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Noshi | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| pickles | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Shadowgale MI HM | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| bogart | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Memi | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Dr. Mario Main