Attendance
1
1 Michigan
·
0 Out of State
Set Record
5
/2
Efficiency
71%
Win Rate
Activity
7
Sets Played
H2H
| See Details | Opponent | Wins | Losses | W/R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blesse (#9, Ohio 2024 Part 1) | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Captain Crack MI #10 | 0 | 1 | 0% | |||||||||||||
|
||||||||||||||||
| Jere541 | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| PacoGoosequacko | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Walrus MI #7 | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| Riley | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
| whisper (#11, Indiana Jan-Apr 2025) | 1 | 0 | 100% | |||||||||||||
|
||||||||||||||||
Marth Main