Tournaments

Tournament Date Winner Entrants
Supernova 2024 Aug. 8, 2024 Mang0 (#3, SSBM Summer 2024) 905
Shield Break #54 Aug. 8, 2024 Anzeray 10
Stock Check 59 Aug. 6, 2024 Captain Crack 6
MEAT #120 Aug. 6, 2024 Negat!ve 15
Moonwalkers #36 Aug. 5, 2024 Cynthwave 11
Recovery @ TDHOR #63 Aug. 5, 2024 Soph 14
Colm Melee Invitational Aug. 3, 2024 None 7
Shield Break #53 Aug. 1, 2024 Anzeray 11
Mang0 in Progress #8 Aug. 1, 2024 Jmook (#5, SSBM Summer 2024) 41
EMUSC 141 July 31, 2024 swine 16
MEAT #119 July 30, 2024 Negat!ve 18
Moonwalkers #35 July 29, 2024 Anzeray 12
Recovery @ TDHOR #62 July 29, 2024 Anther 18
Smash Town Monthly #3 July 27, 2024 Noble Lasers 10
Warehouse War 4 July 26, 2024 Cody Schwab (#2, SSBM Summer 2024) 251
Great Lakes Summer #5 July 25, 2024 Aphex 6
Shield Break #52 - Ultimate POT BONUS July 25, 2024 Anzeray 12
EMUSC 140 July 24, 2024 JJV 7
MEAT #118 - Wolverine (x2) July 23, 2024 Negat!ve 17
Moonwalkers #34 July 22, 2024 Woley 16
Recovery @ TDHOR #61 - MI Summit Qualifier July 22, 2024 Rich 21
CAM's Nyteclub #11 July 20, 2024 Anzeray 21
The Summoning 2024 July 20, 2024 Drio 35
Arcade Legacy Melee Weekly 7/18/24 July 18, 2024 essy (#79, SSBM Rank 2023) 37
Shield Break #51 July 18, 2024 Anzeray 11