Yeti Weekly 346
EditDate: Aug. 17, 2023
Entrants: 25
PR Season: 2023 Summer Power Rankings
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
OG Swaglord | Bagels | 3 | 2 | Grand Final |
OG Swaglord | Bagels | 3 | 0 | Winners Final |
Bagels | 3HUNA | 3 | 1 | Losers Final |
3HUNA | Lins | 3 | 1 | Losers Semi-Final |
OG Swaglord | Lins | 3 | 0 | Winners Semi-Final |
Bagels | 3HUNA | 3 | 1 | Winners Semi-Final |
3HUNA | Blandeezy | 3 | 2 | Losers Quarter-Final |
Lins | Mook | 3 | 1 | Losers Quarter-Final |
Blandeezy | Schlag | 3 | 0 | Losers Round 5 |
Mook | Sandzyboy | 3 | 0 | Losers Round 5 |
OG Swaglord | Timtempor | 2 | 0 | Winners Quarter-Final |
Lins | Blandeezy | 2 | 0 | Winners Quarter-Final |
Bagels | Sandzyboy | 2 | 0 | Winners Quarter-Final |
3HUNA | Mook | 2 | 0 | Winners Quarter-Final |
Blandeezy | Nick Messina | 2 | 0 | Losers Round 4 |
Timtempor | Schlag | 0 | 2 | Losers Round 4 |
Mook | gbats | 2 | 0 | Losers Round 4 |
Sandzyboy | Wytch | 2 | 0 | Losers Round 4 |
Nick Messina | Trashman | 2 | 0 | Losers Round 3 |
Schlag | Dinkster | 2 | 0 | Losers Round 3 |
Anubis | gbats | 1 | 2 | Losers Round 3 |
Wytch | Zen | 2 | 0 | Losers Round 3 |
OG Swaglord | Zen | 2 | 0 | Winners Round 2 |
Wytch | Timtempor | 1 | 2 | Winners Round 2 |
Lins | gbats | 2 | 0 | Winners Round 2 |
Blandeezy | Anubis | 2 | 0 | Winners Round 2 |
Bagels | Dinkster | 2 | 0 | Winners Round 2 |
Sandzyboy | Schlag | 2 | 1 | Winners Round 2 |
3HUNA | Trashman | 2 | 0 | Winners Round 2 |
Mook | Nick Messina | 2 | 1 | Winners Round 2 |
Nick Messina | 2Slaw | 2 | 0 | Losers Round 2 |
Trashman | Gretto | 2 | 1 | Losers Round 2 |
Schlag | Cash Cow | 2 | 0 | Losers Round 2 |
Dinkster | ligma747 | 2 | 0 | Losers Round 2 |
Anubis | kelley | 2 | 0 | Losers Round 2 |
gbats | Weevil | 2 | 0 | Losers Round 2 |
Wytch | 3dm | 2 | 1 | Losers Round 2 |
Zen | Fusion Dre | 2 | 0 | Losers Round 2 |
ISuck24/7 | Gretto | 0 | 2 | Losers Round 1 |
2Slaw | Zen | 0 | 2 | Winners Round 1 |
Wytch | ISuck24/7 | 2 | 0 | Winners Round 1 |
Timtempor | Gretto | 2 | 0 | Winners Round 1 |
gbats | Cash Cow | 2 | 0 | Winners Round 1 |
Anubis | ligma747 | 2 | 0 | Winners Round 1 |
Dinkster | kelley | 2 | 0 | Winners Round 1 |
Schlag | Weevil | 2 | 0 | Winners Round 1 |
Trashman | 3dm | 2 | 0 | Winners Round 1 |
Nick Messina | Fusion Dre | 2 | 1 | Winners Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | OG Swaglord |
2 | Bagels |
3 | 3HUNA |
4 | Lins |
5 | Mook |
5 | Blandeezy |
7 | Schlag |
7 | Sandzyboy |
9 | gbats |
9 | Nick Messina |
9 | Wytch |
9 | Timtempor |
13 | Trashman |
13 | Zen |
13 | Anubis |
13 | Dinkster |
17 | ligma747 |
17 | kelley |
17 | 2Slaw |
17 | Cash Cow |
17 | Fusion Dre |
17 | 3dm |
17 | Gretto |
17 | Weevil |
25 | ISuck24/7 |