Smash Valley XXI: Melee Arcadian Qualifier
EditDate: March 24, 2023
Entrants: 13
PR Season: 2023 Winter Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament | 
|---|---|---|---|---|
| Captain Crack | Anzeray | 3 | 2 | Grand Final | 
| Nyte | Ricc | 2 | 0 | Round 5 | 
| Ovvie | eTrain42 | 2 | 0 | Round 5 | 
| Nyte | Captain Crack | 1 | 3 | Winners Final | 
| Nyte | Anasazi | 2 | 0 | Round 4 | 
| Ovvie | Ricc | 0 | 2 | Round 4 | 
| Nyte | Anzeray | 2 | 3 | Losers Final | 
| Cynthwave | Anzeray | 1 | 3 | Losers Semi-Final | 
| Nyte | Cynthwave | 3 | 0 | Winners Semi-Final | 
| Captain Crack | Anzeray | 3 | 2 | Winners Semi-Final | 
| Anzeray | Achoo | 2 | 0 | Round 3 | 
| Nyte | Ovvie | 2 | 0 | Round 3 | 
| Captain Crack | Cynthwave | 2 | 0 | Round 3 | 
| eTrain42 | Anasazi | 0 | 2 | Round 3 | 
| 2woCoats | Mattism | 2 | 0 | Round 3 | 
| Solharath | MRTZ | 2 | 0 | Round 3 | 
| Cynthwave | Ricc | 3 | 1 | Losers Quarter-Final | 
| Anzeray | Achoo | 3 | 0 | Losers Quarter-Final | 
| Ricc | Anasazi | 3 | 2 | Losers Round 3 | 
| Achoo | Solharath | 3 | 0 | Losers Round 3 | 
| Nyte | Solharath | 2 | 0 | Winners Quarter-Final | 
| Achoo | Cynthwave | 1 | 2 | Winners Quarter-Final | 
| Captain Crack | Anasazi | 2 | 0 | Winners Quarter-Final | 
| Anzeray | Ricc | 2 | 1 | Winners Quarter-Final | 
| Nyte | eTrain42 | 2 | 0 | Round 2 | 
| Anzeray | Solharath | 2 | 0 | Round 2 | 
| Captain Crack | 2woCoats | 2 | 0 | Round 2 | 
| Mattism | Cynthwave | 0 | 2 | Round 2 | 
| MRTZ | Achoo | 0 | 2 | Round 2 | 
| Ricc | Anasazi | 2 | 0 | Round 2 | 
| Ricc | 2woCoats | 2 | 0 | Losers Round 2 | 
| Anasazi | Ovvie | 2 | 0 | Losers Round 2 | 
| Achoo | MRTZ | 2 | 0 | Losers Round 2 | 
| Solharath | Mattism | 2 | 1 | Losers Round 2 | 
| eTrain42 | Ovvie | 0 | 2 | Losers Round 1 | 
| 2woCoats | Solharath | 2 | 3 | Winners Round 1 | 
| Achoo | eTrain42 | 2 | 0 | Winners Round 1 | 
| Cynthwave | Ovvie | 2 | 0 | Winners Round 1 | 
| Anasazi | MRTZ | 2 | 0 | Winners Round 1 | 
| Ricc | Mattism | 2 | 0 | Winners Round 1 | 
| Anzeray | MRTZ | 2 | 0 | Round 1 | 
| Ricc | eTrain42 | 2 | 0 | Round 1 | 
| Captain Crack | Mattism | 2 | 0 | Round 1 | 
| Achoo | Solharath | 2 | 0 | Round 1 | 
| Anasazi | Ovvie | 2 | 0 | Round 1 | 
| Cynthwave | 2woCoats | 2 | 0 | Round 1 | 
Tournaments Results
| Placement | Player Name | 
|---|---|
| 1 | Captain Crack | 
| 2 | Anzeray | 
| 3 | Nyte | 
| 4 | Cynthwave | 
| 5 | Achoo | 
| 5 | Ricc | 
| 7 | Solharath | 
| 7 | Anasazi | 
| 9 | MRTZ | 
| 9 | 2woCoats | 
| 9 | Mattism | 
| 9 | Ovvie | 
| 13 | eTrain42 |