CEO 2023
EditDate: June 23, 2023
Entrants: 212
PR Season: 2023 Summer Power Rankings
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Bbatts (#36, SSBM Rank 2023) | ADMJ | 2 | 1 | Winners Semi-Final |
MOF (#42, SSBM Rank 2023) | Profanity | 2 | 1 | Winners Semi-Final |
Wizzrobe (#9, SSBM Rank 2023) | Stockholm, TEBMAB | 2 | 0 | Winners Semi-Final |
Panda (#32, SSBM Rank 2023) | JChu | 2 | 1 | Winners Semi-Final |
Jmook (#3, SSBM Rank 2023) | PeachPants | 2 | 0 | Winners Semi-Final |
Ober (Chicago #3) | Kero | 1 | 2 | Winners Semi-Final |
Plup (#5, SSBM Rank 2023) | Barraca | 2 | 0 | Winners Semi-Final |
Akir (#90, SSBM Rank 2023) | Franco | 2 | 0 | Winners Semi-Final |
Hungrybox (#7, SSBM Rank 2023) | Simmons | 2 | 0 | Winners Semi-Final |
Voo (#76, SSBM Rank 2023) | simply in love | 2 | 0 | Winners Semi-Final |
prof (#85, SSBM Rank 2023) | Lad | 2 | 0 | Winners Semi-Final |
Gahtzu (#50, SSBM Rank 2023) | Stone | 1 | 2 | Winners Semi-Final |
JCubez | Kuya | 1 | 2 | Winners Semi-Final |
Wevans (#86, SSBM Rank 2023) | Oaty | 2 | 1 | Winners Semi-Final |
Captain G | sinbad | 2 | 1 | Winners Semi-Final |
Equilateral | Sneakywill | 2 | 0 | Winners Semi-Final |
simply in love | CowCowCowCowCow | 1 | 2 | Losers Quarter-Final |
Gahtzu (#50, SSBM Rank 2023) | OG Kid | 2 | 0 | Losers Quarter-Final |
Franco | swiss | 2 | 0 | Losers Quarter-Final |
Ober (Chicago #3) | JAM | 2 | 0 | Losers Quarter-Final |
JChu | Sigh | 2 | 0 | Losers Quarter-Final |
Profanity | Sharkz | 1 | 2 | Losers Quarter-Final |
ADMJ | spencie | 2 | 0 | Losers Quarter-Final |
Stockholm, TEBMAB | Deeb | 2 | 0 | Losers Quarter-Final |
Sneakywill | Saul | 2 | 1 | Losers Quarter-Final |
sinbad | Hamburglar | 2 | 0 | Losers Quarter-Final |
JCubez | Yony | 0 | 2 | Losers Quarter-Final |
Oaty | DJoy | 2 | 0 | Losers Quarter-Final |
Barraca | Diltune | 2 | 0 | Losers Quarter-Final |
Lad | chipotle+ | 2 | 1 | Losers Quarter-Final |
Simmons | Walmart Shoes | 2 | 1 | Losers Quarter-Final |
PeachPants | SandBag | 2 | 0 | Losers Quarter-Final |
Pace | OG Kid | 1 | 2 | Losers Round 5 |
Nojump | swiss | 1 | 2 | Losers Round 5 |
CowCowCowCowCow | BiggPappa | 2 | 0 | Losers Round 5 |
JAM | Miranda | 2 | 1 | Losers Round 5 |
Sigh | K-so | 2 | 0 | Losers Round 5 |
Carbon | spencie | 1 | 2 | Losers Round 5 |
Meatsauce | Sharkz | 0 | 2 | Losers Round 5 |
Mars | Deeb | 0 | 2 | Losers Round 5 |
Yony | Mannequin | 2 | 1 | Losers Round 5 |
Donkey Bong | Hamburglar | 0 | 2 | Losers Round 5 |
Saul | Afmbot | 2 | 0 | Losers Round 5 |
DJoy | Gaster | 2 | 0 | Losers Round 5 |
chipotle+ | Rhan | 2 | 0 | Losers Round 5 |
Walmart Shoes | Spen Star | 2 | 0 | Losers Round 5 |
SandBag | Puppy | 2 | 1 | Losers Round 5 |
Mati | Diltune | 0 | 2 | Losers Round 5 |
Plup (#5, SSBM Rank 2023) | Wizzrobe (#9, SSBM Rank 2023) | 3 | 2 | Grand Final |
Panda (#32, SSBM Rank 2023) | BiggPappa | 2 | 0 | Winners Quarter-Final |
MOF (#42, SSBM Rank 2023) | swiss | 2 | 0 | Winners Quarter-Final |
Wizzrobe (#9, SSBM Rank 2023) | Saint 009 | 2 | 0 | Winners Quarter-Final |
Bbatts (#36, SSBM Rank 2023) | OG Kid | 2 | 0 | Winners Quarter-Final |
Jmook (#3, SSBM Rank 2023) | Hamburglar | 2 | 0 | Winners Quarter-Final |
prof (#85, SSBM Rank 2023) | Gaster | 2 | 0 | Winners Quarter-Final |
ADMJ | Pace | 2 | 1 | Winners Quarter-Final |
Profanity | Nojump | 2 | 0 | Winners Quarter-Final |
Hungrybox (#7, SSBM Rank 2023) | Afmbot | 2 | 0 | Winners Quarter-Final |
JAM | Stockholm, TEBMAB | 1 | 2 | Winners Quarter-Final |
Plup (#5, SSBM Rank 2023) | Mannequin | 2 | 0 | Winners Quarter-Final |
JChu | CowCowCowCowCow | 2 | 0 | Winners Quarter-Final |
Barraca | Yony | 2 | 0 | Winners Quarter-Final |
Gahtzu (#50, SSBM Rank 2023) | spencie | 2 | 0 | Winners Quarter-Final |
Akir (#90, SSBM Rank 2023) | Sharkz | 2 | 0 | Winners Quarter-Final |
Lad | DJoy | 2 | 0 | Winners Quarter-Final |
PeachPants | Donkey Bong | 2 | 1 | Winners Quarter-Final |
Ober (Chicago #3) | Deeb | 2 | 0 | Winners Quarter-Final |
Simmons | Saul | 2 | 1 | Winners Quarter-Final |
Voo (#76, SSBM Rank 2023) | K-so | 2 | 1 | Winners Quarter-Final |
Captain G | TheAdmiralSultan | 2 | 0 | Winners Quarter-Final |
Equilateral | Spen Star | 2 | 0 | Winners Quarter-Final |
Stone | Carbon | 2 | 0 | Winners Quarter-Final |
Franco | Meatsauce | 2 | 0 | Winners Quarter-Final |
Kero | Mars | 2 | 0 | Winners Quarter-Final |
JCubez | Diltune | 2 | 0 | Winners Quarter-Final |
Wevans (#86, SSBM Rank 2023) | HiFox | 2 | 0 | Winners Quarter-Final |
simply in love | Sigh | 2 | 0 | Winners Quarter-Final |
Kuya | Sofa- | 2 | 0 | Winners Quarter-Final |
Oaty | chipotle+ | 2 | 1 | Winners Quarter-Final |
sinbad | SandBag | 2 | 1 | Winners Quarter-Final |
Sneakywill | Walmart Shoes | 2 | 0 | Winners Quarter-Final |
CowCowCowCowCow | Laramie | 2 | 0 | Losers Round 4 |
JAM | PiFF | 2 | 0 | Losers Round 4 |
Nojump | Schmang | 2 | 1 | Losers Round 4 |
Pace | LILZ | 2 | 1 | Losers Round 4 |
Saint 009 | Miranda | 0 | 2 | Losers Round 4 |
OG Kid | Cinder | 2 | 0 | Losers Round 4 |
swiss | Mason | 2 | 1 | Losers Round 4 |
BiggPappa | gringo | 2 | 0 | Losers Round 4 |
Donkey Bong | DewDaDash | 2 | 0 | Losers Round 4 |
Yony | Couch | 2 | 0 | Losers Round 4 |
Meatsauce | JLittle | 2 | 0 | Losers Round 4 |
DJoy | Pussygetiavelli | 2 | 0 | Losers Round 4 |
Sigh | Shoe | 2 | 1 | Losers Round 4 |
Saul | Jawgemo | 2 | 0 | Losers Round 4 |
Mars | AShortBusPileup | 2 | 0 | Losers Round 4 |
Carbon | DJSALTYNUTZ | 2 | 0 | Losers Round 4 |
Deeb | OhSix | 2 | 0 | Losers Round 4 |
Hamburglar | RBoy | 2 | 1 | Losers Round 4 |
spencie | Kairos | 2 | 0 | Losers Round 4 |
Sharkz | S-Man | 2 | 0 | Losers Round 4 |
Afmbot | Sour Patch | 2 | 1 | Losers Round 4 |
Gaster | Casey Flowers | 2 | 0 | Losers Round 4 |
Mannequin | Hunt | 2 | 0 | Losers Round 4 |
K-so | ABC | 2 | 1 | Losers Round 4 |
chipotle+ | veggies420 | 2 | 0 | Losers Round 4 |
SandBag | Fella Artois | 2 | 0 | Losers Round 4 |
Walmart Shoes | Hordan | 2 | 0 | Losers Round 4 |
Sofa- | Mati | 1 | 2 | Losers Round 4 |
Spen Star | interguy8 | 2 | 0 | Losers Round 4 |
HiFox | Rhan | 0 | 2 | Losers Round 4 |
TheAdmiralSultan | Puppy | 0 | 2 | Losers Round 4 |
Diltune | zephfin | 2 | 0 | Losers Round 4 |
Laramie | DHM | 2 | 0 | Losers Round 3 |
Schmang | Ethereal | 2 | 1 | Losers Round 3 |
Pass Craft | PiFF | 0 | 2 | Losers Round 3 |
VGmasta | LILZ | 0 | 2 | Losers Round 3 |
KennyLee | Mason | 0 | 2 | Losers Round 3 |
Reviewer | gringo | 1 | 2 | Losers Round 3 |
Cinder | M0tive | 2 | 0 | Losers Round 3 |
Miranda | Shunning | 2 | 0 | Losers Round 3 |
Chiz | JLittle | 0 | 2 | Losers Round 3 |
Arhkma MuddyKipz | Jawgemo | 0 | 2 | Losers Round 3 |
Pussygetiavelli | campbell | 2 | 0 | Losers Round 3 |
DJSALTYNUTZ | Ray$ | 2 | 0 | Losers Round 3 |
goosey | AShortBusPileup | 0 | 2 | Losers Round 3 |
ThomasFalcoMayAoko2000 | Shoe | 1 | 2 | Losers Round 3 |
5nn4 | Couch | 0 | 2 | Losers Round 3 |
DewDaDash | Dumpster fire | 2 | 0 | Losers Round 3 |
RBoy | DynamiteXpress | 2 | 0 | Losers Round 3 |
Hunt | SquattingxBear | 2 | 0 | Losers Round 3 |
Kairos | Broche | 2 | 0 | Losers Round 3 |
S-Man | MysticPasta | 2 | 0 | Losers Round 3 |
Sour Patch | Broasty | 2 | 0 | Losers Round 3 |
Casey Flowers | NicTheKiwi | 2 | 0 | Losers Round 3 |
ABC | jus. | 2 | 1 | Losers Round 3 |
No More Mr. Nicefire | OhSix | 1 | 2 | Losers Round 3 |
Puglover | Fella Artois | 0 | 2 | Losers Round 3 |
SiLLyDJ | Hordan | 1 | 2 | Losers Round 3 |
Proobie44 | veggies420 | 0 | 2 | Losers Round 3 |
Fam | zephfin | 1 | 2 | Losers Round 3 |
Puppy | Couch | 2 | 0 | Losers Round 3 |
interguy8 | ArcTangent | 2 | 0 | Losers Round 3 |
skate | Rhan | 0 | 2 | Losers Round 3 |
Wizzrobe (#9, SSBM Rank 2023) | Plup (#5, SSBM Rank 2023) | 1 | 3 | Winners Final |
Jmook (#3, SSBM Rank 2023) | Wevans (#86, SSBM Rank 2023) | 3 | 0 | Winners Quarter-Final |
Wizzrobe (#9, SSBM Rank 2023) | MOF (#42, SSBM Rank 2023) | 3 | 0 | Winners Quarter-Final |
Panda (#32, SSBM Rank 2023) | jus. | 2 | 0 | Winners Round 2 |
Wizzrobe (#9, SSBM Rank 2023) | OhSix | 2 | 0 | Winners Round 2 |
Plup (#5, SSBM Rank 2023) | Bbatts (#36, SSBM Rank 2023) | 3 | 1 | Winners Quarter-Final |
Bbatts (#36, SSBM Rank 2023) | Pixie | 2 | 0 | Winners Round 2 |
MOF (#42, SSBM Rank 2023) | MysticPasta | 2 | 0 | Winners Round 2 |
Jmook (#3, SSBM Rank 2023) | Couch | 2 | 0 | Winners Round 2 |
Plup (#5, SSBM Rank 2023) | GayBoi | 2 | 0 | Winners Round 2 |
Hungrybox (#7, SSBM Rank 2023) | Low Life | 2 | 0 | Winners Round 2 |
prof (#85, SSBM Rank 2023) | SaveDontPave Spruce Creek | 2 | 0 | Winners Round 2 |
Hungrybox (#7, SSBM Rank 2023) | Panda (#32, SSBM Rank 2023) | 2 | 3 | Winners Quarter-Final |
Saint 009 | No More Mr. Nicefire | 2 | 1 | Winners Round 2 |
swiss | S-Man | 2 | 0 | Winners Round 2 |
OG Kid | Kairos | 2 | 0 | Winners Round 2 |
BiggPappa | ABC | 2 | 0 | Winners Round 2 |
Mannequin | Fam | 2 | 0 | Winners Round 2 |
JAM | February | 2 | 0 | Winners Round 2 |
Gaster | skate | 2 | 0 | Winners Round 2 |
ADMJ | Destinite | 2 | 0 | Winners Round 2 |
Profanity | Hypr | 2 | 0 | Winners Round 2 |
interguy8 | Afmbot | 1 | 2 | Winners Round 2 |
JChu | Shoe | 2 | 0 | Winners Round 2 |
Hamburglar | Puppy | 2 | 0 | Winners Round 2 |
Barraca | Mati | 2 | 0 | Winners Round 2 |
Simmons | Hordan | 2 | 0 | Winners Round 2 |
Stockholm, TEBMAB | goosey | 2 | 0 | Winners Round 2 |
CowCowCowCowCow | ThomasFalcoMayAoko2000 | 2 | 0 | Winners Round 2 |
PeachPants | Fella Artois | 2 | 0 | Winners Round 2 |
Pace | DJSALTYNUTZ | 2 | 0 | Winners Round 2 |
Nojump | Chiz | 2 | 0 | Winners Round 2 |
Lad | veggies420 | 2 | 0 | Winners Round 2 |
Yony | Auxiliary | 2 | 0 | Winners Round 2 |
Gahtzu (#50, SSBM Rank 2023) | Magnus | 2 | 0 | Winners Round 2 |
Akir (#90, SSBM Rank 2023) | Mason | 2 | 0 | Winners Round 2 |
Ober (Chicago #3) | Shunning | 2 | 0 | Winners Round 2 |
Saul | SiLLyDJ | 2 | 0 | Winners Round 2 |
Donkey Bong | Nek | 2 | 0 | Winners Round 2 |
Voo (#76, SSBM Rank 2023) | gringo | 2 | 0 | Winners Round 2 |
DJoy | Proobie44 | 2 | 0 | Winners Round 2 |
spencie | Cinder | 2 | 0 | Winners Round 2 |
Wevans (#86, SSBM Rank 2023) | NicTheKiwi | 2 | 0 | Winners Round 2 |
Miranda | Deeb | 0 | 2 | Winners Round 2 |
Captain G | DynamiteXpress | 2 | 0 | Winners Round 2 |
JCubez | roshi | 2 | 0 | Winners Round 2 |
Sharkz | KennyLee | 2 | 0 | Winners Round 2 |
Equilateral | jangls | 2 | 0 | Winners Round 2 |
K-so | Reviewer | 2 | 0 | Winners Round 2 |
Kero | PiFF | 2 | 0 | Winners Round 2 |
RBoy | TheAdmiralSultan | 1 | 2 | Winners Round 2 |
Spen Star | Sour Patch | 2 | 1 | Winners Round 2 |
HiFox | Casey Flowers | 2 | 0 | Winners Round 2 |
Diltune | Hunt | 2 | 1 | Winners Round 2 |
Stone | LILZ | 2 | 0 | Winners Round 2 |
Franco | Oven | 2 | 0 | Winners Round 2 |
simply in love | Jolteo | 2 | 0 | Winners Round 2 |
sinbad | MOMO | 2 | 0 | Winners Round 2 |
Kuya | Indie | 2 | 0 | Winners Round 2 |
Schmang | Meatsauce | 0 | 2 | Winners Round 2 |
Carbon | VGmasta | 2 | 0 | Winners Round 2 |
Sneakywill | Captain Cock | 2 | 0 | Winners Round 2 |
Sigh | Laramie | 2 | 0 | Winners Round 2 |
Oaty | campbell | 2 | 0 | Winners Round 2 |
5nn4 | Sofa- | 1 | 2 | Winners Round 2 |
SandBag | DewDaDash | 2 | 1 | Winners Round 2 |
chipotle+ | Pussygetiavelli | 2 | 0 | Winners Round 2 |
Walmart Shoes | Arhkma MuddyKipz | 2 | 0 | Winners Round 2 |
Schmang | DDRChad | 2 | 0 | Losers Round 2 |
LILZ | Prandeez | 2 | 0 | Losers Round 2 |
Oven | Ethereal | 1 | 2 | Losers Round 2 |
PiFF | Rentoraa | 2 | 0 | Losers Round 2 |
DewDaDash | FriskyLlama | 2 | 0 | Losers Round 2 |
Cinder | Segastar | 2 | 0 | Losers Round 2 |
Arhkma MuddyKipz | Smashgod | 2 | 0 | Losers Round 2 |
Reviewer | Graphic T | 2 | 0 | Losers Round 2 |
Magnus | M0tive | 0 | 2 | Losers Round 2 |
Captain Cock | Jawgemo | 0 | 2 | Losers Round 2 |
gringo | HgFin | 2 | 1 | Losers Round 2 |
Indie | Couch | 0 | 2 | Losers Round 2 |
campbell | Pleb | 2 | 0 | Losers Round 2 |
MOMO | Dumpster fire | 1 | 2 | Losers Round 2 |
Mason | TeraNymph | 2 | 0 | Losers Round 2 |
Shunning | Hollywood | 2 | 0 | Losers Round 2 |
ThomasFalcoMayAoko2000 | B3B | 2 | 0 | Losers Round 2 |
DJSALTYNUTZ | JNS | 2 | 0 | Losers Round 2 |
Chiz | ShinGarfield | 2 | 0 | Losers Round 2 |
Sour Patch | TeeY | 2 | 0 | Losers Round 2 |
Hunt | Frisky | 2 | 0 | Losers Round 2 |
Hypr | JLittle | 0 | 2 | Losers Round 2 |
NicTheKiwi | Gengars prodigy | 2 | 0 | Losers Round 2 |
roshi | SquattingxBear | 0 | 2 | Losers Round 2 |
jangls | Broasty | 0 | 2 | Losers Round 2 |
Destinite | Ray$ | 1 | 2 | Losers Round 2 |
February | AShortBusPileup | 0 | 2 | Losers Round 2 |
Proobie44 | Ziggy | 2 | 0 | Losers Round 2 |
Kairos | Frosty | 2 | 0 | Losers Round 2 |
S-Man | MrPomegranX | 2 | 0 | Losers Round 2 |
Hordan | Yes! | 2 | 0 | Losers Round 2 |
Mati | The Dorf | 2 | 0 | Losers Round 2 |
Pixie | Broche | 0 | 2 | Losers Round 2 |
OhSix | Epictacosam | 2 | 0 | Losers Round 2 |
veggies420 | Rego | 2 | 0 | Losers Round 2 |
MysticPasta | Handsy | 2 | 0 | Losers Round 2 |
Fella Artois | cheesecake | 2 | 0 | Losers Round 2 |
Fam | BUFFNSCUFF | 2 | 0 | Losers Round 2 |
MOF (#42, SSBM Rank 2023) | Voo (#76, SSBM Rank 2023) | 0 | 3 | Losers Round 4 |
interguy8 | Hex | 2 | 0 | Losers Round 2 |
Low Life | ArcTangent | 0 | 2 | Losers Round 2 |
Wevans (#86, SSBM Rank 2023) | Stone | 3 | 0 | Losers Round 4 |
Couch | Finn | 2 | 1 | Losers Round 2 |
GayBoi | zephfin | 1 | 2 | Losers Round 2 |
Hungrybox (#7, SSBM Rank 2023) | Akir (#90, SSBM Rank 2023) | 3 | 1 | Losers Round 4 |
Bbatts (#36, SSBM Rank 2023) | Captain G | 1 | 3 | Losers Round 4 |
Wizzrobe (#9, SSBM Rank 2023) | Hungrybox (#7, SSBM Rank 2023) | 3 | 0 | Losers Final |
LuLu | DHM | 0 | 2 | Losers Round 1 |
Prandeez | SteR ThA KiiD | 2 | 0 | Losers Round 1 |
Toast | Rentoraa | 0 | 2 | Losers Round 1 |
Skeptic | Couch | 0 | 2 | Losers Round 1 |
KeebyVS | Ray$ | 0 | 2 | Losers Round 1 |
Pleb | Fluzii | 2 | 0 | Losers Round 1 |
JLittle | HamSalad | 2 | 0 | Losers Round 1 |
jmf | AShortBusPileup | 0 | 2 | Losers Round 1 |
Ari1460 | Dumpster fire | 0 | 2 | Losers Round 1 |
Jawgemo | Cloak | 2 | 0 | Losers Round 1 |
Flap | Yes! | 0 | 2 | Losers Round 1 |
The Dorf | The Lonely Cloud | 2 | 0 | Losers Round 1 |
Rego | iceeTea | 2 | 0 | Losers Round 1 |
Rhan | ceejed | 2 | 0 | Losers Round 1 |
ArcTangent | Frost Spartan | 2 | 0 | Losers Round 1 |
Voo (#76, SSBM Rank 2023) | Equilateral | 3 | 0 | Losers Round 3 |
Stone | Kuya | 3 | 2 | Losers Round 3 |
Akir (#90, SSBM Rank 2023) | Gahtzu (#50, SSBM Rank 2023) | 3 | 1 | Losers Round 3 |
prof (#85, SSBM Rank 2023) | Captain G | 0 | 3 | Losers Round 3 |
Panda (#32, SSBM Rank 2023) | Hungrybox (#7, SSBM Rank 2023) | 0 | 3 | Losers Semi-Final |
Pass Craft | OhSix | 0 | 2 | Winners Round 1 |
FriskyLlama | Couch | 1 | 2 | Winners Round 1 |
Low Life | Smashgod | 2 | 0 | Winners Round 1 |
Jmook (#3, SSBM Rank 2023) | Captain G | 3 | 0 | Winners Round 1 |
Jmook (#3, SSBM Rank 2023) | Wizzrobe (#9, SSBM Rank 2023) | 1 | 3 | Winners Semi-Final |
MysticPasta | DDRChad | 2 | 0 | Winners Round 1 |
Mannequin | Skeptic | 2 | 0 | Winners Round 1 |
Gaster | Pleb | 2 | 0 | Winners Round 1 |
prof (#85, SSBM Rank 2023) | Wevans (#86, SSBM Rank 2023) | 2 | 3 | Winners Round 1 |
BiggPappa | LuLu | 2 | 0 | Winners Round 1 |
Hamburglar | Ari1460 | 2 | 0 | Winners Round 1 |
OG Kid | Prandeez | 2 | 0 | Winners Round 1 |
Saint 009 | Toast | 2 | 0 | Winners Round 1 |
Plup (#5, SSBM Rank 2023) | Panda (#32, SSBM Rank 2023) | 3 | 1 | Winners Semi-Final |
interguy8 | Jawgemo | 2 | 0 | Winners Round 1 |
swiss | Ethereal | 2 | 1 | Winners Round 1 |
Afmbot | Cloak | 2 | 0 | Winners Round 1 |
ABC | DHM | 2 | 0 | Winners Round 1 |
skate | Fluzii | 2 | 0 | Winners Round 1 |
Fam | Couch | 2 | 1 | Winners Round 1 |
Wizzrobe (#9, SSBM Rank 2023) | Kero | 3 | 0 | Winners Round 1 |
Puppy | Dumpster fire | 2 | 0 | Winners Round 1 |
Kairos | SteR ThA KiiD | 2 | 0 | Winners Round 1 |
No More Mr. Nicefire | Rentoraa | 2 | 0 | Winners Round 1 |
Hordan | TeeY | 2 | 0 | Winners Round 1 |
MOF (#42, SSBM Rank 2023) | Akir (#90, SSBM Rank 2023) | 3 | 2 | Winners Round 1 |
Shoe | Graphic T | 2 | 0 | Winners Round 1 |
Mati | Frisky | 2 | 0 | Winners Round 1 |
Destinite | Segastar | 2 | 0 | Winners Round 1 |
February | WilltheLemon | 2 | 0 | Winners Round 1 |
veggies420 | TheNom7 | 2 | 0 | Winners Round 1 |
DJSALTYNUTZ | M0tive | 2 | 1 | Winners Round 1 |
Proobie44 | Gengars prodigy | 2 | 0 | Winners Round 1 |
SquattingxBear | Auxiliary | 0 | 2 | Winners Round 1 |
Chiz | TeraNymph | 2 | 1 | Winners Round 1 |
ThomasFalcoMayAoko2000 | HgFin | 2 | 0 | Winners Round 1 |
goosey | Hollywood | 2 | 0 | Winners Round 1 |
Plup (#5, SSBM Rank 2023) | Kuya | 3 | 0 | Winners Round 1 |
Broasty | SiLLyDJ | 0 | 2 | Winners Round 1 |
DynamiteXpress | Puglover | 2 | 1 | Winners Round 1 |
NicTheKiwi | Ziggy | 2 | 0 | Winners Round 1 |
gringo | B3B | 2 | 0 | Winners Round 1 |
Bbatts (#36, SSBM Rank 2023) | Stone | 3 | 0 | Winners Round 1 |
Magnus | JNS | 2 | 1 | Winners Round 1 |
Mason | ShinGarfield | 2 | 0 | Winners Round 1 |
Spen Star | Flap | 2 | 0 | Winners Round 1 |
Diltune | The Dorf | 2 | 0 | Winners Round 1 |
Sharkz | JLittle | 2 | 0 | Winners Round 1 |
HiFox | Rego | 2 | 0 | Winners Round 1 |
Hungrybox (#7, SSBM Rank 2023) | Equilateral | 3 | 1 | Winners Round 1 |
spencie | KeebyVS | 2 | 0 | Winners Round 1 |
Yes! | Sour Patch | 0 | 2 | Winners Round 1 |
TheAdmiralSultan | cheesecake | 2 | 0 | Winners Round 1 |
Cinder | Ray$ | 2 | 0 | Winners Round 1 |
KennyLee | HamSalad | 2 | 0 | Winners Round 1 |
Casey Flowers | iceeTea | 2 | 0 | Winners Round 1 |
Panda (#32, SSBM Rank 2023) | Voo (#76, SSBM Rank 2023) | 3 | 0 | Winners Round 1 |
Hunt | The Lonely Cloud | 2 | 0 | Winners Round 1 |
MOMO | ørigin | 2 | 0 | Winners Round 1 |
MrPomegranX | Oven | 0 | 2 | Winners Round 1 |
Captain Cock | Hex | 2 | 0 | Winners Round 1 |
Frosty | LILZ | 0 | 2 | Winners Round 1 |
Mars | Epictacosam | 2 | 0 | Winners Round 1 |
Meatsauce | Handsy | 2 | 0 | Winners Round 1 |
Walmart Shoes | ArcTangent | 2 | 0 | Winners Round 1 |
chipotle+ | Rhan | 2 | 0 | Winners Round 1 |
SandBag | Finn | 2 | 0 | Winners Round 1 |
VGmasta | Broche | 2 | 0 | Winners Round 1 |
Pussygetiavelli | ceejed | 2 | 0 | Winners Round 1 |
zephfin | Sofa- | 0 | 2 | Winners Round 1 |
Arhkma MuddyKipz | Frost Spartan | 2 | 0 | Winners Round 1 |
Equilateral | ADMJ | 3 | 2 | Losers Round 2 |
Stone | Simmons | 3 | 1 | Losers Round 2 |
Kuya | JChu | 3 | 2 | Losers Round 2 |
Akir (#90, SSBM Rank 2023) | PeachPants | 3 | 1 | Losers Round 2 |
Kero | Gahtzu (#50, SSBM Rank 2023) | 1 | 3 | Losers Round 2 |
prof (#85, SSBM Rank 2023) | Sneakywill | 3 | 0 | Losers Round 2 |
Captain G | CowCowCowCowCow | 3 | 2 | Losers Round 2 |
Panda (#32, SSBM Rank 2023) | Voo (#76, SSBM Rank 2023) | 3 | 1 | Losers Quarter-Final |
Jmook (#3, SSBM Rank 2023) | Hungrybox (#7, SSBM Rank 2023) | 1 | 3 | Losers Quarter-Final |
Voo (#76, SSBM Rank 2023) | Barraca | 3 | 0 | Losers Round 2 |
Wevans (#86, SSBM Rank 2023) | Voo (#76, SSBM Rank 2023) | 0 | 3 | Losers Round 1 |
Captain G | Hungrybox (#7, SSBM Rank 2023) | 0 | 3 | Losers Round 1 |
Barraca | sinbad | 3 | 2 | Losers Round 1 |
ADMJ | Oaty | 3 | 0 | Losers Round 1 |
Simmons | Ober (Chicago #3) | 3 | 0 | Losers Round 1 |
JChu | Franco | 3 | 1 | Losers Round 1 |
Lad | Gahtzu (#50, SSBM Rank 2023) | 0 | 3 | Losers Round 1 |
Stockholm, TEBMAB | Sneakywill | 2 | 3 | Losers Round 1 |
Sharkz | CowCowCowCowCow | 1 | 3 | Losers Round 1 |
Auxiliary | Mati | -1 | 0 | Losers Round 3 |
Emps | Mars | -1 | 0 | Winners Round 2 |
Laramie | Mako | 0 | -1 | Losers Round 2 |
VGmasta | FancierPlot436 | 0 | -1 | Losers Round 2 |
Emps | Pass Craft | -1 | 0 | Losers Round 2 |
Jolteo | DHM | -1 | 0 | Losers Round 2 |
KennyLee | SD Pnoy | 0 | -1 | Losers Round 2 |
5nn4 | Paterx | 0 | -1 | Losers Round 2 |
Miranda | WilltheLemon | 0 | -1 | Losers Round 2 |
Pussygetiavelli | PirateMiles | 0 | -1 | Losers Round 2 |
goosey | ShadowDragon | 0 | -1 | Losers Round 2 |
Casey Flowers | TheNom7 | 0 | -1 | Losers Round 2 |
RBoy | Apotheosis | 0 | -1 | Losers Round 2 |
DynamiteXpress | ArticPeach | 0 | -1 | Losers Round 2 |
Shoe | Glypherson | 0 | -1 | Losers Round 2 |
No More Mr. Nicefire | Aurraken | 0 | -1 | Losers Round 2 |
ABC | Suit | 0 | -1 | Losers Round 2 |
Nek | Puglover | -1 | 0 | Losers Round 2 |
SiLLyDJ | Surehyper | 0 | -1 | Losers Round 2 |
Auxiliary | lyndis | 0 | -1 | Losers Round 2 |
jus. | sighmoe | 0 | -1 | Losers Round 2 |
Puppy | ørigin | 0 | -1 | Losers Round 2 |
skate | JntaBeast | 0 | -1 | Losers Round 2 |
SaveDontPave Spruce Creek | Rhan | -1 | 0 | Losers Round 2 |
Ethereal | Juju | 0 | -1 | Losers Round 1 |
Timebones | Glypherson | -1 | 0 | Losers Round 1 |
Rayd | cheesecake | -1 | 0 | Losers Round 1 |
Pulch | zephfin | -1 | 0 | Losers Round 1 |
Finn | Jamper | 0 | -1 | Losers Round 1 |
Paterx | GayBoi | -1 | 0 | Winners Round 1 |
Pixie | FancierPlot436 | 0 | -1 | Winners Round 1 |
PirateMiles | SaveDontPave Spruce Creek | -1 | 0 | Winners Round 1 |
Mako | jus. | -1 | 0 | Winners Round 1 |
Juju | S-Man | -1 | 0 | Winners Round 1 |
Apotheosis | Fella Artois | -1 | 0 | Winners Round 1 |
SD Pnoy | Hypr | -1 | 0 | Winners Round 1 |
Nek | ArticPeach | 0 | -1 | Winners Round 1 |
Surehyper | jangls | -1 | 0 | Winners Round 1 |
lyndis | roshi | -1 | 0 | Winners Round 1 |
Shunning | ShadowDragon | 0 | -1 | Winners Round 1 |
K-so | Timebones | 0 | -1 | Winners Round 1 |
Rayd | RBoy | -1 | 0 | Winners Round 1 |
Miranda | jmf | -1 | -1 | Winners Round 1 |
Reviewer | Glypherson | 0 | -1 | Winners Round 1 |
AShortBusPileup | Deeb | -1 | -1 | Winners Round 1 |
