SWEET MEAT #5
EditDate: Nov. 19, 2022
Entrants: 42
PR Season: 2023 Winter Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | Coin | 3 | 1 | Grand Final | |
| Brazmonkey | Robert | 2 | 0 | Round 5 | |
| Joka | Bosko | 2 | 0 | Round 5 | |
| Asiago | Napkin | 2 | 1 | Round 5 | |
| Coin | Polymath | 2 | 0 | Round 5 | |
| Rayboyp | SlickSiwik | 2 | 0 | Round 5 | |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | helm | 2 | 0 | Round 5 | |
| Shafournee | Expired | 2 | 0 | Round 5 | |
| JackSoSmooth | Steez | 2 | 1 | Round 5 | |
| Gaussian | matricies | 2 | 1 | Round 5 | |
| Saruto | shon | 0 | 2 | Round 5 | |
| Eddie | ethi0pium | 2 | 1 | Round 5 | |
| Rich | Ferrety | 2 | 0 | Round 5 | |
| Cash Cow | 3xp0 | 2 | 0 | Round 5 | |
| CY | Cullen | 2 | 0 | Round 5 | |
| HighDef | Julianne | 2 | 0 | Round 5 | |
| Rayboyp | ckyulmiqnudaetr (#29, SSBM Rank 2024) | 1 | 3 | Winners Final | |
| Rayboyp | Coin | 1 | 3 | Losers Final | |
| Brazmonkey | mathandsurf | 2 | 0 | Round 4 | |
| Coin | stones | 2 | 0 | Round 4 | |
| Asiago | WillDaBeast (#3, Utah Q1 2025) | 2 | 0 | Round 4 | |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | tom boxfox | 2 | 0 | Round 4 | |
| Joka | J$ | 2 | 0 | Round 4 | |
| Rayboyp | LilyMW | 2 | 0 | Round 4 | |
| JackSoSmooth | Robert | 2 | 0 | Round 4 | |
| Shafournee | helm | 0 | 2 | Round 4 | |
| Capri | Bosko | 0 | 2 | Round 4 | |
| Saruto | Napkin | 0 | 2 | Round 4 | |
| Eddie | SlickSiwik | 0 | 2 | Round 4 | |
| Gaussian | Polymath | 0 | 2 | Round 4 | |
| Rich | Cash Cow | 2 | 0 | Round 4 | |
| HighDef | Ferrety | 0 | 2 | Round 4 | |
| Cullen | Ravian | 2 | 0 | Round 4 | |
| Julianne | 3xp0 | 2 | 0 | Round 4 | |
| Coin | Joka | 3 | 1 | Losers Semi-Final | |
| Coin | Rayboyp | 1 | 3 | Winners Semi-Final | |
| Asiago | ckyulmiqnudaetr (#29, SSBM Rank 2024) | 1 | 3 | Winners Semi-Final | |
| Coin | Brazmonkey | 3 | 0 | Losers Quarter-Final | |
| Asiago | Joka | 2 | 3 | Losers Quarter-Final | |
| Rayboyp | Eddie | 2 | 0 | Round 3 | |
| Coin | Gaussian | 2 | 0 | Round 3 | |
| Joka | Capri | 2 | 0 | Round 3 | |
| Asiago | Saruto | 2 | 0 | Round 3 | |
| Brazmonkey | JackSoSmooth | 2 | 0 | Round 3 | |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | Shafournee | 2 | 0 | Round 3 | |
| Steez | mathandsurf | 0 | 2 | Round 3 | |
| ethi0pium | LilyMW | 0 | 2 | Round 3 | |
| matricies | stones | 0 | 2 | Round 3 | |
| shon | WillDaBeast (#3, Utah Q1 2025) | 0 | 2 | Round 3 | |
| Expired | tom boxfox | 0 | 2 | Round 3 | |
| Rich | HighDef | 2 | 0 | Round 3 | |
| Tyler α | CY | 2 | 1 | Round 3 | |
| Julianne | Cash Cow | 0 | 2 | Round 3 | |
| 3xp0 | Ferrety | 0 | 2 | Round 3 | |
| Rich | Brazmonkey | 1 | 3 | Losers Round 6 | |
| Rayboyp | Joka | 2 | 0 | Winners Quarter-Final | |
| Asiago | Rich | 2 | 1 | Winners Quarter-Final | |
| Brazmonkey | ckyulmiqnudaetr (#29, SSBM Rank 2024) | 1 | 2 | Winners Quarter-Final | |
| Rich | helm | 2 | 1 | Losers Round 5 | |
| Brazmonkey | Napkin | 2 | 0 | Losers Round 5 | |
| Joka | Polymath | 2 | 0 | Losers Round 5 | |
| Brazmonkey | Steez | 2 | 0 | Round 2 | |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | Expired | 2 | 0 | Round 2 | |
| Coin | matricies | 2 | 0 | Round 2 | |
| Rayboyp | ethi0pium | 2 | 0 | Round 2 | |
| Asiago | shon | 2 | 0 | Round 2 | |
| helm | tom boxfox | 2 | 0 | Round 2 | |
| Rich | Julianne | 2 | 0 | Round 2 | |
| SlickSiwik | LilyMW | 2 | 0 | Round 2 | |
| Tyler α | Cullen | 2 | 0 | Round 2 | |
| Bosko | J$ | 2 | 0 | Round 2 | |
| Polymath | stones | 0 | 2 | Round 2 | |
| Napkin | WillDaBeast (#3, Utah Q1 2025) | 2 | 1 | Round 2 | |
| Robert | mathandsurf | 0 | 2 | Round 2 | |
| Ravian | CY | 0 | 2 | Round 2 | |
| 3xp0 | HighDef | 0 | 2 | Round 2 | |
| Ferrety | Cash Cow | 2 | 0 | Round 2 | |
| helm | mathandsurf | 2 | 1 | Losers Round 4 | |
| Ferrety | Napkin | 0 | 2 | Losers Round 4 | |
| Bosko | SlickSiwik | 1 | 2 | Losers Round 4 | |
| Polymath | HighDef | 2 | 0 | Losers Round 4 | |
| Coin | Napkin | 2 | 0 | Winners Round 1 | |
| Rayboyp | mathandsurf | 2 | 0 | Winners Round 1 | |
| Joka | helm | 2 | 1 | Winners Round 1 | |
| Asiago | stones | 2 | 0 | Winners Round 1 | |
| Rich | Tyler α | 2 | 0 | Winners Round 1 | |
| Brazmonkey | SlickSiwik | 2 | 0 | Winners Round 1 | |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | Bosko | 2 | 0 | Winners Round 1 | |
| helm | JackSoSmooth | 2 | 1 | Losers Round 3 | |
| mathandsurf | tom boxfox | 2 | 1 | Losers Round 3 | |
| Ferrety | Gaussian | 2 | 0 | Losers Round 3 | |
| Napkin | Cash Cow | 2 | 0 | Losers Round 3 | |
| Bosko | Robert | 2 | 1 | Losers Round 3 | |
| SlickSiwik | J$ | 2 | 0 | Losers Round 3 | |
| stones | HighDef | 1 | 2 | Losers Round 3 | |
| JackSoSmooth | Eddie | 2 | 0 | Losers Round 2 | |
| tom boxfox | Capri | 2 | 0 | Losers Round 2 | |
| ethi0pium | Gaussian | 1 | 2 | Losers Round 2 | |
| Cash Cow | Cullen | 2 | 0 | Losers Round 2 | |
| LilyMW | Robert | 1 | 2 | Losers Round 2 | |
| J$ | Shafournee | 2 | 0 | Losers Round 2 | |
| Polymath | shon | 2 | 0 | Losers Round 2 | |
| Expired | HighDef | 0 | 2 | Losers Round 2 | |
| tom boxfox | Ravian | 2 | 0 | Losers Round 1 | |
| Capri | 3xp0 | 2 | 0 | Losers Round 1 | |
| WillDaBeast (#3, Utah Q1 2025) | ethi0pium | 1 | 2 | Losers Round 1 | |
| LilyMW | Saruto | 2 | 0 | Losers Round 1 | |
| J$ | Julianne | 2 | 0 | Losers Round 1 | |
| Polymath | Steez | 2 | 1 | Losers Round 1 | |
| Noshi | Joka | 1 | 3 | Losers Round 6 | |
| Noshi | SlickSiwik | 2 | 0 | Losers Round 5 | |
| Noshi | Ferrety | 2 | 0 | Winners Round 1 | |
| Tyler α | Noshi | 1 | 2 | Round 5 | |
| CY | Noshi | 0 | 2 | Round 4 | |
| Ravian | Noshi | 0 | 2 | Round 3 | |
| Coin | Noshi | 2 | 0 | Winners Quarter-Final | |
| Noshi | Cullen | 2 | 0 | Round 1 | |
| Polymath | matricies | 2 | 0 | Round 1 | |
| Rich | 3xp0 | 2 | 0 | Round 1 | |
| Robert | Steez | 2 | 0 | Round 1 | |
| SlickSiwik | ethi0pium | 2 | 0 | Round 1 | |
| Tyler α | Ravian | 2 | 0 | Round 1 | |
| Napkin | shon | 2 | 0 | Round 1 | |
| helm | Expired | 2 | 0 | Round 1 | |
| J$ | Capri | 2 | 1 | Round 1 | |
| stones | Gaussian | 2 | 0 | Round 1 | |
| mathandsurf | JackSoSmooth | 2 | 0 | Round 1 | |
| tom boxfox | Shafournee | 2 | 1 | Round 1 | |
| Ferrety | Julianne | 2 | 0 | Round 1 | |
| LilyMW | Eddie | 2 | 0 | Round 1 | |
| WillDaBeast (#3, Utah Q1 2025) | Saruto | 2 | 0 | Round 1 | |
| Cash Cow | HighDef | 2 | 0 | Round 1 | |
| Bosko | schook | 0 | -1 | Round 1 | |
| Waffle | CY | -1 | 0 | Round 1 | |
| Noshi | Waffle | 0 | -1 | Round 2 | |
| Capri | schook | 0 | -1 | Round 5 | |
| Waffle | Ravian | -1 | 0 | Round 5 | |
| Tyler α | Waffle | 0 | -1 | Round 4 | |
| schook | J$ | -1 | 0 | Round 3 | |
| Cullen | Waffle | 0 | -1 | Round 3 | |
| Joka | schook | 0 | -1 | Round 2 | |
| Tyler α | Polymath | -1 | 0 | Losers Round 3 | |
| CY | Expired | -1 | 0 | Losers Round 1 | |
| JackSoSmooth | matricies | 0 | -1 | Losers Round 1 | |
| Cash Cow | schook | 0 | -1 | Losers Round 1 | |
| Shafournee | Waffle | 0 | -1 | Losers Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | ckyulmiqnudaetr (#29, SSBM Rank 2024) |
| 2 | Coin |
| 3 | Rayboyp |
| 4 | Joka |
| 5 | Brazmonkey |
| 5 | Asiago |
| 7 | Noshi |
| 7 | Rich |
| 9 | Polymath |
| 9 | SlickSiwik |
| 9 | helm |
| 9 | Napkin |
| 13 | Bosko |
| 13 | Ferrety |
| 13 | HighDef |
| 13 | mathandsurf |
| 17 | JackSoSmooth |
| 17 | Robert |
| 17 | Tyler α |
| 17 | Cash Cow |
| 17 | J$ |
| 17 | stones |
| 17 | Gaussian |
| 17 | tom boxfox |
| 25 | Eddie |
| 25 | shon |
| 25 | ethi0pium |
| 25 | Shafournee |
| 25 | Capri |
| 25 | Expired |
| 25 | Cullen |
| 25 | LilyMW |
| 33 | Julianne |
| 33 | Saruto |
| 33 | WillDaBeast (#3, Utah Q1 2025) |
| 33 | Steez |
| 33 | schook |
| 33 | Waffle |
| 33 | 3xp0 |
| 33 | matricies |
| 33 | Ravian |
| 33 | CY |