MEAT #52
EditDate: Oct. 25, 2022
Entrants: 19
PR Season: 2023 Winter Power Rankings
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Joka | Kuyashi | 0 | 3 | Grand Final |
| Kuyashi | Joka | 3 | 0 | Grand Final Reset |
| PacoGoosequacko | Joka | 2 | 3 | Winners Final |
| PacoGoosequacko | Kuyashi | 0 | 3 | Losers Final |
| Asiago | Kuyashi | 0 | 3 | Losers Semi-Final |
| Kuyashi | PacoGoosequacko | 0 | 3 | Winners Semi-Final |
| Asiago | Joka | 1 | 3 | Winners Semi-Final |
| Asiago | Toby-Wan Kenobi | 3 | 1 | Losers Quarter-Final |
| Kuyashi | Arnold Shwartzenegro | 3 | 2 | Losers Quarter-Final |
| Toby-Wan Kenobi | Soph | 3 | 1 | Losers Round 4 |
| jakpox | Arnold Shwartzenegro | 1 | 3 | Losers Round 4 |
| Kuyashi | mathandsurf | 2 | 1 | Winners Quarter-Final |
| helm | PacoGoosequacko | 0 | 2 | Winners Quarter-Final |
| Asiago | Arnold Shwartzenegro | 2 | 0 | Winners Quarter-Final |
| Joka | jakpox | 2 | 0 | Winners Quarter-Final |
| helm | Toby-Wan Kenobi | 1 | 2 | Losers Round 3 |
| mathandsurf | Soph | 1 | 2 | Losers Round 3 |
| jakpox | Waffle | 2 | 0 | Losers Round 3 |
| Arnold Shwartzenegro | SlickSiwik | 2 | 0 | Losers Round 3 |
| SlickSiwik | Sketch | 2 | 0 | Losers Round 2 |
| Toby-Wan Kenobi | Squirby | 2 | 0 | Losers Round 2 |
| Soph | A2Quizzy | 2 | 0 | Losers Round 2 |
| Waffle | J$ | 2 | 0 | Losers Round 2 |
| Kuyashi | Sketch | 2 | 0 | Winners Round 2 |
| SlickSiwik | mathandsurf | 1 | 2 | Winners Round 2 |
| helm | J$ | 2 | 0 | Winners Round 2 |
| PacoGoosequacko | Waffle | 2 | 0 | Winners Round 2 |
| Asiago | A2Quizzy | 2 | 0 | Winners Round 2 |
| Arnold Shwartzenegro | Soph | 2 | 0 | Winners Round 2 |
| Joka | Squirby | 2 | 0 | Winners Round 2 |
| jakpox | Toby-Wan Kenobi | 2 | 1 | Winners Round 2 |
| Toby-Wan Kenobi | Lincture | 2 | 0 | Losers Round 1 |
| Waffle | TF | 2 | 0 | Losers Round 1 |
| SlickSiwik | Julianne | 2 | 0 | Losers Round 1 |
| Lincture | Sketch | 0 | 2 | Winners Round 1 |
| A2Quizzy | TF | 2 | 0 | Winners Round 1 |
| Squirby | Julianne | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Kuyashi |
| 2 | Joka |
| 3 | PacoGoosequacko |
| 4 | Asiago |
| 5 | Arnold Shwartzenegro |
| 5 | Toby-Wan Kenobi |
| 7 | Soph |
| 7 | jakpox |
| 9 | SlickSiwik |
| 9 | mathandsurf |
| 9 | helm |
| 9 | Waffle |
| 13 | A2Quizzy |
| 13 | Sketch |
| 13 | J$ |
| 13 | Squirby |
| 17 | Lincture |
| 17 | TF |
| 17 | Julianne |