Victory Road Fall 2022 #2
EditDate: Sept. 19, 2022
Entrants: 32
PR Season: 2023 Winter Power Rankings
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Rayboyp | Captain Crack | 4 | 1 | Grand Final |
Rayboyp | Captain Crack | 3 | 1 | Winners Final |
Captain Crack | helm | 3 | 2 | Losers Final |
Rayboyp | helm | 3 | 0 | Winners Semi-Final |
helm | LilyMW | 3 | 0 | Losers Quarter-Final |
PacoGoosequacko | Korvus | 2 | 3 | Losers Round 5 |
LilyMW | Jflip | 3 | 0 | Losers Round 5 |
Captain Crack | WillDaBeast | 3 | 1 | Winners Quarter-Final |
Rayboyp | xatudrip! | 3 | 1 | Winners Quarter-Final |
helm | PacoGoosequacko | 3 | 1 | Winners Quarter-Final |
PacoGoosequacko | JackSoSmooth | 2 | 0 | Losers Round 4 |
xatudrip! | Korvus | 0 | 2 | Losers Round 4 |
Zen | LilyMW | 0 | 2 | Losers Round 4 |
WillDaBeast | Jflip | 1 | 2 | Losers Round 4 |
JackSoSmooth | LOOM | 2 | 0 | Losers Round 3 |
Korvus | Anasazi | 2 | 0 | Losers Round 3 |
LilyMW | Colm | 2 | 1 | Losers Round 3 |
Bus Fire | Jflip | 1 | 2 | Losers Round 3 |
Rayboyp | matricies | 3 | 0 | Winners Round 2 |
Bus Fire | xatudrip! | 2 | 3 | Winners Round 2 |
helm | Colm | 3 | 0 | Winners Round 2 |
PacoGoosequacko | LilyMW | 3 | 2 | Winners Round 2 |
Captain Crack | Anasazi | 3 | 0 | Winners Round 2 |
Korvus | WillDaBeast | 1 | 3 | Winners Round 2 |
Zen | Jobo | 3 | 0 | Winners Round 2 |
Jobo | JackSoSmooth | 0 | 2 | Losers Round 2 |
Cash Cow | LOOM | 0 | 2 | Losers Round 2 |
Korvus | Thunder | 2 | 0 | Losers Round 2 |
Anasazi | Maximilian | 2 | 0 | Losers Round 2 |
LilyMW | Elm | 2 | 0 | Losers Round 2 |
Colm | DrRaikou | 2 | 0 | Losers Round 2 |
Bus Fire | Vexillion | 2 | 0 | Losers Round 2 |
matricies | Jflip | 0 | 2 | Losers Round 2 |
Suspect | JackSoSmooth | 0 | 2 | Losers Round 1 |
Jp4 | LOOM | 1 | 2 | Losers Round 1 |
CorbennRDM | Thunder | 0 | 2 | Losers Round 1 |
Austin | Maximilian | 0 | 2 | Losers Round 1 |
Stiner | Elm | 0 | 2 | Losers Round 1 |
ratt | DrRaikou | 0 | 2 | Losers Round 1 |
Geo | Vexillion | 0 | 2 | Losers Round 1 |
Toaster | Jflip | 0 | 2 | Losers Round 1 |
Rayboyp | Suspect | 3 | 0 | Winners Round 1 |
JackSoSmooth | matricies | 1 | 3 | Winners Round 1 |
Bus Fire | Jp4 | 3 | 1 | Winners Round 1 |
xatudrip! | LOOM | 3 | 1 | Winners Round 1 |
helm | CorbennRDM | 3 | 0 | Winners Round 1 |
Colm | Thunder | 3 | 0 | Winners Round 1 |
PacoGoosequacko | Austin | 3 | 0 | Winners Round 1 |
LilyMW | Maximilian | 3 | 0 | Winners Round 1 |
Captain Crack | Stiner | 2 | 0 | Winners Round 1 |
Elm | Anasazi | 1 | 2 | Winners Round 1 |
Korvus | ratt | 3 | 1 | Winners Round 1 |
WillDaBeast | DrRaikou | 3 | 0 | Winners Round 1 |
Vexillion | Cash Cow | 1 | 3 | Winners Round 1 |
Zen | Toaster | 3 | 0 | Winners Round 1 |
Jobo | Jflip | 3 | 2 | Winners Round 1 |
Noshi | helm | 1 | 3 | Losers Semi-Final |
Captain Crack | Noshi | 3 | 2 | Winners Semi-Final |
Noshi | Korvus | 3 | 2 | Losers Quarter-Final |
Noshi | Zen | 3 | 2 | Winners Quarter-Final |
Noshi | Cash Cow | 3 | 0 | Winners Round 2 |
Noshi | Geo | 3 | 0 | Winners Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Rayboyp |
2 | Captain Crack |
3 | helm |
4 | Noshi |
5 | LilyMW |
5 | Korvus |
7 | Jflip |
7 | PacoGoosequacko |
9 | xatudrip! |
9 | JackSoSmooth |
9 | WillDaBeast |
9 | Zen |
13 | Colm |
13 | Anasazi |
13 | Bus Fire |
13 | LOOM |
17 | matricies |
17 | Vexillion |
17 | Maximilian |
17 | Elm |
17 | Jobo |
17 | Cash Cow |
17 | DrRaikou |
17 | Thunder |
25 | ratt |
25 | Stiner |
25 | CorbennRDM |
25 | Suspect |
25 | Geo |
25 | Jp4 |
25 | Austin |
25 | Toaster |