EMUSC 66
EditDate: Aug. 24, 2022
Entrants: 24
PR Season: 2022 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Negat!ve | Coin | 1 | 3 | Grand Final | |
| Coin | Negat!ve | 2 | 3 | Grand Final Reset | |
| Coin | Negat!ve | 2 | 3 | Winners Final | |
| Coin | PacoGoosequacko | 3 | 0 | Losers Final | |
| PacoGoosequacko | Marthel | 3 | 0 | Losers Semi-Final | |
| Coin | Marthel | 3 | 0 | Winners Semi-Final | |
| Negat!ve | PacoGoosequacko | 3 | 0 | Winners Semi-Final | |
| PacoGoosequacko | hello world | 3 | 0 | Losers Quarter-Final | |
| Marthel | stink bomb terrorist | 3 | 0 | Losers Quarter-Final | |
| hello world | Cash Cow | 3 | 1 | Losers Round 4 | |
| Aloof | stink bomb terrorist | 0 | 3 | Losers Round 4 | |
| Coin | Cash Cow | 2 | 0 | Winners Quarter-Final | |
| Marthel | hello world | 2 | 1 | Winners Quarter-Final | |
| Negat!ve | stink bomb terrorist | 2 | 0 | Winners Quarter-Final | |
| PacoGoosequacko | Aloof | 2 | 0 | Winners Quarter-Final | |
| hello world | Methteeth | 2 | 1 | Losers Round 3 | |
| Cash Cow | ethi0pium | 2 | 1 | Losers Round 3 | |
| Aloof | CY | 2 | 0 | Losers Round 3 | |
| stink bomb terrorist | Squizz | 2 | 1 | Losers Round 3 | |
| Methteeth | Drug Rat | 2 | 0 | Losers Round 2 | |
| ethi0pium | Dancer | 2 | 0 | Losers Round 2 | |
| CY | Slideshow | 2 | 0 | Losers Round 2 | |
| Squizz | rexeford | 2 | 0 | Losers Round 2 | |
| Coin | rexeford | 2 | 0 | Winners Round 2 | |
| Squizz | Cash Cow | 0 | 2 | Winners Round 2 | |
| Marthel | Slideshow | 2 | 0 | Winners Round 2 | |
| hello world | CY | 2 | 1 | Winners Round 2 | |
| Negat!ve | Dancer | 2 | 0 | Winners Round 2 | |
| stink bomb terrorist | ethi0pium | 2 | 0 | Winners Round 2 | |
| PacoGoosequacko | Drug Rat | 2 | 0 | Winners Round 2 | |
| Aloof | Methteeth | 2 | 0 | Winners Round 2 | |
| ethi0pium | neloupe | 2 | 0 | Losers Round 1 | |
| Dancer | Jchill | 2 | 0 | Losers Round 1 | |
| CY | Jkobkob | 2 | 0 | Losers Round 1 | |
| Slideshow | binnoe | 2 | 0 | Losers Round 1 | |
| Methteeth | Flyzone | 2 | 0 | Losers Round 1 | |
| Flyzone | rexeford | 1 | 3 | Winners Round 1 | |
| Slideshow | neloupe | 2 | 0 | Winners Round 1 | |
| CY | Jchill | 2 | 0 | Winners Round 1 | |
| Jkobkob | Dancer | 0 | 2 | Winners Round 1 | |
| ethi0pium | binnoe | 2 | 1 | Winners Round 1 | |
| Drug Rat | Pinhead | 0 | -1 | Losers Round 1 | |
| Squizz | TruesClues | 0 | -1 | Losers Round 1 | |
| rexeford | Mad_Poops | 0 | -1 | Losers Round 1 | |
| Cash Cow | Pinhead | 0 | -1 | Winners Round 1 | |
| TruesClues | Drug Rat | -1 | 0 | Winners Round 1 | |
| Methteeth | Mad_Poops | 0 | -1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Negat!ve |
| 2 | Coin |
| 3 | PacoGoosequacko |
| 4 | Marthel |
| 5 | stink bomb terrorist |
| 5 | hello world |
| 7 | Aloof |
| 7 | Cash Cow |
| 9 | CY |
| 9 | ethi0pium |
| 9 | Squizz |
| 9 | Methteeth |
| 13 | Slideshow |
| 13 | Drug Rat |
| 13 | rexeford |
| 13 | Dancer |
| 17 | Jkobkob |
| 17 | binnoe |
| 17 | Mad_Poops |
| 17 | Flyzone |
| 17 | TruesClues |
| 17 | Pinhead |
| 17 | Jchill |
| 17 | neloupe |