MEAT 43
EditDate: Aug. 9, 2022
Entrants: 21
PR Season: 2022 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Coin | Kuyashi | 0 | 3 | Grand Final |
| Kuyashi | Coin | 3 | 1 | Grand Final Reset |
| Kuyashi | Coin | 2 | 3 | Winners Final |
| Kuyashi | Rayboyp | 3 | 0 | Losers Final |
| Captain Crack | Rayboyp | 2 | 3 | Losers Semi-Final |
| Kuyashi | Joka | 3 | 2 | Winners Semi-Final |
| Coin | Captain Crack | 3 | 0 | Winners Semi-Final |
| Captain Crack | jakpox | 3 | 0 | Losers Quarter-Final |
| Joka | Rayboyp | 1 | 3 | Losers Quarter-Final |
| jakpox | QBaby | 3 | 2 | Losers Round 4 |
| Rayboyp | helm | 3 | 1 | Losers Round 4 |
| Kuyashi | QBaby | 2 | 0 | Winners Quarter-Final |
| Joka | jakpox | 2 | 1 | Winners Quarter-Final |
| Coin | helm | 2 | 0 | Winners Quarter-Final |
| Rayboyp | Captain Crack | 1 | 2 | Winners Quarter-Final |
| jakpox | Waffle | 2 | 0 | Losers Round 3 |
| QBaby | Shandy | 2 | 1 | Losers Round 3 |
| Rayboyp | hello world | 2 | 0 | Losers Round 3 |
| helm | Baron | 2 | 0 | Losers Round 3 |
| Waffle | LilyMW | 2 | 0 | Losers Round 2 |
| Shandy | Bakinshake | 2 | 1 | Losers Round 2 |
| stink bomb terrorist | hello world | 0 | 2 | Losers Round 2 |
| Baron | Polymath | 2 | 1 | Losers Round 2 |
| Kuyashi | Polymath | 2 | 0 | Winners Round 2 |
| Baron | QBaby | 1 | 2 | Winners Round 2 |
| Joka | hello world | 2 | 1 | Winners Round 2 |
| jakpox | stink bomb terrorist | 2 | 1 | Winners Round 2 |
| Coin | Bakinshake | 2 | 0 | Winners Round 2 |
| helm | Shandy | 2 | 0 | Winners Round 2 |
| Rayboyp | LilyMW | 2 | 0 | Winners Round 2 |
| Captain Crack | Waffle | 2 | 0 | Winners Round 2 |
| Baron | A2Quizzy | 2 | 0 | Losers Round 1 |
| Waffle | ethi0pium | 2 | 1 | Losers Round 1 |
| Shandy | pickles | 2 | 0 | Losers Round 1 |
| Bakinshake | Flyzone | 2 | 0 | Losers Round 1 |
| stink bomb terrorist | P0WERPANDA | 2 | 0 | Losers Round 1 |
| Polymath | ethi0pium | 2 | 0 | Winners Round 1 |
| hello world | pickles | 2 | 1 | Winners Round 1 |
| stink bomb terrorist | Flyzone | 2 | 0 | Winners Round 1 |
| Bakinshake | P0WERPANDA | 2 | 0 | Winners Round 1 |
| LilyMW | A2Quizzy | 2 | 1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Kuyashi |
| 2 | Coin |
| 3 | Rayboyp |
| 4 | Captain Crack |
| 5 | Joka |
| 5 | jakpox |
| 7 | QBaby |
| 7 | helm |
| 9 | hello world |
| 9 | Waffle |
| 9 | Baron |
| 9 | Shandy |
| 13 | LilyMW |
| 13 | Polymath |
| 13 | Bakinshake |
| 13 | stink bomb terrorist |
| 17 | ethi0pium |
| 17 | P0WERPANDA |
| 17 | Flyzone |
| 17 | pickles |
| 17 | A2Quizzy |