MSU Elite Four: Lorelei
EditDate: May 28, 2022
Entrants: 14
PR Season: 2022 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Tyler α | Rayboyp | 2 | 3 | Grand Final | |
| Rayboyp | Tyler α | 3 | 2 | Grand Final Reset | |
| Vorporal | helm | 2 | 0 | Round 5 | |
| Tyler α | Rayboyp | 0 | 2 | Round 5 | |
| ethi0pium | xatudrip! | 0 | 2 | Round 5 | |
| Capri | A2Quizzy | 2 | 0 | Round 5 | |
| WillDaBeast (#3, Utah Q1 2025) | Polymath | 2 | 1 | Round 5 | |
| YOSHI GOAT | Dodgy | 0 | 2 | Round 5 | |
| Dodgy | Polymath | 0 | 2 | Round 4 | |
| Capri | YOSHI GOAT | 2 | 0 | Round 4 | |
| Rayboyp | Vorporal | 2 | 0 | Round 4 | |
| xatudrip! | helm | 0 | 2 | Round 4 | |
| ethi0pium | WillDaBeast (#3, Utah Q1 2025) | 2 | 0 | Round 4 | |
| A2Quizzy | Bus Fire | 0 | 2 | Round 4 | |
| Rayboyp | Vorporal | 3 | 0 | Losers Semi-Final | |
| Rayboyp | Tyler α | 0 | 3 | Winners Semi-Final | |
| Vorporal | xatudrip! | 2 | 0 | Round 3 | |
| ethi0pium | Dodgy | 2 | 0 | Round 3 | |
| helm | Polymath | 2 | 0 | Round 3 | |
| Tyler α | Bus Fire | 2 | 0 | Round 3 | |
| Capri | WillDaBeast (#3, Utah Q1 2025) | 0 | 2 | Round 3 | |
| YOSHI GOAT | A2Quizzy | 0 | 2 | Round 3 | |
| Rayboyp | Bus Fire | 3 | 0 | Losers Quarter-Final | |
| Vorporal | helm | 3 | 0 | Losers Quarter-Final | |
| Bus Fire | Polymath | 3 | 2 | Losers Round 3 | |
| helm | WillDaBeast (#3, Utah Q1 2025) | 3 | 0 | Losers Round 3 | |
| Rayboyp | WillDaBeast (#3, Utah Q1 2025) | 2 | 0 | Winners Quarter-Final | |
| Tyler α | helm | 2 | 0 | Winners Quarter-Final | |
| Vorporal | Polymath | 2 | 0 | Winners Quarter-Final | |
| Tyler α | Vorporal | 0 | 2 | Round 2 | |
| Rayboyp | Bus Fire | 2 | 0 | Round 2 | |
| xatudrip! | WillDaBeast (#3, Utah Q1 2025) | 2 | 1 | Round 2 | |
| YOSHI GOAT | ethi0pium | 0 | 2 | Round 2 | |
| Polymath | Capri | 2 | 1 | Round 2 | |
| A2Quizzy | Dodgy | 0 | 2 | Round 2 | |
| Bus Fire | Capri | 2 | 0 | Losers Round 2 | |
| Polymath | Dodgy | 2 | 0 | Losers Round 2 | |
| helm | xatudrip! | 2 | 0 | Losers Round 2 | |
| WillDaBeast (#3, Utah Q1 2025) | ethi0pium | 2 | 1 | Losers Round 2 | |
| A2Quizzy | Dodgy | 1 | 2 | Losers Round 1 | |
| YOSHI GOAT | ethi0pium | 0 | 2 | Losers Round 1 | |
| Capri | WillDaBeast (#3, Utah Q1 2025) | 0 | 2 | Winners Round 1 | |
| Tyler α | A2Quizzy | 2 | 0 | Winners Round 1 | |
| helm | Dodgy | 2 | 0 | Winners Round 1 | |
| xatudrip! | Polymath | 0 | 2 | Winners Round 1 | |
| ethi0pium | Bus Fire | 0 | 2 | Winners Round 1 | |
| Noshi | Rayboyp | 1 | 3 | Losers Final | |
| Noshi | Rayboyp | 0 | 2 | Round 3 | |
| Tyler α | Noshi | 3 | 2 | Winners Final | |
| Tyler α | Noshi | 2 | 0 | Round 4 | |
| Noshi | Bus Fire | 2 | 0 | Winners Quarter-Final | |
| Noshi | YOSHI GOAT | 2 | 0 | Winners Round 1 | |
| Bus Fire | Noshi | 0 | 2 | Round 5 | |
| Vorporal | Noshi | 1 | 3 | Winners Semi-Final | |
| helm | Noshi | 0 | 2 | Round 2 | |
| Rayboyp | Polymath | 2 | 0 | Round 1 | |
| Vorporal | Capri | 2 | 0 | Round 1 | |
| Tyler α | A2Quizzy | 2 | 0 | Round 1 | |
| helm | WillDaBeast (#3, Utah Q1 2025) | 2 | 0 | Round 1 | |
| Bus Fire | Dodgy | 2 | 0 | Round 1 | |
| xatudrip! | YOSHI GOAT | 2 | 0 | Round 1 | |
| Noshi | ethi0pium | 2 | 0 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Rayboyp |
| 2 | Tyler α |
| 3 | Noshi |
| 4 | Vorporal |
| 5 | Bus Fire |
| 5 | helm |
| 7 | WillDaBeast (#3, Utah Q1 2025) |
| 7 | Polymath |
| 9 | Capri |
| 9 | Dodgy |
| 9 | xatudrip! |
| 9 | ethi0pium |
| 13 | YOSHI GOAT |
| 13 | A2Quizzy |