MEAT #22
EditDate: March 8, 2022
Entrants: 34
PR Season: 2022 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Kuyashi | Negat!ve | 3 | 0 | Grand Final | |
| Kuyashi | Negat!ve | 3 | 1 | Winners Final | |
| Negat!ve | Sheep | 3 | 2 | Losers Final | |
| Captain Crack | Sheep | 1 | 3 | Losers Semi-Final | |
| Kuyashi | Captain Crack | 3 | 0 | Winners Semi-Final | |
| Sheep | Negat!ve | 0 | 3 | Winners Semi-Final | |
| Sheep | PacoGoosequacko | 3 | 0 | Losers Quarter-Final | |
| PacoGoosequacko | Maxo | 3 | 2 | Losers Round 6 | |
| Kuyashi | PacoGoosequacko | 2 | 1 | Winners Quarter-Final | |
| Captain Crack | Maxo | 2 | 1 | Winners Quarter-Final | |
| Sheep | helm | 2 | 0 | Winners Quarter-Final | |
| Negat!ve | Baron | 2 | 1 | Winners Quarter-Final | |
| helm | Chia | 2 | 1 | Losers Round 5 | |
| PacoGoosequacko | Spunney | 2 | 1 | Losers Round 5 | |
| Maxo | ZrAcid | 2 | 0 | Losers Round 5 | |
| Waffle | Chia | 1 | 2 | Losers Round 4 | |
| Shandy | Spunney | 0 | 2 | Losers Round 4 | |
| SlickSiwik | ZrAcid | 1 | 2 | Losers Round 4 | |
| Kuyashi | mathandsurf | 2 | 0 | Winners Round 3 | |
| Captain Crack | Korvus | 2 | 1 | Winners Round 3 | |
| Maxo | Waffle | 2 | 0 | Winners Round 3 | |
| Sheep | ZrAcid | 2 | 0 | Winners Round 3 | |
| helm | SlickSiwik | 2 | 0 | Winners Round 3 | |
| Negat!ve | Spunney | 2 | 0 | Winners Round 3 | |
| Baron | Shandy | 2 | 1 | Winners Round 3 | |
| Waffle | Cash Cow | 2 | 0 | Losers Round 3 | |
| Korvus | Chia | 1 | 2 | Losers Round 3 | |
| mathandsurf | Polymath | 2 | 1 | Losers Round 3 | |
| Shandy | Vexillion | 2 | 0 | Losers Round 3 | |
| Spunney | UUUU | 2 | 1 | Losers Round 3 | |
| SlickSiwik | P0WERPANDA | 2 | 0 | Losers Round 3 | |
| ZrAcid | LilyMW | 2 | 1 | Losers Round 3 | |
| Cash Cow | JJV | 2 | 0 | Losers Round 2 | |
| Chia | zombiebaran | 2 | 0 | Losers Round 2 | |
| matricies | ethi0pium | 0 | 2 | Losers Round 2 | |
| Polymath | J$ | 2 | 0 | Losers Round 2 | |
| dirtnap | Vexillion | 0 | 2 | Losers Round 2 | |
| Capri | UUUU | 1 | 2 | Losers Round 2 | |
| P0WERPANDA | TS Popstar | 2 | 1 | Losers Round 2 | |
| LilyMW | Levoamphetamine | 2 | 0 | Losers Round 2 | |
| Kuyashi | Levoamphetamine | 2 | 0 | Winners Round 2 | |
| mathandsurf | LilyMW | 2 | 0 | Winners Round 2 | |
| PacoGoosequacko | P0WERPANDA | 2 | 0 | Winners Round 2 | |
| Captain Crack | UUUU | 2 | 0 | Winners Round 2 | |
| Korvus | Capri | 2 | 0 | Winners Round 2 | |
| Maxo | Vexillion | 2 | 0 | Winners Round 2 | |
| Orbit | Waffle | 1 | 2 | Winners Round 2 | |
| Sheep | J$ | 1 | 0 | Winners Round 2 | |
| Polymath | ZrAcid | 0 | 2 | Winners Round 2 | |
| helm | ethi0pium | 2 | 0 | Winners Round 2 | |
| SlickSiwik | matricies | 2 | 0 | Winners Round 2 | |
| Negat!ve | zombiebaran | 2 | 0 | Winners Round 2 | |
| Chia | Spunney | 1 | 2 | Winners Round 2 | |
| Baron | JJV | 2 | 0 | Winners Round 2 | |
| Shandy | Cash Cow | 2 | 0 | Winners Round 2 | |
| Cash Cow | kotary | 2 | 0 | Losers Round 1 | |
| kotary | Levoamphetamine | 0 | 2 | Winners Round 1 | |
| dirtnap | J$ | 1 | 2 | Winners Round 1 | |
| jakpox | PacoGoosequacko | 0 | 2 | Winners Round 3 | |
| Captain Crack | jakpox | 3 | 1 | Losers Quarter-Final | |
| jakpox | mathandsurf | 2 | 0 | Losers Round 4 | |
| jakpox | ethi0pium | 2 | 0 | Losers Round 3 | |
| jakpox | TS Popstar | 2 | 0 | Winners Round 2 | |
| helm | jakpox | 2 | 3 | Losers Round 6 | |
| Baron | jakpox | 0 | 2 | Losers Round 5 | |
| Orbit | dirtnap | -1 | 0 | Losers Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Kuyashi |
| 2 | Negat!ve |
| 3 | Sheep |
| 4 | Captain Crack |
| 5 | PacoGoosequacko |
| 5 | jakpox |
| 7 | Maxo |
| 7 | helm |
| 9 | ZrAcid |
| 9 | Baron |
| 9 | Spunney |
| 9 | Chia |
| 13 | Shandy |
| 13 | Waffle |
| 13 | mathandsurf |
| 13 | SlickSiwik |
| 17 | Polymath |
| 17 | UUUU |
| 17 | Korvus |
| 17 | P0WERPANDA |
| 17 | Cash Cow |
| 17 | LilyMW |
| 17 | Vexillion |
| 17 | ethi0pium |
| 25 | dirtnap |
| 25 | matricies |
| 25 | JJV |
| 25 | zombiebaran |
| 25 | Capri |
| 25 | TS Popstar |
| 25 | J$ |
| 25 | Levoamphetamine |
| 33 | kotary |
| 33 | Orbit |