EMUSC 44
EditDate: March 9, 2022
Entrants: 25
PR Season: 2022 General
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Maxo | Joka | 1 | 3 | Grand Final |
Joka | Maxo | 3 | 1 | Grand Final Reset |
Joka | Maxo | 2 | 3 | Winners Final |
Joka | helm | 3 | 1 | Losers Final |
helm | Polymath | 3 | 0 | Losers Semi-Final |
Joka | swine | 3 | 1 | Winners Semi-Final |
Maxo | helm | 3 | 0 | Winners Semi-Final |
helm | Mr. Monday | 3 | 0 | Losers Quarter-Final |
Methteeth | Mr. Monday | 0 | 2 | Losers Round 5 |
Polymath | Huck | 3 | 1 | Losers Round 5 |
Joka | Vexillion | 2 | 0 | Winners Quarter-Final |
swine | LilyMW | 2 | 1 | Winners Quarter-Final |
Maxo | Huck | 2 | 0 | Winners Quarter-Final |
helm | Polymath | 2 | 1 | Winners Quarter-Final |
LilyMW | Methteeth | 0 | 2 | Losers Round 4 |
Vexillion | Mr. Monday | 1 | 2 | Losers Round 4 |
Polymath | CY | 2 | 1 | Losers Round 4 |
Huck | matricies | 2 | 1 | Losers Round 4 |
Drama-Sama | Methteeth | 0 | 2 | Losers Round 3 |
Maximilian | Mr. Monday | 1 | 2 | Losers Round 3 |
CY | JJV | 2 | 0 | Losers Round 3 |
TruesClues | matricies | 0 | 2 | Losers Round 3 |
Joka | matricies | 2 | 0 | Winners Round 2 |
Vexillion | kotary | 2 | 0 | Winners Round 2 |
swine | JJV | 2 | 0 | Winners Round 2 |
LilyMW | CY | 2 | 1 | Winners Round 2 |
Maxo | Mr. Monday | 2 | 0 | Winners Round 2 |
Huck | Dancer | 2 | 0 | Winners Round 2 |
helm | Methteeth | 2 | 0 | Winners Round 2 |
Polymath | Drama-Sama | 2 | 0 | Winners Round 2 |
Drama-Sama | RIP_Bonk | 2 | 0 | Losers Round 2 |
Methteeth | Drug Rat | 2 | 0 | Losers Round 2 |
Dancer | Maximilian | 1 | 2 | Losers Round 2 |
Mr. Monday | neloupe | 2 | 0 | Losers Round 2 |
CY | ethi0pium | 2 | 0 | Losers Round 2 |
JJV | zombiebaran | 2 | 0 | Losers Round 2 |
kotary | TruesClues | 1 | 2 | Losers Round 2 |
matricies | rexeford | 2 | 0 | Losers Round 2 |
Zer0mar | Drug Rat | 0 | 2 | Losers Round 1 |
matricies | RIP_Bonk | 2 | 0 | Winners Round 1 |
Vexillion | Zer0mar | 2 | 0 | Winners Round 1 |
kotary | Drug Rat | 2 | 0 | Winners Round 1 |
JJV | Maximilian | 2 | 0 | Winners Round 1 |
CY | neloupe | 2 | 0 | Winners Round 1 |
ethi0pium | Mr. Monday | 1 | 2 | Winners Round 1 |
zombiebaran | Dancer | 1 | 2 | Winners Round 1 |
Methteeth | TruesClues | 2 | 0 | Winners Round 1 |
Drama-Sama | rexeford | 2 | 0 | Winners Round 1 |
swine | Polymath | -1 | 0 | Losers Quarter-Final |
Tournaments Results
Placement | Player Name |
---|---|
1 | Joka |
2 | Maxo |
3 | helm |
4 | Polymath |
5 | swine |
5 | Mr. Monday |
7 | Methteeth |
7 | Huck |
9 | CY |
9 | LilyMW |
9 | matricies |
9 | Vexillion |
13 | JJV |
13 | TruesClues |
13 | Drama-Sama |
13 | Maximilian |
17 | kotary |
17 | ethi0pium |
17 | rexeford |
17 | RIP_Bonk |
17 | Dancer |
17 | Drug Rat |
17 | neloupe |
17 | zombiebaran |
25 | Zer0mar |