MEAT #16
EditDate: Jan. 25, 2022
Entrants: 29
PR Season: 2022 General
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Kuyashi | Asiago | 3 | 0 | Grand Final |
Kuyashi | Asiago | 3 | 0 | Winners Final |
Asiago | Negat!ve | 3 | 2 | Losers Final |
Tyler α | Negat!ve | 0 | 3 | Losers Semi-Final |
Tyler α | Asiago | 0 | 3 | Winners Semi-Final |
Kuyashi | Negat!ve | 3 | 2 | Winners Semi-Final |
Tyler α | _Boots | 3 | 0 | Losers Quarter-Final |
Negat!ve | SlickSiwik | 3 | 0 | Losers Quarter-Final |
PacoGoosequacko | _Boots | 0 | 3 | Losers Round 5 |
helm | SlickSiwik | 0 | 3 | Losers Round 5 |
Kuyashi | Shandy | 2 | 0 | Winners Quarter-Final |
Negat!ve | PacoGoosequacko | 2 | 0 | Winners Quarter-Final |
Tyler α | SlickSiwik | 2 | 0 | Winners Quarter-Final |
Asiago | helm | 2 | 0 | Winners Quarter-Final |
PacoGoosequacko | HighDef | 2 | 0 | Losers Round 4 |
Shandy | _Boots | 0 | 2 | Losers Round 4 |
helm | mathandsurf | 2 | 0 | Losers Round 4 |
SlickSiwik | Karils | 2 | 0 | Losers Round 4 |
Waffle | HighDef | 0 | 2 | Losers Round 3 |
_Boots | LilyMW | 2 | 0 | Losers Round 3 |
LOOM | mathandsurf | 0 | 2 | Losers Round 3 |
Karils | Jobo | 2 | 0 | Losers Round 3 |
Kuyashi | Jobo | 2 | 0 | Winners Round 2 |
Shandy | Karils | 2 | 0 | Winners Round 2 |
Negat!ve | mathandsurf | 2 | 0 | Winners Round 2 |
PacoGoosequacko | LOOM | 2 | 0 | Winners Round 2 |
Tyler α | LilyMW | 2 | 1 | Winners Round 2 |
SlickSiwik | _Boots | 2 | 0 | Winners Round 2 |
Asiago | HighDef | 2 | 0 | Winners Round 2 |
helm | Capri | 2 | 0 | Winners Round 2 |
Capri | Waffle | 0 | 2 | Losers Round 2 |
HighDef | Jinx | 2 | 0 | Losers Round 2 |
_Boots | Soup | 2 | 0 | Losers Round 2 |
LilyMW | JJV | 2 | 0 | Losers Round 2 |
LOOM | TF | 2 | 0 | Losers Round 2 |
mathandsurf | Windy | 2 | 0 | Losers Round 2 |
Karils | Cash Cow | 2 | 1 | Losers Round 2 |
Jobo | P0WERPANDA | 2 | 0 | Losers Round 2 |
Gaussian | Jinx | 1 | 2 | Losers Round 1 |
r33nnn | Soup | 0 | 2 | Losers Round 1 |
A2Quizzy | JJV | 0 | 2 | Losers Round 1 |
Windy | matricies | 2 | 1 | Losers Round 1 |
Jobo | Waffle | 2 | 0 | Winners Round 1 |
Shandy | Gaussian | 2 | 0 | Winners Round 1 |
Karils | Jinx | 2 | 0 | Winners Round 1 |
Negat!ve | r33nnn | 2 | 0 | Winners Round 1 |
mathandsurf | Soup | 2 | 0 | Winners Round 1 |
PacoGoosequacko | A2Quizzy | 2 | 0 | Winners Round 1 |
LOOM | JJV | 2 | 0 | Winners Round 1 |
TF | LilyMW | 0 | 2 | Winners Round 1 |
SlickSiwik | Windy | 2 | 0 | Winners Round 1 |
_Boots | matricies | 2 | 0 | Winners Round 1 |
HighDef | Cash Cow | 2 | 0 | Winners Round 1 |
helm | P0WERPANDA | 2 | 0 | Winners Round 1 |
P0WERPANDA | Polymath | 0 | -1 | Losers Round 1 |
Polymath | Capri | -1 | 0 | Winners Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Kuyashi |
2 | Asiago |
3 | Negat!ve |
4 | Tyler α |
5 | _Boots |
5 | SlickSiwik |
7 | PacoGoosequacko |
7 | helm |
9 | Karils |
9 | HighDef |
9 | mathandsurf |
9 | Shandy |
13 | LOOM |
13 | Waffle |
13 | Jobo |
13 | LilyMW |
17 | Cash Cow |
17 | Windy |
17 | Capri |
17 | Soup |
17 | JJV |
17 | Jinx |
17 | TF |
17 | P0WERPANDA |
25 | A2Quizzy |
25 | Gaussian |
25 | r33nnn |
25 | matricies |
25 | Polymath |