MEAT #15
EditDate: Jan. 18, 2022
Entrants: 31
PR Season: 2022 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Zam | Tyler α | 0 | 3 | Grand Final | |
| Tyler α | Zam | 0 | 3 | Grand Final Reset | |
| Tyler α | Zam | 1 | 3 | Winners Final | |
| Tyler α | Asiago | 3 | 2 | Losers Final | |
| Asiago | Negat!ve | 3 | 1 | Losers Semi-Final | |
| Kuyashi | Tyler α | 1 | 3 | Winners Semi-Final | |
| Zam | Asiago | 3 | 2 | Winners Semi-Final | |
| Asiago | PacoGoosequacko | 3 | 0 | Losers Quarter-Final | |
| Kuyashi | Negat!ve | 0 | 3 | Losers Quarter-Final | |
| PacoGoosequacko | helm | 3 | 1 | Losers Round 5 | |
| Baron | Negat!ve | 2 | 3 | Losers Round 5 | |
| Asiago | Baron | 2 | 0 | Winners Quarter-Final | |
| Kuyashi | helm | 2 | 1 | Winners Quarter-Final | |
| Tyler α | PacoGoosequacko | 2 | 0 | Winners Quarter-Final | |
| Negat!ve | Zam | 0 | 2 | Winners Quarter-Final | |
| PacoGoosequacko | _Boots | 2 | 1 | Losers Round 4 | |
| helm | Shandy | 2 | 0 | Losers Round 4 | |
| Baron | Karils | 2 | 0 | Losers Round 4 | |
| Negat!ve | SlickSiwik | 2 | 0 | Losers Round 4 | |
| _Boots | Polymath | 2 | 0 | Losers Round 3 | |
| Shandy | HighDef | 2 | 0 | Losers Round 3 | |
| mathandsurf | Karils | 1 | 2 | Losers Round 3 | |
| SlickSiwik | LilyMW | 2 | 1 | Losers Round 3 | |
| Kuyashi | LilyMW | 2 | 0 | Winners Round 2 | |
| helm | SlickSiwik | 2 | 0 | Winners Round 2 | |
| Tyler α | Karils | 2 | 0 | Winners Round 2 | |
| PacoGoosequacko | mathandsurf | 2 | 1 | Winners Round 2 | |
| Negat!ve | HighDef | 2 | 0 | Winners Round 2 | |
| Zam | Shandy | 2 | 1 | Winners Round 2 | |
| Asiago | Polymath | 2 | 0 | Winners Round 2 | |
| Baron | _Boots | 2 | 1 | Winners Round 2 | |
| _Boots | Wendy | 2 | 0 | Losers Round 2 | |
| Polymath | TF | 2 | 0 | Losers Round 2 | |
| Shandy | Cash Cow | 2 | 0 | Losers Round 2 | |
| HighDef | LOOM | 2 | 0 | Losers Round 2 | |
| mathandsurf | Squizz | 2 | 1 | Losers Round 2 | |
| Karils | matricies | 2 | 0 | Losers Round 2 | |
| SlickSiwik | Waffle | 2 | 0 | Losers Round 2 | |
| LilyMW | JJV | 2 | 0 | Losers Round 2 | |
| P0WERPANDA | Cash Cow | 0 | 2 | Losers Round 1 | |
| LOOM | Gaussian | 2 | 1 | Losers Round 1 | |
| r33nnn | Squizz | 0 | 2 | Losers Round 1 | |
| shon | matricies | 1 | 2 | Losers Round 1 | |
| hello world | Waffle | 0 | 2 | Losers Round 1 | |
| JJV | A2Quizzy | 2 | 1 | Losers Round 1 | |
| Wendy | LilyMW | 0 | 2 | Winners Round 1 | |
| helm | TF | 2 | 0 | Winners Round 1 | |
| Tyler α | P0WERPANDA | 2 | 0 | Winners Round 1 | |
| Karils | Cash Cow | 2 | 0 | Winners Round 1 | |
| PacoGoosequacko | LOOM | 2 | 0 | Winners Round 1 | |
| mathandsurf | Gaussian | 2 | 0 | Winners Round 1 | |
| Negat!ve | r33nnn | 2 | 0 | Winners Round 1 | |
| HighDef | Squizz | 2 | 0 | Winners Round 1 | |
| Zam | shon | 2 | 0 | Winners Round 1 | |
| Shandy | matricies | 2 | 0 | Winners Round 1 | |
| Asiago | hello world | 2 | 0 | Winners Round 1 | |
| Polymath | Waffle | 2 | 1 | Winners Round 1 | |
| Baron | JJV | 2 | 0 | Winners Round 1 | |
| _Boots | A2Quizzy | 2 | 0 | Winners Round 1 | |
| TF | Soup | 0 | -1 | Losers Round 1 | |
| SlickSiwik | Soup | 0 | -1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Zam |
| 2 | Tyler α |
| 3 | Asiago |
| 4 | Negat!ve |
| 5 | PacoGoosequacko |
| 5 | Kuyashi |
| 7 | Baron |
| 7 | helm |
| 9 | _Boots |
| 9 | Karils |
| 9 | Shandy |
| 9 | SlickSiwik |
| 13 | Polymath |
| 13 | HighDef |
| 13 | mathandsurf |
| 13 | LilyMW |
| 17 | Squizz |
| 17 | Wendy |
| 17 | LOOM |
| 17 | matricies |
| 17 | JJV |
| 17 | Waffle |
| 17 | TF |
| 17 | Cash Cow |
| 25 | A2Quizzy |
| 25 | hello world |
| 25 | shon |
| 25 | Soup |
| 25 | r33nnn |
| 25 | Gaussian |
| 25 | P0WERPANDA |