(IMPOSSIBLE) MEAT #14

Edit

Date: Dec. 21, 2021

Entrants: 12

PR Season: 2021 General

Sets

Player 1 Player 2 Player 1 Score Player 2 Score Tournament
Asiago Tyler α 2 3 Grand Final
Tyler α Asiago 0 3 Grand Final Reset
Joka Asiago 2 3 Winners Final
Joka Tyler α 1 3 Losers Final
Apples Tyler α 0 3 Losers Semi-Final
Joka Apples 2 0 Winners Semi-Final
Asiago Tyler α 3 2 Winners Semi-Final
HighDef Apples 0 2 Round 3
mathandsurf GMAN 0 2 Round 3
JJV Asiago 1 2 Round 3
Karils Polymath 1 2 Round 3
Cagnar Tyler α 0 2 Round 3
LilyMW Joka 0 2 Round 3
Apples Polymath 3 0 Losers Quarter-Final
Tyler α GMAN 3 0 Losers Quarter-Final
LilyMW Polymath 0 3 Losers Round 2
GMAN Karils 2 0 Losers Round 2
Joka JJV 2 0 Winners Quarter-Final
Apples GMAN 2 0 Winners Quarter-Final
Asiago HighDef 2 1 Winners Quarter-Final
Tyler α LilyMW 2 0 Winners Quarter-Final
Tyler α Apples 2 1 Round 2
Joka mathandsurf 2 0 Round 2
Asiago Karils 2 0 Round 2
Polymath JJV 2 1 Round 2
GMAN LilyMW 0 2 Round 2
HighDef Cagnar 2 0 Round 2
LilyMW Cagnar 2 0 Losers Round 1
HighDef Polymath 0 2 Losers Round 1
GMAN mathandsurf 2 0 Losers Round 1
JJV Karils 0 2 Losers Round 1
JJV Cagnar 2 0 Winners Round 1
Polymath GMAN 1 2 Winners Round 1
mathandsurf HighDef 1 2 Winners Round 1
LilyMW Karils 2 0 Winners Round 1
Asiago Polymath -1 -1 Round 4
Joka GMAN -1 -1 Round 4
Tyler α Apples -1 -1 Round 4
mathandsurf LilyMW -1 -1 Round 4
HighDef Cagnar -1 -1 Round 4
Karils JJV -1 -1 Round 4
Joka GMAN 2 0 Round 1
Asiago Polymath 2 0 Round 1
Tyler α HighDef 2 0 Round 1
Karils JJV 2 0 Round 1
mathandsurf LilyMW 2 1 Round 1
Apples Cagnar 2 0 Round 1

Tournaments Results

Placement Player Name
1 Asiago
2 Tyler α
3 Joka
4 Apples
5 Polymath
5 GMAN
7 Karils
7 LilyMW
9 HighDef
9 Cagnar
9 JJV
9 mathandsurf