MEAT #11
EditDate: Nov. 30, 2021
Entrants: 21
PR Season: 2021 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Asiago | Brazmonkey | 1 | 3 | Grand Final | |
| Brazmonkey | Asiago | 3 | 1 | Grand Final Reset | |
| Brazmonkey | Asiago | 0 | 3 | Winners Final | |
| Brazmonkey | Sheep | 3 | 2 | Losers Final | |
| Sheep | Negat!ve | 3 | 2 | Losers Semi-Final | |
| Brazmonkey | Negat!ve | 3 | 1 | Winners Semi-Final | |
| Sheep | Asiago | 1 | 3 | Winners Semi-Final | |
| Sheep | Maxo | 3 | 0 | Losers Quarter-Final | |
| Negat!ve | PacoGoosequacko | 3 | 0 | Losers Quarter-Final | |
| Baron | Maxo | 2 | 3 | Losers Round 4 | |
| PacoGoosequacko | Razor HAMon | 3 | 1 | Losers Round 4 | |
| Brazmonkey | Maxo | 2 | 0 | Winners Quarter-Final | |
| Negat!ve | Baron | 2 | 1 | Winners Quarter-Final | |
| Sheep | Razor HAMon | 2 | 0 | Winners Quarter-Final | |
| Asiago | PacoGoosequacko | 2 | 1 | Winners Quarter-Final | |
| Baron | Coleslaw | 2 | 0 | Losers Round 3 | |
| Maxo | David | 2 | 1 | Losers Round 3 | |
| PacoGoosequacko | mathandsurf | 2 | 1 | Losers Round 3 | |
| Razor HAMon | Robert | 2 | 1 | Losers Round 3 | |
| GMAN | Coleslaw | 1 | 2 | Losers Round 2 | |
| David | Nexodus | 2 | 1 | Losers Round 2 | |
| mathandsurf | Senseovernet | 2 | 0 | Losers Round 2 | |
| Robert | Wendy | 2 | 0 | Losers Round 2 | |
| Brazmonkey | Wendy | 2 | 0 | Winners Round 2 | |
| Robert | Maxo | 0 | 2 | Winners Round 2 | |
| Negat!ve | Senseovernet | 2 | 0 | Winners Round 2 | |
| Baron | mathandsurf | 2 | 0 | Winners Round 2 | |
| Sheep | Nexodus | 2 | 0 | Winners Round 2 | |
| Razor HAMon | David | 2 | 0 | Winners Round 2 | |
| Asiago | Coleslaw | 2 | 0 | Winners Round 2 | |
| PacoGoosequacko | GMAN | 2 | 1 | Winners Round 2 | |
| GMAN | Cash Cow | 2 | 0 | Losers Round 1 | |
| David | Sketch | 2 | 0 | Losers Round 1 | |
| Nexodus | TF | 2 | 0 | Losers Round 1 | |
| mathandsurf | HighDef | 2 | 0 | Losers Round 1 | |
| Wendy | Cash Cow | 2 | 1 | Winners Round 1 | |
| Senseovernet | Sketch | 2 | 0 | Winners Round 1 | |
| mathandsurf | TF | 2 | 0 | Winners Round 1 | |
| Nexodus | HighDef | 2 | 1 | Winners Round 1 | |
| Robert | Waffle | 0 | -1 | Losers Round 1 | |
| Coleslaw | Waffle | 0 | -1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Brazmonkey |
| 2 | Asiago |
| 3 | Sheep |
| 4 | Negat!ve |
| 5 | Maxo |
| 5 | PacoGoosequacko |
| 7 | Razor HAMon |
| 7 | Baron |
| 9 | Coleslaw |
| 9 | mathandsurf |
| 9 | Robert |
| 9 | David |
| 13 | GMAN |
| 13 | Nexodus |
| 13 | Wendy |
| 13 | Senseovernet |
| 17 | TF |
| 17 | Waffle |
| 17 | Sketch |
| 17 | HighDef |
| 17 | Cash Cow |