MEAT #9
EditDate: Nov. 16, 2021
Entrants: 26
PR Season: 2021 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Kuyashi | Coin | 3 | 1 | Grand Final |
| Kuyashi | Coin | 3 | 0 | Winners Final |
| Coin | Tyler α | 3 | 1 | Losers Final |
| Riley | Tyler α | 2 | 3 | Losers Semi-Final |
| Kuyashi | Tyler α | 3 | 0 | Winners Semi-Final |
| Coin | Asiago | 3 | 1 | Winners Semi-Final |
| Asiago | Riley | 2 | 3 | Losers Quarter-Final |
| Tyler α | Joka | 3 | 2 | Losers Quarter-Final |
| Riley | Mushu | 3 | 1 | Losers Round 5 |
| Razor HAMon | Joka | 0 | 3 | Losers Round 5 |
| Kuyashi | Mushu | 2 | 0 | Winners Quarter-Final |
| Riley | Tyler α | 1 | 2 | Winners Quarter-Final |
| Coin | Joka | 2 | 0 | Winners Quarter-Final |
| Asiago | Razor HAMon | 2 | 1 | Winners Quarter-Final |
| Riley | PacoGoosequacko | 2 | 0 | Losers Round 4 |
| Mushu | QBaby | 2 | 1 | Losers Round 4 |
| Razor HAMon | htcp | 2 | 0 | Losers Round 4 |
| Joka | M.A.C. | 2 | 0 | Losers Round 4 |
| QBaby | Shandy | 2 | 1 | Losers Round 3 |
| htcp | GMAN | 2 | 0 | Losers Round 3 |
| M.A.C. | mathandsurf | 2 | 0 | Losers Round 3 |
| Kuyashi | mathandsurf | 2 | 0 | Winners Round 2 |
| Mushu | M.A.C. | 2 | 0 | Winners Round 2 |
| Riley | GMAN | 2 | 0 | Winners Round 2 |
| Tyler α | htcp | 2 | 1 | Winners Round 2 |
| Coin | Shandy | 2 | 0 | Winners Round 2 |
| Joka | QBaby | 2 | 0 | Winners Round 2 |
| PacoGoosequacko | Razor HAMon | 0 | 2 | Winners Round 2 |
| PacoGoosequacko | Coleslaw | 2 | 0 | Losers Round 2 |
| QBaby | bonghands | 2 | 0 | Losers Round 2 |
| Shandy | Waffle | 2 | 0 | Losers Round 2 |
| htcp | morc | 2 | 1 | Losers Round 2 |
| GMAN | Gaussian | 2 | 0 | Losers Round 2 |
| M.A.C. | Cash Cow | 2 | 0 | Losers Round 2 |
| mathandsurf | Sketch | 2 | 0 | Losers Round 2 |
| TF | Daddio | 0 | 2 | Losers Round 1 |
| A2Quizzy | Gaussian | 1 | 2 | Losers Round 1 |
| mathandsurf | Coleslaw | 2 | 1 | Winners Round 1 |
| Mushu | TF | 2 | 0 | Winners Round 1 |
| M.A.C. | Daddio | 2 | 0 | Winners Round 1 |
| GMAN | bonghands | 2 | 0 | Winners Round 1 |
| htcp | Waffle | 2 | 0 | Winners Round 1 |
| morc | Shandy | 0 | 2 | Winners Round 1 |
| Joka | A2Quizzy | 2 | 0 | Winners Round 1 |
| Razor HAMon | Sketch | 2 | 0 | Winners Round 1 |
| QBaby | Gaussian | -1 | -1 | Winners Round 1 |
| Polymath | Daddio | 2 | 0 | Losers Round 2 |
| PacoGoosequacko | Polymath | 2 | 0 | Losers Round 3 |
| Asiago | Polymath | 2 | 0 | Winners Round 2 |
| Polymath | Cash Cow | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Kuyashi |
| 2 | Coin |
| 3 | Tyler α |
| 4 | Riley |
| 5 | Asiago |
| 5 | Joka |
| 7 | Razor HAMon |
| 7 | Mushu |
| 9 | PacoGoosequacko |
| 9 | QBaby |
| 9 | M.A.C. |
| 9 | htcp |
| 13 | GMAN |
| 13 | Polymath |
| 13 | mathandsurf |
| 13 | Shandy |
| 17 | Waffle |
| 17 | Gaussian |
| 17 | Daddio |
| 17 | Sketch |
| 17 | Coleslaw |
| 17 | bonghands |
| 17 | morc |
| 17 | Cash Cow |
| 25 | A2Quizzy |
| 25 | TF |