MEAT #8
EditDate: Nov. 9, 2021
Entrants: 28
PR Season: 2021 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Brazmonkey | Nyte | 3 | 2 | Grand Final | |
| Brazmonkey | Sheep | 3 | 1 | Winners Final | |
| Sheep | Nyte | 0 | 3 | Losers Final | |
| Nyte | Negat!ve | 3 | 1 | Losers Semi-Final | |
| Brazmonkey | Negat!ve | 3 | 0 | Winners Semi-Final | |
| Sheep | Nyte | 3 | 0 | Winners Semi-Final | |
| Nyte | Joka | 3 | 0 | Losers Quarter-Final | |
| Negat!ve | PacoGoosequacko | 3 | 0 | Losers Quarter-Final | |
| Mushu | Joka | 2 | 3 | Losers Round 5 | |
| Sevan | PacoGoosequacko | 1 | 3 | Losers Round 5 | |
| Brazmonkey | Joka | 2 | 0 | Winners Quarter-Final | |
| Negat!ve | Mushu | 2 | 0 | Winners Quarter-Final | |
| Sheep | jakpox | 2 | 0 | Winners Quarter-Final | |
| Nyte | Sevan | 2 | 0 | Winners Quarter-Final | |
| Mushu | mathandsurf | 2 | 0 | Losers Round 4 | |
| Joka | CAM | 2 | 1 | Losers Round 4 | |
| Sevan | GMAN | 2 | 0 | Losers Round 4 | |
| jakpox | PacoGoosequacko | 0 | 2 | Losers Round 4 | |
| Baron | mathandsurf | 0 | 2 | Losers Round 3 | |
| Wavy | CAM | 0 | 2 | Losers Round 3 | |
| GMAN | htcp | 2 | 0 | Losers Round 3 | |
| PacoGoosequacko | morc | 2 | 1 | Losers Round 3 | |
| Brazmonkey | morc | 2 | 0 | Winners Round 2 | |
| Joka | PacoGoosequacko | 2 | 1 | Winners Round 2 | |
| Negat!ve | htcp | 2 | 0 | Winners Round 2 | |
| Mushu | GMAN | 2 | 0 | Winners Round 2 | |
| Sheep | CAM | 2 | 0 | Winners Round 2 | |
| jakpox | QBaby | 2 | 1 | Winners Round 2 | |
| Nyte | mathandsurf | 2 | 0 | Winners Round 2 | |
| Sevan | Baron | 2 | 1 | Winners Round 2 | |
| Baron | Robert | 2 | 0 | Losers Round 2 | |
| mathandsurf | Cash Cow | 2 | 0 | Losers Round 2 | |
| QBaby | Wavy | 1 | 2 | Losers Round 2 | |
| CAM | HighDef | 2 | 0 | Losers Round 2 | |
| GMAN | riku | 2 | 0 | Losers Round 2 | |
| htcp | Shynx | 2 | 0 | Losers Round 2 | |
| PacoGoosequacko | tar | 2 | 0 | Losers Round 2 | |
| morc | Windy | 2 | 0 | Losers Round 2 | |
| Sketch | Cash Cow | 0 | 2 | Losers Round 1 | |
| NERDSTOMPER | HighDef | 0 | 2 | Losers Round 1 | |
| A2Quizzy | Shynx | 0 | 2 | Losers Round 1 | |
| Windy | 1luv | 2 | 0 | Losers Round 1 | |
| Robert | morc | 0 | 2 | Winners Round 1 | |
| Joka | Sketch | 2 | 0 | Winners Round 1 | |
| PacoGoosequacko | Cash Cow | 2 | 0 | Winners Round 1 | |
| htcp | Wavy | 2 | 0 | Winners Round 1 | |
| Mushu | NERDSTOMPER | 2 | 0 | Winners Round 1 | |
| GMAN | HighDef | 2 | 0 | Winners Round 1 | |
| CAM | riku | 2 | 0 | Winners Round 1 | |
| jakpox | A2Quizzy | 2 | 0 | Winners Round 1 | |
| QBaby | Shynx | 2 | 1 | Winners Round 1 | |
| tar | mathandsurf | 1 | 2 | Winners Round 1 | |
| Sevan | Windy | 2 | 0 | Winners Round 1 | |
| Baron | 1luv | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Brazmonkey |
| 2 | Nyte |
| 3 | Sheep |
| 4 | Negat!ve |
| 5 | Joka |
| 5 | PacoGoosequacko |
| 7 | Sevan |
| 7 | Mushu |
| 9 | GMAN |
| 9 | CAM |
| 9 | mathandsurf |
| 9 | jakpox |
| 13 | Wavy |
| 13 | htcp |
| 13 | morc |
| 13 | Baron |
| 17 | HighDef |
| 17 | QBaby |
| 17 | Robert |
| 17 | Windy |
| 17 | Cash Cow |
| 17 | riku |
| 17 | Shynx |
| 17 | tar |
| 25 | NERDSTOMPER |
| 25 | 1luv |
| 25 | Sketch |
| 25 | A2Quizzy |