Turkey Bag Tussle
EditDate: Nov. 20, 2021
Entrants: 21
PR Season: 2021 General
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| CDay | htcp | 2 | 0 | Round 5 |
| Kuyashi | PacoGoosequacko | 2 | 0 | Round 5 |
| huh? | Bairon | 2 | 0 | Round 5 |
| Cucumber | Saruto | 2 | 0 | Round 5 |
| Squizz | KroKo | 2 | 1 | Round 5 |
| Negat!ve | Baron | 2 | 1 | Round 5 |
| Oven | Waffle | 2 | 0 | Round 5 |
| Jere541 | Shafournee | 2 | 0 | Round 5 |
| CDay | gpie | 1 | 2 | Round 4 |
| Kuyashi | Shandy | 2 | 0 | Round 4 |
| Cucumber | htcp | 1 | 2 | Round 4 |
| Squizz | Artemis | 0 | 2 | Round 4 |
| huh? | PacoGoosequacko | 1 | 2 | Round 4 |
| Negat!ve | Oven | 2 | 0 | Round 4 |
| Jere541 | Baron | 1 | 2 | Round 4 |
| Shafournee | Waffle | 2 | 0 | Round 4 |
| CDay | Cucumber | 2 | 0 | Round 3 |
| Kuyashi | huh? | 2 | 0 | Round 3 |
| Saruto | gpie | 0 | 2 | Round 3 |
| Bairon | Shandy | 0 | 2 | Round 3 |
| KroKo | swine | 1 | 2 | Round 3 |
| Negat!ve | Jere541 | 2 | 0 | Round 3 |
| Shafournee | Oven | 1 | 2 | Round 3 |
| Waffle | Baron | 0 | 2 | Round 3 |
| Kuyashi | CDay | 3 | 1 | Losers Final |
| CDay | gpie | 3 | 1 | Losers Semi-Final |
| Kuyashi | CDay | 3 | 0 | Winners Semi-Final |
| CDay | Saruto | 2 | 0 | Round 2 |
| Kuyashi | Bairon | 2 | 0 | Round 2 |
| Artemis | swine | 0 | 2 | Round 2 |
| Negat!ve | Shafournee | 2 | 0 | Round 2 |
| htcp | gpie | 0 | 2 | Round 2 |
| PacoGoosequacko | Shandy | 2 | 0 | Round 2 |
| Waffle | Jere541 | 0 | 2 | Round 2 |
| Baron | Oven | 0 | 2 | Round 2 |
| CDay | PacoGoosequacko | 3 | 0 | Losers Quarter-Final |
| gpie | Negat!ve | 3 | 2 | Losers Quarter-Final |
| huh? | PacoGoosequacko | 0 | 3 | Losers Round 3 |
| Negat!ve | Artemis | 3 | 0 | Losers Round 3 |
| Kuyashi | swine | 3 | 0 | Winners Quarter-Final |
| Negat!ve | CDay | 1 | 3 | Winners Quarter-Final |
| gpie | Oven | 3 | 1 | Winners Quarter-Final |
| Oven | huh? | 2 | 3 | Losers Round 2 |
| PacoGoosequacko | Baron | 3 | 2 | Losers Round 2 |
| Negat!ve | Shandy | 3 | 1 | Losers Round 2 |
| swine | Artemis | 1 | 3 | Losers Round 2 |
| Squizz | huh? | 0 | 2 | Losers Round 1 |
| Cucumber | Baron | 0 | 2 | Losers Round 1 |
| Shandy | htcp | 2 | 0 | Losers Round 1 |
| Jere541 | Artemis | 1 | 2 | Losers Round 1 |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | KroKo | 2 | 0 | Round 2 |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | PacoGoosequacko | 3 | 1 | Winners Quarter-Final |
| Kuyashi | ckyulmiqnudaetr (#29, SSBM Rank 2024) | 1 | 3 | Winners Final |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | Artemis | 2 | 0 | Round 5 |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | Kuyashi | 3 | 1 | Grand Final |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | swine | 2 | 0 | Round 4 |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | Squizz | 2 | 0 | Round 3 |
| ckyulmiqnudaetr (#29, SSBM Rank 2024) | gpie | 3 | 1 | Winners Semi-Final |
| htcp | Saruto | 2 | 0 | Round 1 |
| PacoGoosequacko | Bairon | 2 | 0 | Round 1 |
| Artemis | KroKo | 2 | 0 | Round 1 |
| Negat!ve | Waffle | 2 | 0 | Round 1 |
| gpie | Cucumber | 2 | 0 | Round 1 |
| swine | Squizz | 2 | 0 | Round 1 |
| Baron | Shafournee | 2 | 0 | Round 1 |
| Shandy | huh? | 0 | 2 | Round 1 |
| Oven | Jere541 | 1 | 2 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | ckyulmiqnudaetr (#29, SSBM Rank 2024) |
| 2 | Kuyashi |
| 3 | CDay |
| 4 | gpie |
| 5 | PacoGoosequacko |
| 5 | Negat!ve |
| 7 | huh? |
| 7 | Artemis |
| 9 | Shandy |
| 9 | Oven |
| 9 | Baron |
| 9 | swine |
| 13 | Cucumber |
| 13 | htcp |
| 13 | Squizz |
| 13 | Jere541 |
| 17 | Saruto |
| 17 | KroKo |
| 17 | Shafournee |
| 17 | Bairon |
| 21 | Waffle |