Malice At The Palace
EditDate: Sept. 18, 2021
Entrants: 22
PR Season: 2021 General
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Vorporal | htcp | 2 | 0 | Round 5 |
Shoop | Shandy | 2 | 1 | Round 5 |
riku | Eddie | 2 | 0 | Round 5 |
Rayboyp | Zam | 2 | 0 | Round 5 |
D_Lidz | Eesh | 2 | 0 | Round 5 |
helm | 1luv | 2 | 0 | Round 5 |
Maclo4 | KroKo | 2 | 0 | Round 5 |
Rayboyp | Vorporal | 3 | 0 | Grand Final |
Asiago | tar | 2 | 1 | Round 4 |
Vorporal | gpie | 2 | 0 | Round 4 |
riku | htcp | 0 | 2 | Round 4 |
Rayboyp | D_Lidz | 2 | 0 | Round 4 |
Maclo4 | Mushu | 0 | 2 | Round 4 |
Moocavo | Eesh | 2 | 1 | Round 4 |
KroKo | 1luv | 2 | 0 | Round 4 |
Vorporal | Rayboyp | 1 | 3 | Winners Final |
Vorporal | riku | 2 | 0 | Round 3 |
Asiago | Shoop | 2 | 0 | Round 3 |
Eddie | gpie | 0 | 2 | Round 3 |
Shandy | tar | 0 | 2 | Round 3 |
Moocavo | D_Lidz | 0 | 2 | Round 3 |
KroKo | helm | 0 | 2 | Round 3 |
Eesh | Zam | 0 | 2 | Round 3 |
1luv | Mushu | 0 | 2 | Round 3 |
Vorporal | Mushu | 3 | 2 | Losers Final |
Mushu | Asiago | 3 | 2 | Losers Semi-Final |
Asiago | Noshi | 2 | 0 | Round 5 |
Shoop | Noshi | 0 | 2 | Round 4 |
Vorporal | Mushu | 3 | 0 | Winners Semi-Final |
Rayboyp | Asiago | 3 | 2 | Winners Semi-Final |
Vorporal | Eddie | 2 | 0 | Round 2 |
Asiago | Shandy | 2 | 0 | Round 2 |
Rayboyp | Moocavo | 2 | 0 | Round 2 |
htcp | gpie | 0 | 2 | Round 2 |
1luv | Maclo4 | 0 | 2 | Round 2 |
Zam | D_Lidz | 2 | 1 | Round 2 |
Mushu | helm | 2 | 0 | Round 2 |
Asiago | D_Lidz | 3 | 1 | Losers Quarter-Final |
Zam | D_Lidz | 2 | 3 | Losers Round 3 |
Vorporal | tar | 3 | 0 | Winners Quarter-Final |
Mushu | Zam | 3 | 0 | Winners Quarter-Final |
Rayboyp | gpie | 3 | 1 | Winners Quarter-Final |
Asiago | helm | 3 | 0 | Winners Quarter-Final |
helm | Maclo4 | 3 | 2 | Losers Round 2 |
Zam | htcp | 3 | 1 | Losers Round 2 |
tar | D_Lidz | 1 | 3 | Losers Round 2 |
riku | Maclo4 | 0 | 3 | Losers Round 1 |
Shoop | htcp | 1 | 3 | Losers Round 1 |
KroKo | D_Lidz | 1 | 3 | Losers Round 1 |
Noshi | tar | 1 | 2 | Round 2 |
Mushu | Noshi | 3 | 2 | Losers Quarter-Final |
Noshi | Shandy | 2 | 1 | Round 1 |
helm | Noshi | 0 | 3 | Losers Round 3 |
gpie | Noshi | 1 | 3 | Losers Round 2 |
Moocavo | Noshi | 0 | 3 | Losers Round 1 |
Ginger (#26, SSBM Rank 2023) | Mushu | -1 | 0 | Round 5 |
stones | Moocavo | -1 | 0 | Round 5 |
Ginger (#26, SSBM Rank 2023) | helm | -1 | 0 | Round 4 |
stones | Zam | -1 | 0 | Round 4 |
Rayboyp | stones | 0 | -1 | Round 3 |
Ginger (#26, SSBM Rank 2023) | Maclo4 | -1 | 0 | Round 3 |
Ginger (#26, SSBM Rank 2023) | KroKo | -1 | 0 | Round 2 |
Eesh | stones | 0 | -1 | Round 2 |
Rayboyp | Eesh | 2 | 0 | Round 1 |
htcp | Eddie | 2 | 1 | Round 1 |
Mushu | KroKo | 2 | 0 | Round 1 |
tar | Shoop | 2 | 0 | Round 1 |
gpie | riku | 2 | 0 | Round 1 |
Zam | Moocavo | 2 | 0 | Round 1 |
helm | Maclo4 | 2 | 0 | Round 1 |
Ginger (#26, SSBM Rank 2023) | 1luv | -1 | 0 | Round 1 |
D_Lidz | stones | 0 | -1 | Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Rayboyp |
2 | Vorporal |
3 | Mushu |
4 | Asiago |
5 | D_Lidz |
5 | Noshi |
7 | helm |
7 | Zam |
9 | Maclo4 |
9 | htcp |
9 | gpie |
9 | tar |
13 | riku |
13 | KroKo |
13 | Moocavo |
13 | Shoop |
17 | Eddie |
17 | Eesh |
17 | 1luv |
17 | Shandy |
21 | stones |
21 | Ginger (#26, SSBM Rank 2023) |