Moonwalkers #104
EditDate: Dec. 15, 2025
Entrants: 14
PR Season: 2025 Summer-Fall
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Nyte | Colm | 3 | 0 | Grand Final |
| Nyte | Rembrall | 2 | 0 | Round 5 |
| Jeo | Sylvan_Advocate | 2 | 1 | Round 5 |
| Nubbi | wisKY | 2 | 1 | Round 5 |
| Jonnngo | Hevy | 2 | 0 | Round 5 |
| Nyte | Colm | 3 | 1 | Winners Final |
| Colm | Jeo | 3 | 2 | Losers Final |
| Nyte | Anasazi | 2 | 0 | Round 4 |
| Jeo | Pixx | 2 | 0 | Round 4 |
| Nubbi | Rembrall | 0 | 2 | Round 4 |
| Jonnngo | Sylvan_Advocate | 0 | 2 | Round 4 |
| Sylvan_Advocate | Jeo | 1 | 3 | Losers Semi-Final |
| Nyte | Sylvan_Advocate | 3 | 0 | Winners Semi-Final |
| Jeo | Colm | 2 | 3 | Winners Semi-Final |
| Nyte | Nubbi | 2 | 0 | Round 3 |
| Colm | Rolls | 2 | 0 | Round 3 |
| Jeo | Jonnngo | 2 | 0 | Round 3 |
| wisKY | Anasazi | 1 | 2 | Round 3 |
| Hevy | Pixx | 0 | 2 | Round 3 |
| Sylvan_Advocate | Rembrall | 3 | 0 | Losers Quarter-Final |
| Jeo | Rolls | 3 | 0 | Losers Quarter-Final |
| Rembrall | Anasazi | 3 | 1 | Losers Round 3 |
| Rolls | Pixx | 3 | 0 | Losers Round 3 |
| Nyte | Pixx | 2 | 0 | Winners Quarter-Final |
| Rolls | Sylvan_Advocate | 0 | 2 | Winners Quarter-Final |
| Jeo | Anasazi | 3 | 2 | Winners Quarter-Final |
| Colm | Rembrall | 2 | 1 | Winners Quarter-Final |
| Jeo | Hevy | 2 | 0 | Round 2 |
| Colm | biaza | 2 | 0 | Round 2 |
| Nyte | wisKY | 2 | 0 | Round 2 |
| Rembrall | Anasazi | 2 | 1 | Round 2 |
| Sylvan_Advocate | Pixx | 2 | 0 | Round 2 |
| Rembrall | biaza | 2 | 0 | Losers Round 2 |
| Anasazi | Nubbi | 2 | 1 | Losers Round 2 |
| Pixx | Jonnngo | 2 | 0 | Losers Round 2 |
| wisKY | Nubbi | 0 | 2 | Losers Round 1 |
| Hevy | Jonnngo | 0 | 2 | Losers Round 1 |
| Pixx | biaza | 2 | 1 | Winners Round 1 |
| Rolls | wisKY | 2 | 0 | Winners Round 1 |
| Sylvan_Advocate | Nubbi | 2 | 0 | Winners Round 1 |
| Colm | Hevy | 2 | 0 | Winners Round 1 |
| Rembrall | Jonnngo | 2 | 1 | Winners Round 1 |
| Rembrall | wisKY | 2 | 0 | Round 1 |
| Sylvan_Advocate | Hevy | 2 | 0 | Round 1 |
| Pixx | Jonnngo | 2 | 1 | Round 1 |
| Anasazi | Nubbi | 2 | 0 | Round 1 |
| Rolls | biaza | 2 | 1 | Round 1 |
| biaza | Jon Jones | -1 | -1 | Round 3 |
| Jon Jones | Rolls | -1 | -1 | Round 2 |
| Rolls | Jon Jones | 0 | -1 | Losers Round 2 |
| Anasazi | Jon Jones | 0 | -1 | Winners Round 1 |
| Colm | Jon Jones | 0 | -1 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Nyte |
| 2 | Colm |
| 3 | Jeo |
| 4 | Sylvan_Advocate |
| 5 | Rembrall |
| 5 | Rolls |
| 7 | Anasazi |
| 7 | Pixx |
| 9 | Nubbi |
| 9 | Jon Jones |
| 9 | biaza |
| 9 | Jonnngo |
| 13 | wisKY |
| 13 | Hevy |