MEAT #170 - Autumn Meat Fall
EditDate: Oct. 24, 2025
Entrants: 16
PR Season: 2025 Summer-Fall
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Baron | jakpox | 3 | 1 | Grand Final |
| Baron | jakpox | 3 | 0 | Winners Final |
| jakpox | morc | 3 | 1 | Losers Final |
| morc | schook | 3 | 2 | Losers Semi-Final |
| Baron | morc | 3 | 2 | Winners Semi-Final |
| jakpox | Maxo | 3 | 0 | Winners Semi-Final |
| morc | Keaton | 3 | 1 | Losers Quarter-Final |
| Maxo | schook | 2 | 3 | Losers Quarter-Final |
| schook | Joey | 3 | 2 | Losers Round 3 |
| Keaton | Pat in the Hat | 3 | 1 | Losers Round 3 |
| Baron | Soleiyu | 2 | 0 | Winners Quarter-Final |
| Ally Cat | morc | 0 | 2 | Winners Quarter-Final |
| jakpox | Pat in the Hat | 2 | 0 | Winners Quarter-Final |
| Maxo | Keaton | 2 | 1 | Winners Quarter-Final |
| Keaton | a snail chosen at random | 2 | 1 | Losers Round 2 |
| Pat in the Hat | yeti | 2 | 0 | Losers Round 2 |
| Ally Cat | schook | 0 | 2 | Losers Round 2 |
| Soleiyu | Joey | 1 | 2 | Losers Round 2 |
| Hyperbola | a snail chosen at random | 0 | 2 | Losers Round 1 |
| Hang | yeti | 0 | 2 | Losers Round 1 |
| A2Quizzy | schook | 0 | 2 | Losers Round 1 |
| Snail | Joey | 1 | 2 | Losers Round 1 |
| Baron | Hyperbola | 2 | 0 | Winners Round 1 |
| Soleiyu | a snail chosen at random | 2 | 0 | Winners Round 1 |
| Ally Cat | Hang | 2 | 0 | Winners Round 1 |
| morc | yeti | 2 | 0 | Winners Round 1 |
| jakpox | A2Quizzy | 2 | 0 | Winners Round 1 |
| Pat in the Hat | schook | 2 | 0 | Winners Round 1 |
| Maxo | Snail | 2 | 0 | Winners Round 1 |
| Keaton | Joey | 2 | 1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Baron |
| 2 | jakpox |
| 3 | morc |
| 4 | schook |
| 5 | Keaton |
| 5 | Maxo |
| 7 | Pat in the Hat |
| 7 | Joey |
| 9 | a snail chosen at random |
| 9 | Soleiyu |
| 9 | yeti |
| 9 | Ally Cat |
| 13 | Snail |
| 13 | Hang |
| 13 | A2Quizzy |
| 13 | Hyperbola |