Bee The Best
EditDate: Dec. 6, 2025
Entrants: 25
PR Season: 2025 Summer-Fall
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Ferrety | Lord Wavy | 2 | 0 | Round 7 |
| Munkey | Owen2131 | 2 | 0 | Round 7 |
| Ferrety | morc | 3 | 0 | Grand Final |
| Ferrety | Holybutdark | 2 | 1 | Round 6 |
| Munkey | Lord Wavy | 1 | 2 | Round 6 |
| FLASH | Owen2131 | 2 | 0 | Round 6 |
| Ferrety | WillDaBeast | 3 | 1 | Winners Final |
| WillDaBeast | morc | 1 | 3 | Losers Final |
| Noshi | morc | 0 | 2 | Round 5 |
| Hollow | Walrus | 1 | 2 | Round 5 |
| Ferrety | Munkey | 2 | 0 | Round 5 |
| WillDaBeast | Keaton | 2 | 1 | Round 5 |
| Polymath | Lxgxnd | 2 | 0 | Round 5 |
| FLASH | Lord Wavy | 0 | 2 | Round 5 |
| KroKo | Aphex | 2 | 0 | Round 5 |
| yeti | Allan | 2 | 0 | Round 5 |
| morc | Hollow | 3 | 1 | Losers Semi-Final |
| Ferrety | Walrus | 3 | 1 | Winners Semi-Final |
| morc | WillDaBeast | 2 | 3 | Winners Semi-Final |
| morc | Noshi | 3 | 1 | Losers Quarter-Final |
| Walrus | Hollow | 1 | 3 | Losers Quarter-Final |
| Hollow | TheJCK | 2 | 0 | Round 4 |
| WillDaBeast | Polymath | 2 | 1 | Round 4 |
| Noshi | Steez | 2 | 0 | Round 4 |
| FLASH | Munkey | 0 | 2 | Round 4 |
| yeti | morc | 1 | 2 | Round 4 |
| KroKo | Keaton | 0 | 2 | Round 4 |
| Owen2131 | Holybutdark | 0 | 2 | Round 4 |
| Aphex | Lxgxnd | 1 | 2 | Round 4 |
| Polymath | Noshi | 0 | 3 | Losers Round 5 |
| Hollow | Lord Wavy | 3 | 0 | Losers Round 5 |
| Ferrety | Noshi | 3 | 1 | Winners Quarter-Final |
| Walrus | Polymath | 3 | 1 | Winners Quarter-Final |
| morc | Lord Wavy | 3 | 0 | Winners Quarter-Final |
| WillDaBeast | Hollow | 3 | 1 | Winners Quarter-Final |
| Polymath | KroKo | 3 | 0 | Losers Round 4 |
| Noshi | Keaton | 3 | 1 | Losers Round 4 |
| Hollow | Holybutdark | 3 | 0 | Losers Round 4 |
| Lord Wavy | Munkey | 3 | 1 | Losers Round 4 |
| Noshi | yeti | 2 | 0 | Round 3 |
| WillDaBeast | KroKo | 2 | 1 | Round 3 |
| Ferrety | FLASH | 2 | 0 | Round 3 |
| Allan | Steez | 1 | 2 | Round 3 |
| The Kaiden Show | TheJCK | 0 | 2 | Round 3 |
| Aphex | Polymath | 0 | 2 | Round 3 |
| Lord Wavy | Holybutdark | 2 | 1 | Round 3 |
| Lxgxnd | Keaton | 0 | 2 | Round 3 |
| yeti | KroKo | 2 | 3 | Losers Round 3 |
| Keaton | Steez | 3 | 1 | Losers Round 3 |
| Holybutdark | Allan | 3 | 1 | Losers Round 3 |
| TheJCK | Munkey | 0 | 3 | Losers Round 3 |
| Noshi | TheJCK | 3 | 0 | Winners Round 2 |
| Walrus | Aphex | 3 | 0 | Winners Round 2 |
| Polymath | Holybutdark | 3 | 0 | Winners Round 2 |
| morc | Owen2131 | 3 | 0 | Winners Round 2 |
| Lord Wavy | Keaton | 3 | 2 | Winners Round 2 |
| Hollow | yeti | 3 | 0 | Winners Round 2 |
| Owen2131 | Steez | 0 | 3 | Losers Round 2 |
| Aphex | Allan | 0 | 3 | Losers Round 2 |
| Noshi | Allan | 2 | 0 | Round 2 |
| Ferrety | Owen2131 | 2 | 0 | Round 2 |
| WillDaBeast | Aphex | 2 | 0 | Round 2 |
| Hollow | The Kaiden Show | 2 | 0 | Round 2 |
| Lxgxnd | KroKo | 0 | 2 | Round 2 |
| Holybutdark | Munkey | 2 | 0 | Round 2 |
| Keaton | Polymath | 0 | 2 | Round 2 |
| morc | Steez | 2 | 0 | Round 2 |
| Walrus | TheJCK | 2 | 0 | Round 2 |
| KroKo | FLASH | 3 | 0 | Losers Round 1 |
| The Kaiden Show | Allan | 1 | 3 | Losers Round 1 |
| Munkey | Lxgxnd | 3 | 0 | Losers Round 1 |
| Noshi | KroKo | 3 | 0 | Winners Round 1 |
| TheJCK | FLASH | 3 | 2 | Winners Round 1 |
| Polymath | Steez | 3 | 1 | Winners Round 1 |
| Lord Wavy | The Kaiden Show | 3 | 0 | Winners Round 1 |
| Keaton | Allan | 3 | 0 | Winners Round 1 |
| Hollow | Munkey | 3 | 0 | Winners Round 1 |
| yeti | Lxgxnd | 3 | 0 | Winners Round 1 |
| Lord Wavy | Owen2131 | 2 | 0 | Round 1 |
| WillDaBeast | Lxgxnd | 2 | 0 | Round 1 |
| morc | Allan | 2 | 0 | Round 1 |
| Walrus | The Kaiden Show | 2 | 0 | Round 1 |
| Keaton | Aphex | 2 | 0 | Round 1 |
| Holybutdark | FLASH | 2 | 1 | Round 1 |
| Polymath | KroKo | 2 | 0 | Round 1 |
| Steez | yeti | 0 | 2 | Round 1 |
| Zam | morc | -1 | -1 | Round 3 |
| ChessDaMan | FLASH | -1 | -1 | Round 7 |
| TheJCK | Mowl | -1 | -1 | Round 5 |
| ChessDaMan | Holybutdark | -1 | -1 | Round 5 |
| Steez | Zam | -1 | -1 | Round 5 |
| Byron | The Kaiden Show | -1 | -1 | Round 5 |
| Ferrety | ChessDaMan | -1 | -1 | Round 4 |
| Byron | Walrus | -1 | -1 | Round 4 |
| The Kaiden Show | Mowl | -1 | -1 | Round 4 |
| Allan | Zam | -1 | -1 | Round 4 |
| Hollow | Byron | -1 | -1 | Round 3 |
| Owen2131 | ChessDaMan | -1 | -1 | Round 3 |
| Mowl | Walrus | -1 | -1 | Round 3 |
| Ferrety | Zam | 0 | -1 | Winners Round 2 |
| WillDaBeast | Byron | 0 | -1 | Winners Round 2 |
| Byron | KroKo | -1 | 0 | Losers Round 2 |
| Keaton | ChessDaMan | 0 | -1 | Losers Round 2 |
| Zam | Munkey | -1 | 0 | Losers Round 2 |
| Lord Wavy | ChessDaMan | -1 | -1 | Round 2 |
| Mowl | Byron | -1 | -1 | Round 2 |
| Zam | yeti | -1 | -1 | Round 2 |
| Steez | Mowl | -1 | -1 | Losers Round 1 |
| ChessDaMan | Aphex | -1 | 0 | Winners Round 1 |
| Holybutdark | Mowl | -1 | -1 | Winners Round 1 |
| Hollow | Mowl | -1 | -1 | Round 1 |
| Noshi | Zam | -1 | -1 | Round 1 |
| TheJCK | Byron | -1 | -1 | Round 1 |
| Munkey | ChessDaMan | -1 | -1 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Ferrety |
| 2 | morc |
| 3 | WillDaBeast |
| 4 | Hollow |
| 5 | Walrus |
| 5 | Noshi |
| 7 | Polymath |
| 7 | Lord Wavy |
| 9 | Holybutdark |
| 9 | Munkey |
| 9 | KroKo |
| 9 | Keaton |
| 13 | TheJCK |
| 13 | yeti |
| 13 | Allan |
| 13 | Steez |
| 17 | Byron |
| 17 | Owen2131 |
| 17 | Aphex |
| 17 | ChessDaMan |
| 17 | Zam |
| 22 | The Kaiden Show |
| 22 | Lxgxnd |
| 22 | Mowl |
| 22 | FLASH |