Buster Out #2
EditDate: July 30, 2025
Entrants: 16
PR Season: 2025 Summer-Fall
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Rich | Hollow | 3 | 1 | Grand Final | |
| Rich | Hollow | 3 | 0 | Winners Final | |
| Hollow | Gibby | 3 | 1 | Losers Final | |
| Gibby | pickles | 3 | 2 | Losers Semi-Final | |
| Rich | Gibby | 3 | 0 | Winners Semi-Final | |
| Hollow | NoHackJustGood | 3 | 1 | Winners Semi-Final | |
| Gibby | Doublebup | 2 | 1 | Losers Quarter-Final | |
| NoHackJustGood | pickles | 0 | 3 | Losers Quarter-Final | |
| D_Lidz | pickles | 1 | 3 | Losers Round 3 | |
| Doublebup | Green Thinker | 3 | 2 | Losers Round 3 | |
| Rich | schook | 3 | 0 | Winners Quarter-Final | |
| D_Lidz | Gibby | 1 | 3 | Winners Quarter-Final | |
| Hollow | Green Thinker | 3 | 0 | Winners Quarter-Final | |
| NoHackJustGood | Doublebup | 3 | 1 | Winners Quarter-Final | |
| Doublebup | KroKo | 3 | 2 | Losers Round 2 | |
| Green Thinker | yeti | 3 | 0 | Losers Round 2 | |
| D_Lidz | Stern | 3 | 0 | Losers Round 2 | |
| schook | pickles | 0 | 3 | Losers Round 2 | |
| Hang | yeti | 2 | 3 | Losers Round 1 | |
| Snail | Stern | 0 | 3 | Losers Round 1 | |
| John | pickles | 0 | 3 | Losers Round 1 | |
| schook | KroKo | 3 | 1 | Winners Round 1 | |
| D_Lidz | Hang | 3 | 0 | Winners Round 1 | |
| Gibby | yeti | 3 | 0 | Winners Round 1 | |
| Hollow | Snail | 3 | 0 | Winners Round 1 | |
| Green Thinker | Stern | 3 | 0 | Winners Round 1 | |
| NoHackJustGood | John | 3 | 0 | Winners Round 1 | |
| pickles | Doublebup | 2 | 3 | Winners Round 1 | |
| Owen2131 | KroKo | -1 | 0 | Losers Round 1 | |
| Rich | Owen2131 | 0 | -1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Rich |
| 2 | Hollow |
| 3 | Gibby |
| 4 | pickles |
| 5 | NoHackJustGood |
| 5 | Doublebup |
| 7 | Green Thinker |
| 7 | D_Lidz |
| 9 | yeti |
| 9 | Stern |
| 9 | schook |
| 9 | KroKo |
| 13 | Owen2131 |
| 13 | Hang |
| 13 | Snail |
| 13 | John |