Shield Break #74
EditDate: April 24, 2025
Entrants: 15
PR Season: 2025 Spring-Summer
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Rolls | Exodus | 2 | 0 | Round 1 |
| Anasazi | Vandio | 2 | 0 | Round 1 |
| CK47 | wisKY | 2 | 0 | Round 1 |
| biaza | Mattism | 0 | 2 | Round 1 |
| Anzeray | cloudy | 3 | 0 | Grand Final |
| cloudy | Rolls | 2 | 1 | Round 5 |
| Cynthwave | Colm | 0 | 2 | Round 5 |
| Anzeray | Sylvan_Advocate | 2 | 0 | Round 5 |
| Mattism | Treble | 2 | 0 | Round 5 |
| Vandio | Nubbi | 2 | 0 | Round 5 |
| wisKY | Exodus | 2 | 0 | Round 5 |
| Anzeray | Colm | 3 | 0 | Winners Final |
| Colm | cloudy | 2 | 3 | Losers Final |
| Anzeray | Anasazi | 2 | 0 | Round 4 |
| cloudy | CK47 | 2 | 0 | Round 4 |
| Cynthwave | biaza | 2 | 0 | Round 4 |
| Vandio | Sylvan_Advocate | 1 | 2 | Round 4 |
| Mattism | Colm | 0 | 2 | Round 4 |
| wisKY | Rolls | 0 | 2 | Round 4 |
| Sylvan_Advocate | cloudy | 0 | 3 | Losers Semi-Final |
| Anzeray | Rolls | 3 | 0 | Winners Semi-Final |
| Colm | cloudy | 3 | 0 | Winners Semi-Final |
| cloudy | Cynthwave | 3 | 1 | Losers Quarter-Final |
| cloudy | wisKY | 2 | 0 | Round 3 |
| Anzeray | Vandio | 2 | 0 | Round 3 |
| Cynthwave | Mattism | 2 | 0 | Round 3 |
| Exodus | CK47 | 0 | 2 | Round 3 |
| Nubbi | Anasazi | 0 | 2 | Round 3 |
| Treble | biaza | 0 | 2 | Round 3 |
| Rolls | Sylvan_Advocate | 2 | 3 | Losers Quarter-Final |
| Sylvan_Advocate | Anasazi | 3 | 1 | Losers Round 3 |
| Cynthwave | Mattism | 3 | 2 | Losers Round 3 |
| Anzeray | Mattism | 2 | 0 | Winners Quarter-Final |
| Rolls | Cynthwave | 2 | 1 | Winners Quarter-Final |
| Colm | Anasazi | 2 | 0 | Winners Quarter-Final |
| cloudy | Sylvan_Advocate | 2 | 0 | Winners Quarter-Final |
| cloudy | Exodus | 2 | 0 | Round 2 |
| Anzeray | Nubbi | 2 | 0 | Round 2 |
| Cynthwave | Treble | 2 | 0 | Round 2 |
| Sylvan_Advocate | Anasazi | 2 | 0 | Round 2 |
| Rolls | CK47 | 2 | 0 | Round 2 |
| Colm | biaza | 2 | 0 | Round 2 |
| Sylvan_Advocate | CK47 | 2 | 0 | Losers Round 2 |
| Anasazi | Vandio | 2 | 0 | Losers Round 2 |
| Cynthwave | wisKY | 2 | 0 | Losers Round 2 |
| Mattism | biaza | 2 | 0 | Losers Round 2 |
| Nubbi | Vandio | 0 | 2 | Losers Round 1 |
| Exodus | wisKY | 0 | 2 | Losers Round 1 |
| Treble | biaza | 0 | 2 | Losers Round 1 |
| Mattism | CK47 | 2 | 0 | Winners Round 1 |
| Rolls | Nubbi | 2 | 0 | Winners Round 1 |
| Cynthwave | Vandio | 2 | 0 | Winners Round 1 |
| Colm | Exodus | 2 | 0 | Winners Round 1 |
| Anasazi | wisKY | 2 | 0 | Winners Round 1 |
| cloudy | Treble | 2 | 0 | Winners Round 1 |
| Sylvan_Advocate | biaza | 2 | 1 | Winners Round 1 |
| Sylvan_Advocate | Nubbi | 2 | 0 | Round 1 |
| Colm | Treble | 2 | 0 | Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Anzeray |
| 2 | cloudy |
| 3 | Colm |
| 4 | Sylvan_Advocate |
| 5 | Cynthwave |
| 5 | Rolls |
| 7 | Mattism |
| 7 | Anasazi |
| 9 | wisKY |
| 9 | Vandio |
| 9 | CK47 |
| 9 | biaza |
| 13 | Nubbi |
| 13 | Exodus |
| 13 | Treble |