Recovery @ TDHOR #92
EditDate: April 21, 2025
Entrants: 9
PR Season: 2025 Spring-Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
JimmySpringborn | Shadez | 0 | 2 | Round 1 |
pickles | JWinks | 1 | 2 | Round 1 |
John | KroKo | 0 | 2 | Round 1 |
D_Lidz | Owen2131 | 2 | 0 | Round 1 |
Walrus | JimmySpringborn | 2 | 0 | Round 9 |
John | Shadez | 0 | 2 | Round 9 |
D_Lidz | JWinks | 2 | 0 | Round 9 |
Owen2131 | KroKo | 0 | 2 | Round 9 |
Walrus | pickles | 2 | 1 | Round 8 |
John | JimmySpringborn | 2 | 0 | Round 8 |
Owen2131 | Shadez | 0 | 2 | Round 8 |
KroKo | JWinks | 2 | 0 | Round 8 |
Owen2131 | JimmySpringborn | 1 | 2 | Round 7 |
JWinks | Shadez | 2 | 0 | Round 7 |
Walrus | John | 2 | 0 | Round 7 |
D_Lidz | pickles | 0 | 2 | Round 7 |
Owen2131 | John | 0 | 2 | Round 6 |
KroKo | pickles | 1 | 2 | Round 6 |
JWinks | JimmySpringborn | 2 | 0 | Round 6 |
Walrus | Owen2131 | 2 | 0 | Round 5 |
KroKo | D_Lidz | 0 | 2 | Round 5 |
JWinks | John | 2 | 0 | Round 5 |
Shadez | pickles | 0 | 2 | Round 5 |
Walrus | KroKo | 2 | 1 | Round 4 |
JWinks | Owen2131 | 2 | 0 | Round 4 |
Shadez | D_Lidz | 1 | 2 | Round 4 |
JimmySpringborn | pickles | 0 | 2 | Round 4 |
Shadez | KroKo | 2 | 1 | Round 3 |
JimmySpringborn | D_Lidz | 0 | 2 | Round 3 |
pickles | John | 2 | 0 | Round 3 |
JimmySpringborn | KroKo | 1 | 2 | Round 2 |
pickles | Owen2131 | 2 | 0 | Round 2 |
John | D_Lidz | 0 | 2 | Round 2 |
D_Lidz | pickles | 1 | 3 | Grand Final |
pickles | D_Lidz | 2 | 3 | Grand Final Reset |
Walrus | Shadez | 1 | 2 | Round 2 |
Walrus | JWinks | 0 | 2 | Round 3 |
Walrus | D_Lidz | 0 | 2 | Round 6 |
Tournaments Results
Placement | Player Name |
---|---|
1 | D_Lidz |
2 | pickles |
3 | JWinks |
4 | Shadez |
5 | Walrus |
6 | KroKo |
7 | John |
8 | JimmySpringborn |
9 | Owen2131 |