THE END OF FAIRLANE
EditDate: April 24, 2025
Entrants: 44
PR Season: 2025 Spring-Summer
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| PHP | PogAtog | -1 | -1 | Losers Round 2 |
| Lord Wavy | Gibby | -1 | -1 | Winners Round 2 |
| Kuyashi | Sidft | -1 | 0 | Winners Round 2 |
| Kuyashi | Hyperbola | -1 | -1 | Losers Round 1 |
| Lord Wavy | PHP | -1 | -1 | Losers Round 1 |
| FalconFan5 | SpartanKass | -1 | -1 | Losers Round 1 |
| Sidft | PHP | 0 | -1 | Winners Round 1 |
| Thunder | SpartanKass | -1 | -1 | Winners Round 1 |
| Ferrety | Negat!ve | 3 | 0 | Grand Final |
| Negat!ve | Ferrety | 1 | 3 | Winners Final |
| Negat!ve | Joka | 3 | 1 | Losers Final |
| Rich | Joka | 0 | 3 | Losers Semi-Final |
| Negat!ve | Rich | 3 | 0 | Winners Semi-Final |
| Ferrety | Joka | 3 | 0 | Winners Semi-Final |
| Rich | Walrus | 3 | 0 | Losers Quarter-Final |
| Joka | Zam | 3 | 0 | Losers Quarter-Final |
| Walrus | Polymath | 3 | 0 | Losers Round 6 |
| Hollow | Zam | 2 | 3 | Losers Round 6 |
| Negat!ve | Hollow | 3 | 0 | Winners Quarter-Final |
| Rich | Zam | 3 | 1 | Winners Quarter-Final |
| Ferrety | Walrus | 3 | 0 | Winners Quarter-Final |
| Polymath | Joka | 0 | 3 | Winners Quarter-Final |
| Walrus | dweebus | 3 | 0 | Losers Round 5 |
| Polymath | pickles | 3 | 1 | Losers Round 5 |
| Hollow | NoHackJustGood | 3 | 0 | Losers Round 5 |
| Zam | JWinks | 3 | 1 | Losers Round 5 |
| schook | dweebus | 1 | 3 | Losers Round 4 |
| Gibby | pickles | 2 | 3 | Losers Round 4 |
| NoHackJustGood | htcp | 3 | 0 | Losers Round 4 |
| JWinks | Espressotime | 3 | 1 | Losers Round 4 |
| Negat!ve | pickles | 2 | 0 | Winners Round 3 |
| Hollow | Gibby | 2 | 0 | Winners Round 3 |
| Rich | dweebus | 2 | 0 | Winners Round 3 |
| Zam | schook | 2 | 0 | Winners Round 3 |
| Ferrety | Soleiyu | 2 | 0 | Winners Round 3 |
| Walrus | JWinks | 2 | 0 | Winners Round 3 |
| Sidft | Polymath | 0 | 2 | Winners Round 3 |
| Joka | NoHackJustGood | 2 | 0 | Winners Round 3 |
| schook | Thunder | 2 | 0 | Losers Round 3 |
| dweebus | KroKo | 2 | 0 | Losers Round 3 |
| Gibby | Barry Seanders | 2 | 1 | Losers Round 3 |
| pickles | ChessDaMan | 2 | 1 | Losers Round 3 |
| NoHackJustGood | Robert | 2 | 0 | Losers Round 3 |
| Sidft | htcp | 0 | 2 | Losers Round 3 |
| JWinks | PogAtog | 2 | 0 | Losers Round 3 |
| Soleiyu | Espressotime | 1 | 2 | Losers Round 3 |
| Thunder | Starsoldier | 2 | 0 | Losers Round 2 |
| KroKo | Hyperbola | 2 | 0 | Losers Round 2 |
| Barry Seanders | The Monster | 2 | 1 | Losers Round 2 |
| ChessDaMan | yeti | 2 | 1 | Losers Round 2 |
| Robert | rexeford | 2 | 0 | Losers Round 2 |
| htcp | Dollars | 2 | 0 | Losers Round 2 |
| Espressotime | FalconFan5 | 2 | 0 | Losers Round 2 |
| Joka | Starsoldier | 2 | 0 | Winners Round 2 |
| NoHackJustGood | Thunder | 2 | 1 | Winners Round 2 |
| Negat!ve | FalconFan5 | 2 | 0 | Winners Round 2 |
| pickles | Espressotime | 2 | 0 | Winners Round 2 |
| Hollow | PogAtog | 2 | 1 | Winners Round 2 |
| Rich | Dollars | 2 | 0 | Winners Round 2 |
| dweebus | htcp | 2 | 0 | Winners Round 2 |
| Zam | rexeford | 2 | 0 | Winners Round 2 |
| schook | Robert | 2 | 1 | Winners Round 2 |
| Ferrety | yeti | 2 | 0 | Winners Round 2 |
| Soleiyu | ChessDaMan | 2 | 0 | Winners Round 2 |
| Walrus | The Monster | 2 | 0 | Winners Round 2 |
| JWinks | Barry Seanders | 2 | 0 | Winners Round 2 |
| Polymath | KroKo | 2 | 1 | Winners Round 2 |
| Thunder | TheNicksta | 2 | 0 | Losers Round 1 |
| KroKo | momless | 2 | 0 | Losers Round 1 |
| Barry Seanders | Snail | 2 | 0 | Losers Round 1 |
| ChessDaMan | FLASH | 2 | 0 | Losers Round 1 |
| yeti | BadgerBoi2001 | 2 | 0 | Losers Round 1 |
| Robert | Hang | 2 | 0 | Losers Round 1 |
| htcp | adfas | 2 | 0 | Losers Round 1 |
| Dollars | Owen2131 | 2 | 0 | Losers Round 1 |
| Espressotime | A2Quizzy | 2 | 0 | Losers Round 1 |
| TheNicksta | FalconFan5 | 0 | 2 | Winners Round 1 |
| PogAtog | momless | 2 | 0 | Winners Round 1 |
| Gibby | Hyperbola | 2 | 0 | Winners Round 1 |
| Dollars | Snail | 2 | 0 | Winners Round 1 |
| rexeford | FLASH | 2 | 0 | Winners Round 1 |
| Robert | BadgerBoi2001 | 2 | 0 | Winners Round 1 |
| yeti | Hang | 2 | 0 | Winners Round 1 |
| The Monster | adfas | 2 | 0 | Winners Round 1 |
| Barry Seanders | Owen2131 | 2 | 0 | Winners Round 1 |
| Starsoldier | A2Quizzy | 2 | 1 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Ferrety |
| 2 | Negat!ve |
| 3 | Joka |
| 4 | Rich |
| 5 | Zam |
| 5 | Walrus |
| 7 | Hollow |
| 7 | Polymath |
| 9 | dweebus |
| 9 | NoHackJustGood |
| 9 | pickles |
| 9 | JWinks |
| 13 | htcp |
| 13 | Espressotime |
| 13 | Gibby |
| 13 | schook |
| 17 | Thunder |
| 17 | ChessDaMan |
| 17 | Sidft |
| 17 | Robert |
| 17 | Barry Seanders |
| 17 | KroKo |
| 17 | Soleiyu |
| 17 | PogAtog |
| 25 | yeti |
| 25 | Starsoldier |
| 25 | Hyperbola |
| 25 | PHP |
| 25 | rexeford |
| 25 | Dollars |
| 25 | FalconFan5 |
| 25 | The Monster |
| 33 | FLASH |
| 33 | Lord Wavy |
| 33 | TheNicksta |
| 33 | momless |
| 33 | adfas |
| 33 | Hang |
| 33 | BadgerBoi2001 |
| 33 | Kuyashi |
| 33 | SpartanKass |
| 33 | A2Quizzy |
| 33 | Snail |
| 33 | Owen2131 |