Recovery @ TDHOR #88
EditDate: March 10, 2025
Entrants: 13
PR Season: 2025 Spring-Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
YXL | DQ | 0 | -1 | Winners Round 1 |
D_Lidz | dweebus | 3 | 2 | Grand Final |
Shadez | D_Lidz | 2 | 3 | Winners Final |
Shadez | dweebus | 2 | 3 | Losers Final |
dweebus | yeti | 3 | 1 | Losers Semi-Final |
Shadez | pickles | 3 | 0 | Winners Semi-Final |
D_Lidz | yeti | 3 | 1 | Winners Semi-Final |
pickles | dweebus | 1 | 3 | Losers Quarter-Final |
yeti | Sidft | 3 | 0 | Losers Quarter-Final |
KroKo | dweebus | 1 | 3 | Losers Round 3 |
YXL | Sidft | 2 | 3 | Losers Round 3 |
Shadez | Ravian | 3 | 0 | Winners Quarter-Final |
pickles | YXL | 3 | 0 | Winners Quarter-Final |
D_Lidz | dweebus | 3 | 2 | Winners Quarter-Final |
KroKo | yeti | 2 | 3 | Winners Quarter-Final |
KroKo | DaniW | 3 | 1 | Losers Round 2 |
dweebus | JimmySpringborn | 3 | 0 | Losers Round 2 |
YXL | Mufasa | 3 | 1 | Losers Round 2 |
Ravian | Sidft | 1 | 3 | Losers Round 2 |
Ravian | DaniW | 3 | 0 | Winners Round 1 |
pickles | JimmySpringborn | 3 | 0 | Winners Round 1 |
dweebus | Mufasa | 3 | 0 | Winners Round 1 |
yeti | Sidft | 3 | 1 | Winners Round 1 |
JimmySpringborn | DQ | 0 | -1 | Losers Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | D_Lidz |
2 | dweebus |
3 | Shadez |
4 | yeti |
5 | Sidft |
5 | pickles |
7 | YXL |
7 | KroKo |
9 | DaniW |
9 | Mufasa |
9 | Ravian |
9 | JimmySpringborn |
13 | DQ |