Recovery @ TDHOR #87
EditDate: March 3, 2025
Entrants: 15
PR Season: 2025 Winter-Spring
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Walrus | dweebus | 0 | 3 | Losers Final | |
| NoHackJustGood | dweebus | 3 | 1 | Grand Final | |
| dweebus | Hollow | 3 | 1 | Losers Semi-Final | |
| JWinks | Walrus | 2 | 3 | Winners Semi-Final | |
| NoHackJustGood | Hollow | 3 | 0 | Winners Semi-Final | |
| Hollow | Razor HAMon | 3 | 2 | Losers Quarter-Final | |
| JWinks | dweebus | 1 | 3 | Losers Quarter-Final | |
| dweebus | ChessDaMan | 3 | 0 | Losers Round 3 | |
| yeti | Razor HAMon | 1 | 3 | Losers Round 3 | |
| JWinks | Razor HAMon | 2 | 0 | Winners Quarter-Final | |
| pickles | Walrus | 0 | 2 | Winners Quarter-Final | |
| NoHackJustGood | ChessDaMan | 2 | 0 | Winners Quarter-Final | |
| Hollow | YXL | 2 | 0 | Winners Quarter-Final | |
| YXL | dweebus | 0 | 2 | Losers Round 2 | |
| ChessDaMan | JimmySpringborn | 2 | 0 | Losers Round 2 | |
| pickles | yeti | 1 | 2 | Losers Round 2 | |
| Razor HAMon | KroKo | 2 | 0 | Losers Round 2 | |
| JimmySpringborn | Mufasa | 2 | 1 | Losers Round 1 | |
| Gumby | yeti | 1 | 2 | Losers Round 1 | |
| Walrus | NoHackJustGood | 0 | 3 | Winners Final | |
| Sidft | KroKo | 0 | 2 | Losers Round 1 | |
| dweebus | Razor HAMon | 0 | 2 | Winners Round 1 | |
| pickles | JimmySpringborn | 2 | 0 | Winners Round 1 | |
| Walrus | Mufasa | 2 | 1 | Winners Round 1 | |
| NoHackJustGood | Gumby | 2 | 0 | Winners Round 1 | |
| yeti | ChessDaMan | 0 | 2 | Winners Round 1 | |
| Hollow | Sidft | 2 | 0 | Winners Round 1 | |
| KroKo | YXL | 1 | 2 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | NoHackJustGood |
| 2 | dweebus |
| 3 | Walrus |
| 4 | Hollow |
| 5 | JWinks |
| 5 | Razor HAMon |
| 7 | ChessDaMan |
| 7 | yeti |
| 9 | JimmySpringborn |
| 9 | YXL |
| 9 | KroKo |
| 9 | pickles |
| 13 | Gumby |
| 13 | Sidft |
| 13 | Mufasa |