C.R.T. #4
EditDate: March 15, 2024
Entrants: 14
PR Season: 2024 Winter Power Rankings
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
5ive | Blaziken | 0 | 3 | Grand Final |
Blaziken | 5ive | 0 | 3 | Grand Final Reset |
Drio | 5ive | 0 | 3 | Winners Final |
Drio | Blaziken | 1 | 3 | Losers Final |
DadHat | Blaziken | 0 | 3 | Losers Semi-Final |
Drio | BlueRagu | 3 | 1 | Winners Semi-Final |
Blaziken | 5ive | 1 | 3 | Winners Semi-Final |
BlueRagu | DadHat | 2 | 3 | Losers Quarter-Final |
Blaziken | Tsk | 3 | 0 | Losers Quarter-Final |
S.T.U.D. | DadHat | 2 | 3 | Losers Round 3 |
Tsk | Sylvan | 3 | 1 | Losers Round 3 |
Drio | Sylvan | 3 | 1 | Winners Quarter-Final |
Y061 833R | BlueRagu | 1 | 3 | Winners Quarter-Final |
Blaziken | DadHat | 3 | 1 | Winners Quarter-Final |
5ive | S.T.U.D. | 3 | 0 | Winners Quarter-Final |
S.T.U.D. | Auddish | 3 | 0 | Losers Round 2 |
DadHat | georges | 3 | 0 | Losers Round 2 |
Y061 833R | Tsk | 1 | 3 | Losers Round 2 |
Sylvan | Marth Wahlberg | 3 | 2 | Losers Round 2 |
OneWay | georges | 1 | 3 | Losers Round 1 |
Marth Wahlberg | TinyPanda | 3 | 1 | Losers Round 1 |
Auddish | Sylvan | 0 | 3 | Winners Round 1 |
Y061 833R | OneWay | 3 | 0 | Winners Round 1 |
BlueRagu | georges | 3 | 0 | Winners Round 1 |
DadHat | Tsk | 3 | 0 | Winners Round 1 |
5ive | Marth Wahlberg | 3 | 1 | Winners Round 1 |
S.T.U.D. | TinyPanda | 3 | 0 | Winners Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | 5ive |
2 | Blaziken |
3 | Drio |
4 | DadHat |
5 | BlueRagu |
5 | Tsk |
7 | S.T.U.D. |
7 | Sylvan |
9 | Marth Wahlberg |
9 | Y061 833R |
9 | georges |
9 | Auddish |
13 | OneWay |
13 | TinyPanda |