CMPG #199.999999999
EditDate: March 4, 2025
Entrants: 14
PR Season: 2025 Winter-Spring
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Round | |
|---|---|---|---|---|---|
| Fatz | Aphex | 3 | 0 | Grand Final | |
| Fatz | Aphex | 3 | 0 | Winners Final | |
| Aphex | RAW KNEE | 3 | 2 | Losers Final | |
| Bry | RAW KNEE | 0 | 2 | Losers Semi-Final | |
| Fatz | Bry | 2 | 0 | Winners Semi-Final | |
| RAW KNEE | Aphex | 1 | 2 | Winners Semi-Final | |
| Bry | MysticRebel | 2 | 0 | Losers Quarter-Final | |
| RAW KNEE | RAZR | 2 | 0 | Losers Quarter-Final | |
| AdmaniaYT | MysticRebel | 1 | 2 | Losers Round 3 | |
| RAZR | Allan | 2 | 0 | Losers Round 3 | |
| Fatz | Allan | 2 | 0 | Winners Quarter-Final | |
| Bry | RAZR | 2 | 0 | Winners Quarter-Final | |
| RAW KNEE | MysticRebel | 2 | 0 | Winners Quarter-Final | |
| Aphex | AdmaniaYT | 2 | 1 | Winners Quarter-Final | |
| AdmaniaYT | Yosh | 2 | 1 | Losers Round 2 | |
| MysticRebel | Pauts | 2 | 0 | Losers Round 2 | |
| RAZR | Geophph254118 | 2 | 0 | Losers Round 2 | |
| Allan | 3xp0 | 2 | 1 | Losers Round 2 | |
| Pauts | Mowl | 2 | 0 | Losers Round 1 | |
| Dubrz | 3xp0 | 1 | 2 | Losers Round 1 | |
| Yosh | Allan | 0 | 2 | Winners Round 1 | |
| Bry | Pauts | 2 | 0 | Winners Round 1 | |
| RAZR | Mowl | 2 | 0 | Winners Round 1 | |
| MysticRebel | Geophph254118 | 2 | 0 | Winners Round 1 | |
| Aphex | Dubrz | 2 | 0 | Winners Round 1 | |
| AdmaniaYT | 3xp0 | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Fatz |
| 2 | Aphex |
| 3 | RAW KNEE |
| 4 | Bry |
| 5 | RAZR |
| 5 | MysticRebel |
| 7 | AdmaniaYT |
| 7 | Allan |
| 9 | Geophph254118 |
| 9 | Yosh |
| 9 | Pauts |
| 9 | 3xp0 |
| 13 | Mowl |
| 13 | Dubrz |