Victory Road #213
EditDate: Feb. 17, 2025
Entrants: 13
PR Season: 2025 Spring-Summer
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Noshi | Vorporal | 3 | 0 | Grand Final |
| Rayboyp | Noshi | 1 | 3 | Winners Final |
| Rayboyp | Vorporal | 2 | 3 | Losers Final |
| CAM | Vorporal | 1 | 3 | Losers Semi-Final |
| Rayboyp | CAM | 3 | 2 | Winners Semi-Final |
| Vorporal | Noshi | 0 | 3 | Winners Semi-Final |
| CAM | Caucasian Asian | 3 | 0 | Losers Quarter-Final |
| Vorporal | Espressotime | 3 | 0 | Losers Quarter-Final |
| Caucasian Asian | Munkey | 3 | 0 | Losers Round 3 |
| Espressotime | Steez | 3 | 2 | Losers Round 3 |
| Rayboyp | Steez | 3 | 0 | Winners Quarter-Final |
| CAM | Espressotime | 3 | 0 | Winners Quarter-Final |
| Vorporal | Munkey | 3 | 0 | Winners Quarter-Final |
| Noshi | Caucasian Asian | 3 | 0 | Winners Quarter-Final |
| Caucasian Asian | Kush | 3 | 1 | Losers Round 2 |
| Munkey | Ghouldage | 3 | 0 | Losers Round 2 |
| Espressotime | Pennyroyal | 3 | 1 | Losers Round 2 |
| Steez | John Proctor | 3 | 0 | Losers Round 2 |
| Balonio | Ghouldage | 0 | 3 | Losers Round 1 |
| Kush | Steez | 2 | 3 | Winners Round 1 |
| CAM | Balonio | 3 | 0 | Winners Round 1 |
| Espressotime | Ghouldage | 3 | 1 | Winners Round 1 |
| Munkey | Pennyroyal | 3 | 0 | Winners Round 1 |
| Caucasian Asian | John Proctor | 3 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Noshi |
| 2 | Vorporal |
| 3 | Rayboyp |
| 4 | CAM |
| 5 | Caucasian Asian |
| 5 | Espressotime |
| 7 | Steez |
| 7 | Munkey |
| 9 | John Proctor |
| 9 | Kush |
| 9 | Ghouldage |
| 9 | Pennyroyal |
| 13 | Balonio |