Central Clash 10
EditDate: Feb. 1, 2025
Entrants: 8
PR Season: 2025 Spring-Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Colm | Shibby | -1 | -1 | Round 7 |
Aphex | Shibby | -1 | -1 | Round 6 |
RAZR | Shibby | -1 | -1 | Round 5 |
MysticRebel | Shibby | -1 | -1 | Round 4 |
Shibby | Ceej | -1 | -1 | Round 3 |
Shibby | JCam | -1 | -1 | Round 2 |
Shibby | Yosh | -1 | -1 | Round 1 |
Aphex | Yosh | 2 | 0 | Round 7 |
JCam | RAZR | 2 | 0 | Round 7 |
Ceej | MysticRebel | 2 | 0 | Round 7 |
Colm | Ceej | 2 | 0 | Round 6 |
JCam | MysticRebel | 2 | 0 | Round 6 |
RAZR | Yosh | 2 | 0 | Round 6 |
Colm | Aphex | 2 | 0 | Round 5 |
JCam | Ceej | 0 | 2 | Round 5 |
Yosh | MysticRebel | 1 | 2 | Round 5 |
Colm | JCam | 2 | 0 | Round 4 |
RAZR | Aphex | 0 | 2 | Round 4 |
Yosh | Ceej | 0 | 2 | Round 4 |
Colm | RAZR | 2 | 0 | Round 3 |
Yosh | JCam | 0 | 2 | Round 3 |
MysticRebel | Aphex | 0 | 2 | Round 3 |
Colm | Yosh | 2 | 0 | Round 2 |
MysticRebel | RAZR | 1 | 2 | Round 2 |
Ceej | Aphex | 2 | 1 | Round 2 |
Colm | Ceej | 3 | 0 | Grand Final |
Colm | MysticRebel | 2 | 0 | Round 1 |
Ceej | RAZR | 2 | 0 | Round 1 |
Aphex | JCam | 2 | 1 | Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Colm |
2 | Ceej |
3 | Aphex |
4 | JCam |
5 | RAZR |
6 | MysticRebel |
7 | Yosh |
8 | Shibby |