Recovery @ TDHOR #80
EditDate: Dec. 30, 2024
Entrants: 11
PR Season: 2025 Winter-Spring
Sets
| Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
|---|---|---|---|---|
| Ossify (#20, SSBM Summer 2024) | KJH (#51, SSBM Rank 2024) | 3 | 2 | Grand Final |
| Ossify (#20, SSBM Summer 2024) | KJH (#51, SSBM Rank 2024) | 3 | 1 | Winners Final |
| KJH (#51, SSBM Rank 2024) | Walrus | 3 | 0 | Losers Final |
| Stern | Walrus | 1 | 3 | Losers Semi-Final |
| Ossify (#20, SSBM Summer 2024) | pickles | 3 | 0 | Winners Semi-Final |
| KJH (#51, SSBM Rank 2024) | Walrus | 3 | 0 | Winners Semi-Final |
| pickles | Stern | 2 | 3 | Losers Quarter-Final |
| Walrus | ChessDaMan | 3 | 0 | Losers Quarter-Final |
| Stern | yeti | 3 | 0 | Losers Round 2 |
| KroKo | ChessDaMan | 2 | 3 | Losers Round 2 |
| Ossify (#20, SSBM Summer 2024) | ChessDaMan | 2 | 0 | Winners Quarter-Final |
| pickles | KroKo | 2 | 0 | Winners Quarter-Final |
| KJH (#51, SSBM Rank 2024) | yeti | 2 | 0 | Winners Quarter-Final |
| Walrus | Stern | 2 | 0 | Winners Quarter-Final |
| Stern | Chief Neif | 2 | 0 | Losers Round 1 |
| KroKo | Sidft | 2 | 0 | Losers Round 1 |
| ChessDaMan | John | 2 | 0 | Losers Round 1 |
| ChessDaMan | Chief Neif | 2 | 1 | Winners Round 1 |
| yeti | Sidft | 2 | 0 | Winners Round 1 |
| Stern | John | 2 | 0 | Winners Round 1 |
Tournaments Results
| Placement | Player Name |
|---|---|
| 1 | Ossify (#20, SSBM Summer 2024) |
| 2 | KJH (#51, SSBM Rank 2024) |
| 3 | Walrus |
| 4 | Stern |
| 5 | pickles |
| 5 | ChessDaMan |
| 7 | KroKo |
| 7 | yeti |
| 9 | Sidft |
| 9 | Chief Neif |
| 9 | John |