Smash Town Christmas
EditDate: Dec. 21, 2024
Entrants: 7
PR Season: 2025 Spring-Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Pikraken | CoCoKoth | -1 | -1 | Losers Quarter-Final |
CoCoKoth | Blu_scout456 | -1 | -1 | Winners Quarter-Final |
BiggPappa | Pikraken | 3 | 0 | Grand Final |
BiggPappa | Yosh | 3 | 0 | Winners Final |
Yosh | Pikraken | 0 | 3 | Losers Final |
Pikraken | AdmaniaYT | 3 | 0 | Losers Semi-Final |
BiggPappa | Blu_scout456 | 3 | 0 | Winners Semi-Final |
Pikraken | Yosh | 2 | 3 | Winners Semi-Final |
Blu_scout456 | AdmaniaYT | 0 | 3 | Losers Quarter-Final |
AdmaniaYT | LikeMudkip | 3 | 1 | Losers Round 1 |
AdmaniaYT | Pikraken | 0 | 3 | Winners Quarter-Final |
Yosh | LikeMudkip | 3 | 0 | Winners Quarter-Final |
Tournaments Results
Placement | Player Name |
---|---|
1 | BiggPappa |
2 | Pikraken |
3 | Yosh |
4 | AdmaniaYT |
5 | CoCoKoth |
5 | Blu_scout456 |
7 | LikeMudkip |