Victory Road Fall 24 #9
EditDate: Nov. 11, 2024
Entrants: 8
PR Season: 2025 Spring-Summer
Sets
Player 1 | Player 2 | Player 1 Score | Player 2 Score | Tournament |
---|---|---|---|---|
Pennyroyal | Balonio | 3 | 0 | Round 7 |
John Proctor | Ghouldage | 3 | 0 | Round 7 |
KONG, SÜSSER TOD | Hooplah | 1 | 3 | Round 7 |
Munkey | Get2Work | 3 | 1 | Round 7 |
KONG, SÜSSER TOD | Munkey | 3 | 2 | Round 6 |
Pennyroyal | Hooplah | 1 | 3 | Round 6 |
John Proctor | Get2Work | 0 | 3 | Round 6 |
Ghouldage | Balonio | 3 | 0 | Round 6 |
KONG, SÜSSER TOD | Pennyroyal | 3 | 0 | Round 5 |
John Proctor | Munkey | 0 | 3 | Round 5 |
Ghouldage | Hooplah | 0 | 3 | Round 5 |
Balonio | Get2Work | 0 | 3 | Round 5 |
KONG, SÜSSER TOD | John Proctor | 3 | 0 | Round 4 |
Ghouldage | Pennyroyal | 2 | 3 | Round 4 |
Balonio | Munkey | 0 | 3 | Round 4 |
Get2Work | Hooplah | 1 | 3 | Round 4 |
KONG, SÜSSER TOD | Ghouldage | 3 | 0 | Round 3 |
Balonio | John Proctor | 0 | 3 | Round 3 |
Get2Work | Pennyroyal | 3 | 2 | Round 3 |
Hooplah | Munkey | 2 | 3 | Round 3 |
KONG, SÜSSER TOD | Balonio | 3 | 0 | Round 2 |
Get2Work | Ghouldage | 3 | 0 | Round 2 |
Hooplah | John Proctor | 3 | 0 | Round 2 |
Munkey | Pennyroyal | 0 | 3 | Round 2 |
KONG, SÜSSER TOD | Get2Work | 3 | 2 | Round 1 |
Hooplah | Balonio | 3 | 0 | Round 1 |
Munkey | Ghouldage | 3 | 0 | Round 1 |
Pennyroyal | John Proctor | 3 | 0 | Round 1 |
Tournaments Results
Placement | Player Name |
---|---|
1 | Hooplah |
2 | KONG, SÜSSER TOD |
3 | Munkey |
4 | Get2Work |
5 | Pennyroyal |
6 | John Proctor |
7 | Ghouldage |
8 | Balonio |